Worldwake
Magic Singles » Zendikar Block » Worldwake
|
|
Talus Paladin Card Type: Creature — Human Knight Ally | Color: White | Cost: 3W | Finish: Regular | Name: Talus Paladin | Pow/Tgh: (2/3) | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Talus Paladin - Foil Card Type: Creature — Human Knight Ally | Color: White | Cost: 3W | Finish: Foil | Name: Talus Paladin | Pow/Tgh: (2/3) | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Tectonic Edge Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Tectonic Edge | Pow/Tgh: | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Tectonic Edge - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Tectonic Edge | Pow/Tgh: | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Terastodon Card Type: Creature — Elephant | Color: Green | Cost: 6GG | Finish: Regular | Name: Terastodon | Pow/Tgh: (9/9) | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Terastodon - Foil Card Type: Creature — Elephant | Color: Green | Cost: 6GG | Finish: Foil | Name: Terastodon | Pow/Tgh: (9/9) | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Terra Eternal Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Terra Eternal | Pow/Tgh: | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Terra Eternal - Foil Card Type: Enchantment | Color: White | Cost: 2W | Finish: Foil | Name: Terra Eternal | Pow/Tgh: | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Thada Adel, Acquisitor Card Type: Legendary Creature — Merfolk Rogue | Color: Blue | Cost: 1UU | Finish: Regular | Name: Thada Adel, Acquisitor | Pow/Tgh: (2/2) | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Thada Adel, Acquisitor - Foil Card Type: Legendary Creature — Merfolk Rogue | Color: Blue | Cost: 1UU | Finish: Foil | Name: Thada Adel, Acquisitor | Pow/Tgh: (2/2) | Rarity: R | Set Name: Worldwake
|
||||||||
|
|
Tideforce Elemental Card Type: Creature — Elemental | Color: Blue | Cost: 2U | Finish: Regular | Name: Tideforce Elemental | Pow/Tgh: (2/1) | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Tideforce Elemental - Foil Card Type: Creature — Elemental | Color: Blue | Cost: 2U | Finish: Foil | Name: Tideforce Elemental | Pow/Tgh: (2/1) | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Tomb Hex Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Tomb Hex | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Tomb Hex - Foil Card Type: Instant | Color: Black | Cost: 2B | Finish: Foil | Name: Tomb Hex | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Treasure Hunt Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Regular | Name: Treasure Hunt | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Treasure Hunt - Foil Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Foil | Name: Treasure Hunt | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Tuktuk Scrapper Card Type: Creature — Goblin Artificer Ally | Color: Red | Cost: 3R | Finish: Regular | Name: Tuktuk Scrapper | Pow/Tgh: (2/2) | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Tuktuk Scrapper - Foil Card Type: Creature — Goblin Artificer Ally | Color: Red | Cost: 3R | Finish: Foil | Name: Tuktuk Scrapper | Pow/Tgh: (2/2) | Rarity: U | Set Name: Worldwake
|
||||||||
|
|
Twitch Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Twitch | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||
|
|
Twitch - Foil Card Type: Instant | Color: Blue | Cost: 2U | Finish: Foil | Name: Twitch | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
