Worldwake
Magic Singles » Zendikar Block » Worldwake
|
|
Abyssal Persecutor Card Type: Creature ? Demon | Color: Black | Cost: 2BB | Finish: Regular | Name: Abyssal Persecutor | Pow/Tgh: (6/6) | Rarity: M | Set Name: Worldwake
|
||||||||||||
|
|
Abyssal Persecutor - Foil Card Type: Creature — Demon | Color: Black | Cost: 2BB | Finish: Foil | Name: Abyssal Persecutor | Pow/Tgh: (6/6) | Rarity: M | Set Name: Worldwake
|
||||||||||||
|
|
AEther Tradewinds Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: AEther Tradewinds | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||||||
|
|
AEther Tradewinds - Foil Card Type: Instant | Color: Blue | Cost: 2U | Finish: Foil | Name: AEther Tradewinds | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||||||
|
|
Agadeem Occultist Card Type: Creature — Human Shaman Ally | Color: Black | Cost: 2B | Finish: Regular | Name: Agadeem Occultist | Pow/Tgh: (0/2) | Rarity: R | Set Name: Worldwake
|
||||||||||||
|
|
Agadeem Occultist - Foil Card Type: Creature — Human Shaman Ally | Color: Black | Cost: 2B | Finish: Foil | Name: Agadeem Occultist | Pow/Tgh: (0/2) | Rarity: R | Set Name: Worldwake
|
||||||||||||
|
|
Apex Hawks Card Type: Creature — Bird | Color: White | Cost: 2W | Finish: Regular | Name: Apex Hawks | Pow/Tgh: (2/2) | Rarity: C | Set Name: Worldwake
|
||||||||||||
|
|
Apex Hawks - Foil Card Type: Creature — Bird | Color: White | Cost: 2W | Finish: Foil | Name: Apex Hawks | Pow/Tgh: (2/2) | Rarity: C | Set Name: Worldwake
|
||||||||||||
|
|
Bloodhusk Ritualist Card Type: Creature — Vampire Shaman | Color: Black | Cost: 2B | Finish: Regular | Name: Bloodhusk Ritualist | Pow/Tgh: (2/2) | Rarity: U | Set Name: Worldwake
|
||||||||||||
|
|
Bloodhusk Ritualist - Foil Card Type: Creature — Vampire Shaman | Color: Black | Cost: 2B | Finish: Foil | Name: Bloodhusk Ritualist | Pow/Tgh: (2/2) | Rarity: U | Set Name: Worldwake
|
||||||||||||
|
|
Brink of Disaster Card Type: Enchantment — Aura | Color: Black | Cost: 2BB | Finish: Regular | Name: Brink of Disaster | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||||||
|
|
Brink of Disaster - Foil Card Type: Enchantment — Aura | Color: Black | Cost: 2BB | Finish: Foil | Name: Brink of Disaster | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||||||
|
|
Chain Reaction Card Type: Sorcery | Color: Red | Cost: 2RR | Finish: Regular | Name: Chain Reaction | Pow/Tgh: | Rarity: R | Set Name: Worldwake
|
||||||||||||
|
|
Chain Reaction - Foil Card Type: Sorcery | Color: Red | Cost: 2RR | Finish: Foil | Name: Chain Reaction | Pow/Tgh: | Rarity: R | Set Name: Worldwake
|
||||||||||||
|
|
Crusher Zendikon Card Type: Enchantment — Aura | Color: Red | Cost: 2R | Finish: Regular | Name: Crusher Zendikon | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||||||
|
|
Crusher Zendikon - Foil Card Type: Enchantment — Aura | Color: Red | Cost: 2R | Finish: Foil | Name: Crusher Zendikon | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||||||
|
|
Cunning Sparkmage Card Type: Creature — Human Shaman | Color: Red | Cost: 2R | Finish: Regular | Name: Cunning Sparkmage | Pow/Tgh: (0/1) | Rarity: U | Set Name: Worldwake
|
||||||||||||
|
|
Cunning Sparkmage - Foil Card Type: Creature — Human Shaman | Color: Red | Cost: 2R | Finish: Foil | Name: Cunning Sparkmage | Pow/Tgh: (0/1) | Rarity: U | Set Name: Worldwake
|
||||||||||||
|
|
Enclave Elite Card Type: Creature — Merfolk Soldier | Color: Blue | Cost: 2U | Finish: Regular | Name: Enclave Elite | Pow/Tgh: (2/2) | Rarity: C | Set Name: Worldwake
|
||||||||||||
|
|
Enclave Elite - Foil Card Type: Creature — Merfolk Soldier | Color: Blue | Cost: 2U | Finish: Foil | Name: Enclave Elite | Pow/Tgh: (2/2) | Rarity: C | Set Name: Worldwake
|
||||||||||||
|
|
Goblin Roughrider Card Type: Creature — Goblin Knight | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin Roughrider | Pow/Tgh: (3/2) | Rarity: C | Set Name: Worldwake
|
||||||||||||
|
|
Goblin Roughrider - Foil Card Type: Creature — Goblin Knight | Color: Red | Cost: 2R | Finish: Foil | Name: Goblin Roughrider | Pow/Tgh: (3/2) | Rarity: C | Set Name: Worldwake
|
||||||||||||
|
|
Guardian Zendikon Card Type: Enchantment — Aura | Color: White | Cost: 2W | Finish: Regular | Name: Guardian Zendikon | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||||||
|
|
Guardian Zendikon - Foil Card Type: Enchantment — Aura | Color: White | Cost: 2W | Finish: Foil | Name: Guardian Zendikon | Pow/Tgh: | Rarity: C | Set Name: Worldwake
|
||||||||||||
|
|
Hammer of Ruin Card Type: Artifact — Equipment | Color: Artifact | Cost: 2 | Finish: Regular | Name: Hammer of Ruin | Pow/Tgh: | Rarity: U | Set Name: Worldwake
|
