Magic Singles » Zendikar Block » Worldwake
Worldwake
English, Moderate Play
$0.23
x 1
English, Light Play
$0.24
x 1
|
|
Battle Hurda Card Type: Creature — Giant | Color: White | Cost: 4W | Finish: Regular | Name: Battle Hurda | Pow/Tgh: (3/3) | Rarity: C
|
||||||||||||
|
|
Battle Hurda - Foil Card Type: Creature — Giant | Color: White | Cost: 4W | Finish: Foil | Name: Battle Hurda | Pow/Tgh: (3/3) | Rarity: C
|
||||||||||||
|
|
Bazaar Trader Card Type: Creature — Goblin | Color: Red | Cost: 1R | Finish: Regular | Name: Bazaar Trader | Pow/Tgh: (1/1) | Rarity: R
|
||||||||||||
|
|
Bazaar Trader - Foil Card Type: Creature — Goblin | Color: Red | Cost: 1R | Finish: Foil | Name: Bazaar Trader | Pow/Tgh: (1/1) | Rarity: R
|
||||||||||||
|
|
Bestial Menace Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Regular | Name: Bestial Menace | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Bloodhusk Ritualist Card Type: Creature — Vampire Shaman | Color: Black | Cost: 2B | Finish: Regular | Name: Bloodhusk Ritualist | Pow/Tgh: (2/2) | Rarity: U
|
||||||||||||
|
|
Bojuka Bog Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Bojuka Bog | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Bojuka Brigand Card Type: Creature — Human Warrior Ally | Color: Black | Cost: 1B | Finish: Regular | Name: Bojuka Brigand | Pow/Tgh: (1/1) | Rarity: C
|
||||||||||||
|
|
Brink of Disaster Card Type: Enchantment — Aura | Color: Black | Cost: 2BB | Finish: Regular | Name: Brink of Disaster | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Bull Rush Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Bull Rush | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Calcite Snapper Card Type: Creature — Turtle | Color: Blue | Cost: 1UU | Finish: Regular | Name: Calcite Snapper | Pow/Tgh: (1/4) | Rarity: C
|
||||||||||||
|
|
Canopy Cover Card Type: Enchantment — Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Canopy Cover | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Caustic Crawler Card Type: Creature — Insect | Color: Black | Cost: 3BB | Finish: Regular | Name: Caustic Crawler | Pow/Tgh: (4/3) | Rarity: U
|
||||||||||||
|
|
Chain Reaction Card Type: Sorcery | Color: Red | Cost: 2RR | Finish: Regular | Name: Chain Reaction | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Claws of Valakut Card Type: Enchantment — Aura | Color: Red | Cost: 1RR | Finish: Regular | Name: Claws of Valakut | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Comet Storm Card Type: Instant | Color: Red | Cost: XRR | Finish: Regular | Name: Comet Storm | Pow/Tgh: | Rarity: M
|
||||||||||||
|
|
Comet Storm - Foil Card Type: Instant | Color: Red | Cost: XRR | Finish: Foil | Name: Comet Storm | Pow/Tgh: | Rarity: M
|








