Lorwyn
Magic Singles » Lorwyn Block » Lorwyn
Far from the strife of Dominaria lies Lorwyn, an idyllic world where races of fable thrive in perpetual midsummer. Lorwyn is covered with dense forests, meandering rivers, and gently rolling meadows. The sun never quite dips below the horizon, and winter is entirely unknown.
|
|
Facevaulter Card Type: Creature - Goblin Warrior | Color: Black | Cost: B | Finish: Regular | Name: Facevaulter | Pow/Tgh: 1/1 | Rarity: C | Set Name: Lorwyn
|
||||||||
|
|
Facevaulter - Foil Card Type: Creature - Goblin Warrior | Color: Black | Cost: B | Finish: Foil | Name: Facevaulter | Pow/Tgh: 1/1 | Rarity: C | Set Name: Lorwyn
|
||||||||
|
|
Faerie Harbinger Card Type: Creature - Faerie Wizard | Color: Blue | Cost: 3U | Finish: Regular | Name: Faerie Harbinger | Pow/Tgh: 2/2 | Rarity: U | Set Name: Lorwyn
|
||||||||
|
|
Faerie Harbinger - Foil Card Type: Creature - Faerie Wizard | Color: Blue | Cost: 3U | Finish: Foil | Name: Faerie Harbinger | Pow/Tgh: 2/2 | Rarity: U | Set Name: Lorwyn
|
||||||||
|
|
Faerie Tauntings Card Type: Tribal Enchantment - Faerie | Color: Black | Cost: 2B | Finish: Regular | Name: Faerie Tauntings | Pow/Tgh: | Rarity: U | Set Name: Lorwyn
|
||||||||
|
|
Faerie Tauntings - Foil Card Type: Tribal Enchantment - Faerie | Color: Black | Cost: 2B | Finish: Foil | Name: Faerie Tauntings | Pow/Tgh: | Rarity: U | Set Name: Lorwyn
|
||||||||
|
|
Faerie Trickery Card Type: Tribal Instant - Faerie | Color: Blue | Cost: 1UU | Finish: Regular | Name: Faerie Trickery | Pow/Tgh: | Rarity: C | Set Name: Lorwyn
|
||||||||
|
|
Faerie Trickery - Foil Card Type: Tribal Instant - Faerie | Color: Blue | Cost: 1UU | Finish: Foil | Name: Faerie Trickery | Pow/Tgh: | Rarity: C | Set Name: Lorwyn
|
||||||||
|
|
Fallowsage Card Type: Creature - Merfolk Wizard | Color: Blue | Cost: 3U | Finish: Regular | Name: Fallowsage | Pow/Tgh: 2/2 | Rarity: U | Set Name: Lorwyn
|
||||||||
|
|
Fallowsage - Foil Card Type: Creature - Merfolk Wizard | Color: Blue | Cost: 3U | Finish: Foil | Name: Fallowsage | Pow/Tgh: 2/2 | Rarity: U | Set Name: Lorwyn
|
||||||||
|
|
Familiar's Ruse Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Familiar's Ruse | Pow/Tgh: | Rarity: U | Set Name: Lorwyn
|
||||||||
|
|
Familiar's Ruse - Foil Card Type: Instant | Color: Blue | Cost: UU | Finish: Foil | Name: Familiar's Ruse | Pow/Tgh: | Rarity: U | Set Name: Lorwyn
|
||||||||
|
|
Fathom Trawl Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Fathom Trawl | Pow/Tgh: | Rarity: R | Set Name: Lorwyn
|
||||||||
|
|
Fathom Trawl - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Fathom Trawl | Pow/Tgh: | Rarity: R | Set Name: Lorwyn
|
||||||||
|
|
Faultgrinder Card Type: Creature - Elemental | Color: Red | Cost: 6R | Finish: Regular | Name: Faultgrinder | Pow/Tgh: 4/4 | Rarity: C | Set Name: Lorwyn
|
||||||||
|
|
Faultgrinder - Foil Card Type: Creature - Elemental | Color: Red | Cost: 6R | Finish: Foil | Name: Faultgrinder | Pow/Tgh: 4/4 | Rarity: C | Set Name: Lorwyn
|
||||||||
|
|
Favor of the Mighty Card Type: Tribal Enchantment - Giant | Color: White | Cost: 1W | Finish: Regular | Name: Favor of the Mighty | Pow/Tgh: | Rarity: R | Set Name: Lorwyn
|
||||||||
|
|
Favor of the Mighty - Foil Card Type: Tribal Enchantment - Giant | Color: White | Cost: 1W | Finish: Foil | Name: Favor of the Mighty | Pow/Tgh: | Rarity: R | Set Name: Lorwyn
|
||||||||
|
|
Fertile Ground Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Fertile Ground | Pow/Tgh: | Rarity: C | Set Name: Lorwyn
|
||||||||
|
|
Fertile Ground - Foil Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Foil | Name: Fertile Ground | Pow/Tgh: | Rarity: C | Set Name: Lorwyn
|
||||||||
|
|
Final Revels Card Type: Sorcery | Color: Black | Cost: 4B | Finish: Regular | Name: Final Revels | Pow/Tgh: | Rarity: U | Set Name: Lorwyn
|
||||||||
|
|
Final Revels - Foil Card Type: Sorcery | Color: Black | Cost: 4B | Finish: Foil | Name: Final Revels | Pow/Tgh: | Rarity: U | Set Name: Lorwyn
|
||||||||
|
|
Fire-Belly Changeling Card Type: Creature - Shapeshifter | Color: Red | Cost: 1R | Finish: Regular | Name: Fire-Belly Changeling | Pow/Tgh: 1/1 | Rarity: C | Set Name: Lorwyn
|
||||||||
|
|
Fire-Belly Changeling - Foil Card Type: Creature - Shapeshifter | Color: Red | Cost: 1R | Finish: Foil | Name: Fire-Belly Changeling | Pow/Tgh: 1/1 | Rarity: C | Set Name: Lorwyn
|
||||||||
|
|
Fistful of Force Card Type: Instant | Color: Green | Cost: 1G | Finish: Regular | Name: Fistful of Force | Pow/Tgh: | Rarity: C | Set Name: Lorwyn
|
