Lorwyn
Magic Singles » Lorwyn Block » Lorwyn
Far from the strife of Dominaria lies Lorwyn, an idyllic world where races of fable thrive in perpetual midsummer. Lorwyn is covered with dense forests, meandering rivers, and gently rolling meadows. The sun never quite dips below the horizon, and winter is entirely unknown.
|
|
Battle Mastery Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Battle Mastery | Pow/Tgh: | Rarity: U | Set Name: Lorwyn
|
||||||||||||
|
|
Battle Mastery - Foil Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Foil | Name: Battle Mastery | Pow/Tgh: | Rarity: U | Set Name: Lorwyn
|
||||||||||||
|
|
Battlewand Oak Card Type: Creature - Treefolk Warrior | Color: Green | Cost: 2G | Finish: Regular | Name: Battlewand Oak | Pow/Tgh: 1/3 | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Battlewand Oak - Foil Card Type: Creature - Treefolk Warrior | Color: Green | Cost: 2G | Finish: Foil | Name: Battlewand Oak | Pow/Tgh: 1/3 | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Beast Token Card Type: Creature - Beast | Color: Green | Cost: | Finish: Regular | Name: Beast Token | Pow/Tgh: 3/3 | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Benthicore Card Type: Creature - Elemental | Color: Blue | Cost: 6U | Finish: Regular | Name: Benthicore | Pow/Tgh: 5/5 | Rarity: U | Set Name: Lorwyn
|
||||||||||||
|
|
Benthicore - Foil Card Type: Creature - Elemental | Color: Blue | Cost: 6U | Finish: Foil | Name: Benthicore | Pow/Tgh: 5/5 | Rarity: U | Set Name: Lorwyn
|
||||||||||||
|
|
Black Poplar Shaman Card Type: Creature - Treefolk Shaman | Color: Black | Cost: 2B | Finish: Regular | Name: Black Poplar Shaman | Pow/Tgh: 1/3 | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Black Poplar Shaman - Foil Card Type: Creature - Treefolk Shaman | Color: Black | Cost: 2B | Finish: Foil | Name: Black Poplar Shaman | Pow/Tgh: 1/3 | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Blades of Velis Vel Card Type: Tribal Instant - Shapeshifter | Color: Red | Cost: 1R | Finish: Regular | Name: Blades of Velis Vel | Pow/Tgh: | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Blades of Velis Vel - Foil Card Type: Tribal Instant - Shapeshifter | Color: Red | Cost: 1R | Finish: Foil | Name: Blades of Velis Vel | Pow/Tgh: | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Blind-Spot Giant Card Type: Creature - Giant Warrior | Color: Red | Cost: 2R | Finish: Regular | Name: Blind-Spot Giant | Pow/Tgh: 4/3 | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Blind-Spot Giant - Foil Card Type: Creature - Giant Warrior | Color: Red | Cost: 2R | Finish: Foil | Name: Blind-Spot Giant | Pow/Tgh: 4/3 | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Bog Hoodlums Card Type: Creature - Goblin Warrior | Color: Black | Cost: 5B | Finish: Regular | Name: Bog Hoodlums | Pow/Tgh: 4/1 | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Bog Hoodlums - Foil Card Type: Creature - Goblin Warrior | Color: Black | Cost: 5B | Finish: Foil | Name: Bog Hoodlums | Pow/Tgh: 4/1 | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Bog-Strider Ash Card Type: Creature - Treefolk Shaman | Color: Green | Cost: 3G | Finish: Regular | Name: Bog-Strider Ash | Pow/Tgh: 2/4 | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Bog-Strider Ash - Foil Card Type: Creature - Treefolk Shaman | Color: Green | Cost: 3G | Finish: Foil | Name: Bog-Strider Ash | Pow/Tgh: 2/4 | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Boggart Birth Rite Card Type: Tribal Sorcery - Goblin | Color: Black | Cost: B | Finish: Regular | Name: Boggart Birth Rite | Pow/Tgh: | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Boggart Birth Rite - Foil Card Type: Tribal Sorcery - Goblin | Color: Black | Cost: B | Finish: Foil | Name: Boggart Birth Rite | Pow/Tgh: | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Boggart Forager Card Type: Creature - Goblin Rogue | Color: Red | Cost: R | Finish: Regular | Name: Boggart Forager | Pow/Tgh: 1/1 | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Boggart Forager - Foil Card Type: Creature - Goblin Rogue | Color: Red | Cost: R | Finish: Foil | Name: Boggart Forager | Pow/Tgh: 1/1 | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Boggart Harbinger Card Type: Creature - Goblin Shaman | Color: Black | Cost: 2B | Finish: Regular | Name: Boggart Harbinger | Pow/Tgh: 2/1 | Rarity: U | Set Name: Lorwyn
|
||||||||||||
|
|
Boggart Harbinger - Foil Card Type: Creature - Goblin Shaman | Color: Black | Cost: 2B | Finish: Foil | Name: Boggart Harbinger | Pow/Tgh: 2/1 | Rarity: U | Set Name: Lorwyn
|
||||||||||||
|
|
Boggart Loggers Card Type: Creature - Goblin Rogue | Color: Black | Cost: 2B | Finish: Regular | Name: Boggart Loggers | Pow/Tgh: 2/1 | Rarity: C | Set Name: Lorwyn
|
||||||||||||
|
|
Boggart Loggers - Foil Card Type: Creature - Goblin Rogue | Color: Black | Cost: 2B | Finish: Foil | Name: Boggart Loggers | Pow/Tgh: 2/1 | Rarity: C | Set Name: Lorwyn
|
