Time Spiral
Magic Singles » Time Spiral Block » Time Spiral
|
|
Calciform Pools Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Calciform Pools | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Calciform Pools - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Calciform Pools | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Call to the Netherworld Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Call to the Netherworld | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Call to the Netherworld - Foil Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Call to the Netherworld | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Cancel Card Type: Instant | Color: Blue | Cost: 1UU | Finish: Regular | Name: Cancel | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Cancel - Foil Card Type: Instant | Color: Blue | Cost: 1UU | Finish: Foil | Name: Cancel | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Candles of Leng Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Candles of Leng | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Candles of Leng - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Candles of Leng | Pow/Tgh: | Rarity: R | Set Name: Time Spiral
|
||||||||
|
|
Careful Consideration Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Regular | Name: Careful Consideration | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Careful Consideration - Foil Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Foil | Name: Careful Consideration | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Castle Raptors Card Type: Creature - Bird Soldier | Color: White | Cost: 4W | Finish: Regular | Name: Castle Raptors | Pow/Tgh: 3/3 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Castle Raptors - Foil Card Type: Creature - Bird Soldier | Color: White | Cost: 4W | Finish: Foil | Name: Castle Raptors | Pow/Tgh: 3/3 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Cavalry Master Card Type: Creature - Human Knight | Color: White | Cost: 2WW | Finish: Regular | Name: Cavalry Master | Pow/Tgh: 3/3 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Cavalry Master - Foil Card Type: Creature - Human Knight | Color: White | Cost: 2WW | Finish: Foil | Name: Cavalry Master | Pow/Tgh: 3/3 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Celestial Crusader Card Type: Creature - Spirit | Color: White | Cost: 2WW | Finish: Regular | Name: Celestial Crusader | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Celestial Crusader - Foil Card Type: Creature - Spirit | Color: White | Cost: 2WW | Finish: Foil | Name: Celestial Crusader | Pow/Tgh: 2/2 | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Chameleon Blur Card Type: Instant | Color: Green | Cost: 3G | Finish: Regular | Name: Chameleon Blur | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Chameleon Blur - Foil Card Type: Instant | Color: Green | Cost: 3G | Finish: Foil | Name: Chameleon Blur | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Children of Korlis Card Type: Creature - Human Rebel Cleric | Color: White | Cost: W | Finish: Regular | Name: Children of Korlis | Pow/Tgh: 1/1 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Children of Korlis - Foil Card Type: Creature - Human Rebel Cleric | Color: White | Cost: W | Finish: Foil | Name: Children of Korlis | Pow/Tgh: 1/1 | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Chromatic Star Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Chromatic Star | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Chromatic Star - Foil Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: Chromatic Star | Pow/Tgh: | Rarity: C | Set Name: Time Spiral
|
||||||||
|
|
Chronatog Totem Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Chronatog Totem | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Chronatog Totem - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Chronatog Totem | Pow/Tgh: | Rarity: U | Set Name: Time Spiral
|
||||||||
|
|
Chronosavant Card Type: Creature - Giant | Color: White | Cost: 5W | Finish: Regular | Name: Chronosavant | Pow/Tgh: 5/5 | Rarity: R | Set Name: Time Spiral
|
