Planar Chaos
Magic Singles » Time Spiral Block » Planar Chaos
|
|
Temporal Extortion Card Type: Sorcery | Color: Black | Cost: BBBB | Finish: Regular | Name: Temporal Extortion | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Temporal Extortion - Foil Card Type: Sorcery | Color: Black | Cost: BBBB | Finish: Foil | Name: Temporal Extortion | Pow/Tgh: | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Teneb, the Harvester Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BGW | Finish: Regular | Name: Teneb, the Harvester | Pow/Tgh: 6/6 | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Teneb, the Harvester - Foil Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BGW | Finish: Foil | Name: Teneb, the Harvester | Pow/Tgh: 6/6 | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Tidewalker Card Type: Creature - Elemental | Color: Blue | Cost: 2U | Finish: Regular | Name: Tidewalker | Pow/Tgh: */* | Rarity: U | Set Name: Planar Chaos
|
||||
|
|
Tidewalker - Foil Card Type: Creature - Elemental | Color: Blue | Cost: 2U | Finish: Foil | Name: Tidewalker | Pow/Tgh: */* | Rarity: U | Set Name: Planar Chaos
|
||||
|
|
Timbermare Card Type: Creature - Elemental | Color: Green | Cost: 3G | Finish: Regular | Name: Timbermare | Pow/Tgh: 5/5 | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Timbermare - Foil Card Type: Creature - Elemental | Color: Green | Cost: 3G | Finish: Foil | Name: Timbermare | Pow/Tgh: 5/5 | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Timebender Card Type: Creature - Human Wizard | Color: Blue | Cost: U | Finish: Regular | Name: Timebender | Pow/Tgh: 1/1 | Rarity: U | Set Name: Planar Chaos
|
||||
|
|
Timebender - Foil Card Type: Creature - Human Wizard | Color: Blue | Cost: U | Finish: Foil | Name: Timebender | Pow/Tgh: 1/1 | Rarity: U | Set Name: Planar Chaos
|
||||
|
|
Timecrafting Card Type: Instant | Color: Red | Cost: XR | Finish: Regular | Name: Timecrafting | Pow/Tgh: | Rarity: U | Set Name: Planar Chaos
|
||||
|
|
Timecrafting - Foil Card Type: Instant | Color: Red | Cost: XR | Finish: Foil | Name: Timecrafting | Pow/Tgh: | Rarity: U | Set Name: Planar Chaos
|
||||
|
|
Torchling Card Type: Creature - Shapeshifter | Color: Red | Cost: 3RR | Finish: Regular | Name: Torchling | Pow/Tgh: 3/3 | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Torchling - Foil Card Type: Creature - Shapeshifter | Color: Red | Cost: 3RR | Finish: Foil | Name: Torchling | Pow/Tgh: 3/3 | Rarity: R | Set Name: Planar Chaos
|
||||
|
|
Treacherous Urge Card Type: Instant | Color: Black | Cost: 4B | Finish: Regular | Name: Treacherous Urge | Pow/Tgh: | Rarity: U | Set Name: Planar Chaos
|
||||
|
|
Treacherous Urge - Foil Card Type: Instant | Color: Black | Cost: 4B | Finish: Foil | Name: Treacherous Urge | Pow/Tgh: | Rarity: U | Set Name: Planar Chaos
|
