TimeShifted
Magic Singles » Time Spiral Block » TimeShifted
Timeshifted is considered part of Time Spiral.
|
|
Akroma, Angel of Wrath Card Type: Legendary Creature - Angel | Color: White | Cost: 5WWW | Finish: Regular | Name: Akroma, Angel of Wrath | Pow/Tgh: 6/6 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Akroma, Angel of Wrath - Foil Card Type: Legendary Creature - Angel | Color: White | Cost: 5WWW | Finish: Foil | Name: Akroma, Angel of Wrath | Pow/Tgh: 6/6 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Arena Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Arena | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Arena - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Arena | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Assault // Battery Card Type: Sorcery // Sorcery | Color: Multi-Color | Cost: R // 3G | Finish: Regular | Name: Assault // Battery | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Assault // Battery - Foil Card Type: Sorcery // Sorcery | Color: Multi-Color | Cost: R // 3G | Finish: Foil | Name: Assault // Battery | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Auratog Card Type: Creature - Atog | Color: White | Cost: 1W | Finish: Regular | Name: Auratog | Pow/Tgh: 1/2 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Auratog - Foil Card Type: Creature - Atog | Color: White | Cost: 1W | Finish: Foil | Name: Auratog | Pow/Tgh: 1/2 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Avalanche Riders Card Type: Creature - Human Nomad | Color: Red | Cost: 3R | Finish: Regular | Name: Avalanche Riders | Pow/Tgh: 2/2 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Avalanche Riders - Foil Card Type: Creature - Human Nomad | Color: Red | Cost: 3R | Finish: Foil | Name: Avalanche Riders | Pow/Tgh: 2/2 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Avatar of Woe Card Type: Creature - Avatar | Color: Black | Cost: 6BB | Finish: Regular | Name: Avatar of Woe | Pow/Tgh: 6/5 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Avatar of Woe - Foil Card Type: Creature - Avatar | Color: Black | Cost: 6BB | Finish: Foil | Name: Avatar of Woe | Pow/Tgh: 6/5 | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Avoid Fate Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Avoid Fate | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Avoid Fate - Foil Card Type: Instant | Color: Green | Cost: G | Finish: Foil | Name: Avoid Fate | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Bad Moon - Foil Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Foil | Name: Bad Moon | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Browbeat Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Browbeat | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Browbeat - Foil Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Foil | Name: Browbeat | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Call of the Herd Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Call of the Herd | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Call of the Herd - Foil Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Foil | Name: Call of the Herd | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Celestial Dawn Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Regular | Name: Celestial Dawn | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Celestial Dawn - Foil Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Foil | Name: Celestial Dawn | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Claws of Gix Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Claws of Gix | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Claws of Gix - Foil Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Foil | Name: Claws of Gix | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
||||||||
|
|
Coalition Victory Card Type: Sorcery | Color: Multi-Color | Cost: 3WUBRG | Finish: Regular | Name: Coalition Victory | Pow/Tgh: | Rarity: S | Set Name: Timeshifted
|
