Magic Singles » Time Spiral Block » Planar Chaos
|
|
Blightspeaker Card Type: Creature - Human Rebel Cleric | Color: Black | Cost: 1B | Finish: Regular | Name: Blightspeaker | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Bog Serpent Card Type: Creature - Serpent | Color: Black | Cost: 5B | Finish: Regular | Name: Bog Serpent | Pow/Tgh: 5/5 | Rarity: C
|
||||||||
|
|
Boom // Bust Card Type: Sorcery // Sorcery | Color: Red | Cost: 1R // 5R | Finish: Regular | Name: Boom // Bust | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Brain Gorgers Card Type: Creature - Zombie | Color: Black | Cost: 3B | Finish: Regular | Name: Brain Gorgers | Pow/Tgh: 4/2 | Rarity: C
|
||||||||
|
|
Calciderm Card Type: Creature - Beast | Color: White | Cost: 2WW | Finish: Regular | Name: Calciderm | Pow/Tgh: 5/5 | Rarity: U
|
||||||||
|
|
Cautery Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: RW | Finish: Regular | Name: Cautery Sliver | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Circle of Affliction Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Circle of Affliction | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Citanul Woodreaders Card Type: Creature - Human Druid | Color: Green | Cost: 2G | Finish: Regular | Name: Citanul Woodreaders | Pow/Tgh: 1/4 | Rarity: C
|
||||||||
|
|
Crovax, Ascendant Hero Card Type: Legendary Creature - Human Lord | Color: White | Cost: 4WW | Finish: Regular | Name: Crovax, Ascendant Hero | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Darkheart Sliver Card Type: Creature - Sliver | Color: Multi-Color | Cost: BG | Finish: Regular | Name: Darkheart Sliver | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Dead // Gone Card Type: Instant // Instant | Color: Red | Cost: R // 2R | Finish: Regular | Name: Dead // Gone | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Dead // Gone - Foil Card Type: Instant // Instant | Color: Red | Cost: R // 2R | Finish: Foil | Name: Dead // Gone | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Deadly Grub Card Type: Creature - Insect | Color: Black | Cost: 2B | Finish: Regular | Name: Deadly Grub | Pow/Tgh: 3/1 | Rarity: C
|
||||||||
|
|
Deadwood Treefolk Card Type: Creature - Treefolk | Color: Green | Cost: 5G | Finish: Regular | Name: Deadwood Treefolk | Pow/Tgh: 3/6 | Rarity: U
|
||||||||
|
|
Detritivore Card Type: Creature - Lhurgoyf | Color: Red | Cost: 2RR | Finish: Regular | Name: Detritivore | Pow/Tgh: */* | Rarity: R
|
||||||||
|
|
Dichotomancy Card Type: Sorcery | Color: Blue | Cost: 7UU | Finish: Regular | Name: Dichotomancy | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Dismal Failure Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Regular | Name: Dismal Failure | Pow/Tgh: | Rarity: U
|








