Magic Singles » Tempest Block » Tempest
The Tempest expansion is loaded with 300+ cards, ranging from basic lands to powerful new spells. The set takes place on the stormy plane of Rath, where Gerrard and the heroes of the Weatherlight set out to find Volrath's stronghold.
|
|
Armor Sliver Card Type: Creature - Sliver | Color: White | Cost: 2W | Finish: Regular | Name: Armor Sliver | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Armored Pegasus Card Type: Creature - Pegasus | Color: White | Cost: 1W | Finish: Regular | Name: Armored Pegasus | Pow/Tgh: 1/2 | Rarity: C
|
||||||||
|
|
Barbed Sliver Card Type: Creature - Sliver | Color: Red | Cost: 2R | Finish: Regular | Name: Barbed Sliver | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Bayou Dragonfly Card Type: Creature - Insect | Color: Green | Cost: 1G | Finish: Regular | Name: Bayou Dragonfly | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Bellowing Fiend Card Type: Creature - Spirit | Color: Black | Cost: 4B | Finish: Regular | Name: Bellowing Fiend | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Blood Frenzy Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Blood Frenzy | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Blood Pet Card Type: Creature - Thrull | Color: Black | Cost: B | Finish: Regular | Name: Blood Pet | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Boil Card Type: Instant | Color: Red | Cost: 3R | Finish: Regular | Name: Boil | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Bottle Gnomes Card Type: Artifact Creature - Gnome | Color: Artifact | Cost: 3 | Finish: Regular | Name: Bottle Gnomes | Pow/Tgh: 1/3 | Rarity: U
|
||||||||
|
|
Canopy Spider Card Type: Creature - Spider | Color: Green | Cost: 1G | Finish: Regular | Name: Canopy Spider | Pow/Tgh: 1/3 | Rarity: C
|
||||||||
|
|
Canyon Wildcat Card Type: Creature - Cat | Color: Red | Cost: 1R | Finish: Regular | Name: Canyon Wildcat | Pow/Tgh: 2/1 | Rarity: C
|
||||||||
|
|
Charging Rhino Card Type: Creature - Rhino | Color: Green | Cost: 3GG | Finish: Regular | Name: Charging Rhino | Pow/Tgh: 4/4 | Rarity: U
|
||||||||
|
|
Chill Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Chill | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Choke Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Choke | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Cinder Marsh Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cinder Marsh | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Circle of Protection Black Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Black | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Circle of Protection Blue Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Blue | Pow/Tgh: | Rarity: C
|








