Homelands
Magic Singles » Stand Alone Sets » Homelands
|
|
Aliban's Tower (1) Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Aliban's Tower | Pow/Tgh: | Rarity: C | Set Name: Homelands
|
||||||||
|
|
Ambush Card Type: Instant | Color: Red | Cost: 3R | Finish: Regular | Name: Ambush | Pow/Tgh: | Rarity: C | Set Name: Homelands
|
||||||||
|
|
Ambush Party (1) Card Type: Creature - Ambush-Party | Color: Red | Cost: 4R | Finish: Regular | Name: Ambush Party | Pow/Tgh: 3/1 | Rarity: C | Set Name: Homelands
|
||||||||
|
|
An-Zerrin Ruins Card Type: Enchantment | Color: Red | Cost: 2RR | Finish: Regular | Name: An-Zerrin Ruins | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Anaba Ancestor Card Type: Creature - Ghost | Color: Red | Cost: 1R | Finish: Regular | Name: Anaba Ancestor | Pow/Tgh: 1/1 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Anaba Bodyguard (2) Card Type: Creature - Minotaur | Color: Red | Cost: 3R | Finish: Regular | Name: Anaba Bodyguard | Pow/Tgh: 2/3 | Rarity: C | Set Name: Homelands
|
||||||||
|
|
Anaba Shaman (1) Card Type: Creature - Minotaur Shaman | Color: Red | Cost: 3R | Finish: Regular | Name: Anaba Shaman | Pow/Tgh: 2/2 | Rarity: C | Set Name: Homelands
|
||||||||
|
|
Anaba Spirit Crafter Card Type: Creature - Minotaur | Color: Red | Cost: 2RR | Finish: Regular | Name: Anaba Spirit Crafter | Pow/Tgh: 1/3 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Chandler Card Type: Legendary Creature | Color: Red | Cost: 4R | Finish: Regular | Name: Chandler | Pow/Tgh: 3/3 | Rarity: C | Set Name: Homelands
|
||||||||
|
|
Dwarven Pony Card Type: Creature - Pony | Color: Red | Cost: R | Finish: Regular | Name: Dwarven Pony | Pow/Tgh: 1/1 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Dwarven Sea Clan Card Type: Creature - Dwarf | Color: Red | Cost: 2R | Finish: Regular | Name: Dwarven Sea Clan | Pow/Tgh: 1/1 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Dwarven Trader (1) Card Type: Creature - Dwarf | Color: Red | Cost: R | Finish: Regular | Name: Dwarven Trader | Pow/Tgh: 1/1 | Rarity: C | Set Name: Homelands
|
||||||||
|
|
Eron the Relentless Card Type: Legendary Creature - Human Rogue | Color: Red | Cost: 3RR | Finish: Regular | Name: Eron the Relentless | Pow/Tgh: 5/2 | Rarity: U | Set Name: Homelands
|
||||||||
|
|
Evaporate Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Evaporate | Pow/Tgh: | Rarity: U | Set Name: Homelands
|
||||||||
|
|
Heart Wolf Card Type: Creature - Wolf | Color: Red | Cost: 3R | Finish: Regular | Name: Heart Wolf | Pow/Tgh: 2/2 | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Ironclaw Curse Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Ironclaw Curse | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||
|
|
Joven Card Type: Legendary Creature | Color: Red | Cost: 3RR | Finish: Regular | Name: Joven | Pow/Tgh: 3/3 | Rarity: C | Set Name: Homelands
|
||||||||
|
|
Orcish Mine Card Type: Enchantment - Aura | Color: Red | Cost: 1RR | Finish: Regular | Name: Orcish Mine | Pow/Tgh: | Rarity: U | Set Name: Homelands
|
||||||||
|
|
Retribution Card Type: Sorcery | Color: Red | Cost: 2RR | Finish: Regular | Name: Retribution | Pow/Tgh: | Rarity: U | Set Name: Homelands
|
||||||||
|
|
Winter Sky Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Winter Sky | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
