Homelands
Magic Singles » Stand Alone Sets » Homelands
|
|
Abbey Gargoyles Card Type: Creature - Gargoyle | Color: White | Cost: 2WWW | Finish: Regular | Name: Abbey Gargoyles | Pow/Tgh: 3/4 | Rarity: U | Set Name: Homelands
|
||||||||||||
|
|
Abbey Matron (2) Card Type: Creature - Cleric | Color: White | Cost: 2W | Finish: Regular | Name: Abbey Matron | Pow/Tgh: 1/3 | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
AEther Storm Card Type: Enchantment | Color: Blue | Cost: 3U | Finish: Regular | Name: AEther Storm | Pow/Tgh: | Rarity: U | Set Name: Homelands
|
||||||||||||
|
|
Aliban's Tower (1) Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Aliban's Tower | Pow/Tgh: | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Ambush Card Type: Instant | Color: Red | Cost: 3R | Finish: Regular | Name: Ambush | Pow/Tgh: | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Ambush Party (1) Card Type: Creature - Ambush-Party | Color: Red | Cost: 4R | Finish: Regular | Name: Ambush Party | Pow/Tgh: 3/1 | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
An-Havva Constable Card Type: Creature - Constable | Color: Green | Cost: 1GG | Finish: Regular | Name: An-Havva Constable | Pow/Tgh: 2/1+* | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
An-Havva Inn Card Type: Sorcery | Color: Green | Cost: 1GG | Finish: Regular | Name: An-Havva Inn | Pow/Tgh: | Rarity: U | Set Name: Homelands
|
||||||||||||
|
|
An-Havva Township Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: An-Havva Township | Pow/Tgh: | Rarity: U | Set Name: Homelands
|
||||||||||||
|
|
An-Zerrin Ruins Card Type: Enchantment | Color: Red | Cost: 2RR | Finish: Regular | Name: An-Zerrin Ruins | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Anaba Ancestor Card Type: Creature - Ghost | Color: Red | Cost: 1R | Finish: Regular | Name: Anaba Ancestor | Pow/Tgh: 1/1 | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Anaba Bodyguard (2) Card Type: Creature - Minotaur | Color: Red | Cost: 3R | Finish: Regular | Name: Anaba Bodyguard | Pow/Tgh: 2/3 | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Anaba Shaman (1) Card Type: Creature - Minotaur Shaman | Color: Red | Cost: 3R | Finish: Regular | Name: Anaba Shaman | Pow/Tgh: 2/2 | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Anaba Spirit Crafter Card Type: Creature - Minotaur | Color: Red | Cost: 2RR | Finish: Regular | Name: Anaba Spirit Crafter | Pow/Tgh: 1/3 | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Apocalypse Chime Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Apocalypse Chime | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Autumn Willow Card Type: Legendary Creature | Color: Green | Cost: 4GG | Finish: Regular | Name: Autumn Willow | Pow/Tgh: 4/4 | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Aysen Abbey Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Aysen Abbey | Pow/Tgh: | Rarity: U | Set Name: Homelands
|
||||||||||||
|
|
Aysen Bureaucrats (2) Card Type: Creature - Bureaucrat | Color: White | Cost: 1W | Finish: Regular | Name: Aysen Bureaucrats | Pow/Tgh: 1/1 | Rarity: C | Set Name: Homelands
|
||||||||||||
|
|
Aysen Crusader Card Type: Creature - Crusader | Color: White | Cost: 2WW | Finish: Regular | Name: Aysen Crusader | Pow/Tgh: 2+*/2+* | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Aysen Highway Card Type: Enchantment | Color: White | Cost: 3WWW | Finish: Regular | Name: Aysen Highway | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Baki's Curse Card Type: Sorcery | Color: Blue | Cost: 2UU | Finish: Regular | Name: Baki's Curse | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Baron Sengir Card Type: Legendary Creature | Color: Black | Cost: 5BBB | Finish: Regular | Name: Baron Sengir | Pow/Tgh: 5/5 | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Beast Walkers Card Type: Creature - Hero | Color: White | Cost: 1WW | Finish: Regular | Name: Beast Walkers | Pow/Tgh: 2/2 | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Black Carriage Card Type: Creature - Carriage | Color: Black | Cost: 3BB | Finish: Regular | Name: Black Carriage | Pow/Tgh: 4/4 | Rarity: R | Set Name: Homelands
|
||||||||||||
|
|
Broken Visage Card Type: Instant | Color: Black | Cost: 4B | Finish: Regular | Name: Broken Visage | Pow/Tgh: | Rarity: R | Set Name: Homelands
|
