Magic Singles » Stand Alone Sets » Fallen Empires
It is a time after the great devastation that ended the Brothers' War. In a southern continent, called Sapardia, the weather is getting colder. Food sources are dwindling. War between different colored factions is flaring up due to lack of resources. Times are troubling, and no longer can anyone rely on their ancient allies. Survival has become the foremost goal, and people have begun to turn on each other in an effort to live on. The order created by governmental structures in the cities and towns is being threatened by growing bands of religious zealots. Dwarves are defending their mountain homes from whole armies of orcs and goblins. In the forest, the forces of nature feed off of death, growing fungus everywhere. Under the seas, merfolk have come under attack from a previously unheard of race-upright crustacean warriors called Homarids. And in the swamps, an order of dark magic users finds that their experiments into breeding slaves has backfired, and they are being overrun by the little beasts they have created. It is a time of great troubles, and the great cultures of the past are rapidly collapsing in on themselves.
|
|
Deep Spawn Card Type: Creature - Homarid | Color: Blue | Cost: 5UUU | Finish: Regular | Name: Deep Spawn | Pow/Tgh: 6/6 | Rarity: U
|
||||||||
|
|
Delif's Cone Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Delif's Cone | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Delif's Cube Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Delif's Cube | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Derelor Card Type: Creature - Thrull | Color: Black | Cost: 3B | Finish: Regular | Name: Derelor | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Draconian Cylix Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Draconian Cylix | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Dwarven Catapult Card Type: Instant | Color: Red | Cost: XR | Finish: Regular | Name: Dwarven Catapult | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Dwarven Lieutenant Card Type: Creature - Dwarf | Color: Red | Cost: RR | Finish: Regular | Name: Dwarven Lieutenant | Pow/Tgh: 1/2 | Rarity: U
|
||||||||
|
|
Dwarven Ruins Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Dwarven Ruins | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Dwarven Soldier Card Type: Creature - Dwarf | Color: Red | Cost: 1R | Finish: Regular | Name: Dwarven Soldier | Pow/Tgh: 2/1 | Rarity: C
|
||||||||
|
|
Ebon Praetor Card Type: Creature - Avatar | Color: Black | Cost: 4BB | Finish: Regular | Name: Ebon Praetor | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Ebon Stronghold Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Ebon Stronghold | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Elven Fortress Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Elven Fortress | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Elven Lyre Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Elven Lyre | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Elvish Hunter Card Type: Creature - Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Elvish Hunter | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Elvish Scout Card Type: Creature - Elf | Color: Green | Cost: G | Finish: Regular | Name: Elvish Scout | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Farrel's Mantle Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Farrel's Mantle | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Farrel's Zealot Card Type: Creature - Townsfolk | Color: White | Cost: 1WW | Finish: Regular | Name: Farrel's Zealot | Pow/Tgh: 2/2 | Rarity: C
|








