The Dark
Magic Singles » Stand Alone Sets » The Dark
It is the time after the Brothers' War. The destructive power of the Sylex blew debris into the air miles high. The sun is blotted out by huge dust storms, and the air is getting colder by the day. An overzealous church comes to power in the aftermath and starts a backlash against magic and magic users. The woes of the world, the church claims, can be blamed on those who channel the power of mana, and wizards become hunted like wild animals. Only those with enough power and the smarts to go underground with their studies continue to practice the outlawed arcane arts. Two secret schools of magic were fabled to exist. On the east, the City Of Shadows. On the west, the Conclave of Mages. No ordinary people can find these locations, and some claim they were simply stories made up by the superstitious. But the art of magic made it through this dark time, even in the face of the oppressive church. Some of the very powerful live on from that time in Dominaria still, and they can attest to the bravery of the mages who protected the art of magic in the period of The Dark.
|
|
Bog Imp Card Type: Creature - Imp | Color: Black | Cost: 1B | Finish: Regular | Name: Bog Imp | Pow/Tgh: 1/1 | Rarity: C | Set Name: The Dark
|
||||||||
|
|
Bog Rats Card Type: Creature - Rat | Color: Black | Cost: B | Finish: Regular | Name: Bog Rats | Pow/Tgh: 1/1 | Rarity: C | Set Name: The Dark
|
||||||||
|
|
Drowned Card Type: Creature - Zombie | Color: Blue | Cost: 1U | Finish: Regular | Name: Drowned | Pow/Tgh: 1/1 | Rarity: C | Set Name: The Dark
|
||||||||
|
|
Electric Eel Card Type: Creature - Eel | Color: Blue | Cost: U | Finish: Regular | Name: Electric Eel | Pow/Tgh: 1/1 | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Elves of Deep Shadow Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Elves of Deep Shadow | Pow/Tgh: 1/1 | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Exorcist Card Type: Creature - Exorcist | Color: White | Cost: WW | Finish: Regular | Name: Exorcist | Pow/Tgh: 1/1 | Rarity: R | Set Name: The Dark
|
||||||||
|
|
Goblin Digging Team Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Regular | Name: Goblin Digging Team | Pow/Tgh: 1/1 | Rarity: C | Set Name: The Dark
|
||||||||
|
|
Goblin Wizard Card Type: Creature - Goblin | Color: Red | Cost: 2RR | Finish: Regular | Name: Goblin Wizard | Pow/Tgh: 1/1 | Rarity: R | Set Name: The Dark
|
||||||||
|
|
Goblins of the Flarg Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Regular | Name: Goblins of the Flarg | Pow/Tgh: 1/1 | Rarity: C | Set Name: The Dark
|
||||||||
|
|
Grave Robbers Card Type: Creature - Robber | Color: Black | Cost: 1BB | Finish: Regular | Name: Grave Robbers | Pow/Tgh: 1/1 | Rarity: R | Set Name: The Dark
|
||||||||
|
|
Marsh Goblins Card Type: Creature - Goblin | Color: Multi-Color | Cost: BR | Finish: Regular | Name: Marsh Goblins | Pow/Tgh: 1/1 | Rarity: C | Set Name: The Dark
|
||||||||
|
|
Miracle Worker Card Type: Creature - Miracle-Worker | Color: White | Cost: W | Finish: Regular | Name: Miracle Worker | Pow/Tgh: 1/1 | Rarity: C | Set Name: The Dark
|
||||||||
|
|
Pikemen Card Type: Creature - Pikemen | Color: White | Cost: 1W | Finish: Regular | Name: Pikemen | Pow/Tgh: 1/1 | Rarity: C | Set Name: The Dark
|
||||||||
|
|
Preacher Card Type: Creature - Preacher | Color: White | Cost: 1WW | Finish: Regular | Name: Preacher | Pow/Tgh: 1/1 | Rarity: R | Set Name: The Dark
|
||||||||
|
|
Savaen Elves Card Type: Creature - Elf | Color: Green | Cost: G | Finish: Regular | Name: Savaen Elves | Pow/Tgh: 1/1 | Rarity: C | Set Name: The Dark
|
||||||||
|
|
Scarwood Hag Card Type: Creature - Hag | Color: Green | Cost: 1G | Finish: Regular | Name: Scarwood Hag | Pow/Tgh: 1/1 | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Scavenger Folk Card Type: Creature - Scavenger | Color: Green | Cost: G | Finish: Regular | Name: Scavenger Folk | Pow/Tgh: 1/1 | Rarity: C | Set Name: The Dark
|
||||||||
|
|
Water Wurm Card Type: Creature - Wurm | Color: Blue | Cost: U | Finish: Regular | Name: Water Wurm | Pow/Tgh: 1/1 | Rarity: C | Set Name: The Dark
|
||||||||
|
|
Whippoorwill Card Type: Creature - Whippoorwill | Color: Green | Cost: G | Finish: Regular | Name: Whippoorwill | Pow/Tgh: 1/1 | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Witch Hunter Card Type: Creature - Human Cleric | Color: White | Cost: 2WW | Finish: Regular | Name: Witch Hunter | Pow/Tgh: 1/1 | Rarity: R | Set Name: The Dark
|
