The Dark
Magic Singles » Stand Alone Sets » The Dark
It is the time after the Brothers' War. The destructive power of the Sylex blew debris into the air miles high. The sun is blotted out by huge dust storms, and the air is getting colder by the day. An overzealous church comes to power in the aftermath and starts a backlash against magic and magic users. The woes of the world, the church claims, can be blamed on those who channel the power of mana, and wizards become hunted like wild animals. Only those with enough power and the smarts to go underground with their studies continue to practice the outlawed arcane arts. Two secret schools of magic were fabled to exist. On the east, the City Of Shadows. On the west, the Conclave of Mages. No ordinary people can find these locations, and some claim they were simply stories made up by the superstitious. But the art of magic made it through this dark time, even in the face of the oppressive church. Some of the very powerful live on from that time in Dominaria still, and they can attest to the bravery of the mages who protected the art of magic in the period of The Dark.
|
|
Amnesia Card Type: Sorcery | Color: Blue | Cost: 3UUU | Finish: Regular | Name: Amnesia | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Angry Mob Card Type: Creature - Mob | Color: White | Cost: 2WW | Finish: Regular | Name: Angry Mob | Pow/Tgh: 2+*/2+* | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Apprentice Wizard Card Type: Creature - Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Apprentice Wizard | Pow/Tgh: 0/1 | Rarity: R | Set Name: The Dark
|
||||||||
|
|
Ashes to Ashes Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Regular | Name: Ashes to Ashes | Pow/Tgh: | Rarity: C | Set Name: The Dark
|
||||||||
|
|
Ball Lightning Card Type: Creature - Ball-Lightning | Color: Red | Cost: RRR | Finish: Regular | Name: Ball Lightning | Pow/Tgh: 6/1 | Rarity: R | Set Name: The Dark
|
||||||||
|
|
Banshee Card Type: Creature - Banshee | Color: Black | Cost: 2BB | Finish: Regular | Name: Banshee | Pow/Tgh: 0/1 | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Barl's Cage Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Barl's Cage | Pow/Tgh: | Rarity: R | Set Name: The Dark
|
||||||||
|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R | Set Name: The Dark
|
||||||||
|
|
Blood of the Martyr Card Type: Instant | Color: White | Cost: WWW | Finish: Regular | Name: Blood of the Martyr | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Bog Imp Card Type: Creature - Imp | Color: Black | Cost: 1B | Finish: Regular | Name: Bog Imp | Pow/Tgh: 1/1 | Rarity: C | Set Name: The Dark
|
||||||||
|
|
Bog Rats Card Type: Creature - Rat | Color: Black | Cost: B | Finish: Regular | Name: Bog Rats | Pow/Tgh: 1/1 | Rarity: C | Set Name: The Dark
|
||||||||
|
|
Bone Flute Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Bone Flute | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Book of Rass Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Book of Rass | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Brainwash Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Brainwash | Pow/Tgh: | Rarity: C | Set Name: The Dark
|
||||||||
|
|
Brothers of Fire Card Type: Creature - Brother | Color: Red | Cost: 1RR | Finish: Regular | Name: Brothers of Fire | Pow/Tgh: 2/2 | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Carnivorous Plant Card Type: Creature - Wall | Color: Green | Cost: 3G | Finish: Regular | Name: Carnivorous Plant | Pow/Tgh: 4/5 | Rarity: C | Set Name: The Dark
|
||||||||
|
|
Cave People Card Type: Creature - Cave-People | Color: Red | Cost: 1RR | Finish: Regular | Name: Cave People | Pow/Tgh: 1/4 | Rarity: U | Set Name: The Dark
|
||||||||
|
|
City of Shadows Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Shadows | Pow/Tgh: | Rarity: R | Set Name: The Dark
|
||||||||
|
|
Cleansing Card Type: Sorcery | Color: White | Cost: WWW | Finish: Regular | Name: Cleansing | Pow/Tgh: | Rarity: R | Set Name: The Dark
|
||||||||
|
|
Coal Golem Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 5 | Finish: Regular | Name: Coal Golem | Pow/Tgh: 3/3 | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Curse Artifact Card Type: Enchantment - Aura | Color: Black | Cost: 2BB | Finish: Regular | Name: Curse Artifact | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Dance of Many Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Dance of Many | Pow/Tgh: | Rarity: R | Set Name: The Dark
|
||||||||
|
|
Dark Heart of the Wood Card Type: Enchantment | Color: Multi-Color | Cost: BG | Finish: Regular | Name: Dark Heart of the Wood | Pow/Tgh: | Rarity: C | Set Name: The Dark
|
||||||||
|
|
Dark Sphere Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Dark Sphere | Pow/Tgh: | Rarity: U | Set Name: The Dark
|
||||||||
|
|
Deep Water Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Deep Water | Pow/Tgh: | Rarity: C | Set Name: The Dark
|
