Planechase
Magic Singles » Special Editions » Planechase
|
|
Academy at Tolaria West Card Type: Plane — Dominaria | Color: Land | Cost: | Finish: Regular | Name: Academy at Tolaria West | Pow/Tgh: | Rarity: C | Set Name: Planechase - Planes
|
||||||||||||
|
|
Agyrem Card Type: Plane — Ravnica | Color: Land | Cost: | Finish: Regular | Name: Agyrem | Pow/Tgh: | Rarity: C | Set Name: Planechase - Planes
|
||||||||||||
|
|
Akroma's Vengeance Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Akroma's Vengeance | Pow/Tgh: | Rarity: R | Set Name: Planechase
|
||||||||||||
|
|
Ancient Den Card Type: Artifact Land | Color: Land | Cost: | Finish: Regular | Name: Ancient Den | Pow/Tgh: | Rarity: C | Set Name: Planechase
|
||||||||||||
|
|
Arc Lightning Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Arc Lightning | Pow/Tgh: | Rarity: C | Set Name: Planechase
|
||||||||||||
|
|
Arcbound Crusher Card Type: Artifact Creature — Juggernaut | Color: Artifact | Cost: 4 | Finish: Regular | Name: Arcbound Crusher | Pow/Tgh: (0/0) | Rarity: U | Set Name: Planechase
|
||||||||||||
|
|
Arcbound Slith Card Type: Artifact Creature — Slith | Color: Artifact | Cost: 2 | Finish: Regular | Name: Arcbound Slith | Pow/Tgh: (0/0) | Rarity: U | Set Name: Planechase
|
||||||||||||
|
|
Arsenal Thresher Card Type: Artifact Creature — Construct | Color: Multi-Color | Cost: 2(W/B)U | Finish: Regular | Name: Arsenal Thresher | Pow/Tgh: (2/2) | Rarity: C | Set Name: Planechase
|
||||||||||||
|
|
Ascendant Evincar Card Type: Legendary Creature — Vampire | Color: Black | Cost: 4BB | Finish: Regular | Name: Ascendant Evincar | Pow/Tgh: (3/3) | Rarity: R | Set Name: Planechase
|
||||||||||||
|
|
Assault // Battery (Assault) Card Type: Sorcery | Color: Multi-Color | Cost: R // 3G | Finish: Regular | Name: Assault // Battery | Pow/Tgh: | Rarity: U | Set Name: Planechase
|
||||||||||||
|
|
Balefire Liege Card Type: Creature — Spirit Horror | Color: Multi-Color | Cost: 2(R/W)(R/W)(R/W) | Finish: Regular | Name: Balefire Liege | Pow/Tgh: (2/4) | Rarity: R | Set Name: Planechase
|
||||||||||||
|
|
Bant Card Type: Plane — Alara | Color: Land | Cost: | Finish: Regular | Name: Bant | Pow/Tgh: | Rarity: C | Set Name: Planechase - Planes
|
||||||||||||
|
|
Battlegate Mimic Card Type: Creature — Shapeshifter | Color: Multi-Color | Cost: 1(R/W) | Finish: Regular | Name: Battlegate Mimic | Pow/Tgh: (2/1) | Rarity: C | Set Name: Planechase
|
||||||||||||
|
|
Beacon of Unrest Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Beacon of Unrest | Pow/Tgh: | Rarity: R | Set Name: Planechase
|
||||||||||||
|
|
Beast Hunt Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Beast Hunt | Pow/Tgh: | Rarity: C | Set Name: Planechase
|
||||||||||||
|
|
Beseech the Queen Card Type: Sorcery | Color: Black | Cost: (2/B)(2/B)(2/B) | Finish: Regular | Name: Beseech the Queen | Pow/Tgh: | Rarity: U | Set Name: Planechase
|
||||||||||||
|
|
Blaze Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Blaze | Pow/Tgh: | Rarity: U | Set Name: Planechase
|
||||||||||||
|
|
Bogardan Firefiend Card Type: Creature — Elemental Spirit | Color: Red | Cost: 2R | Finish: Regular | Name: Bogardan Firefiend | Pow/Tgh: (2/1) | Rarity: C | Set Name: Planechase
|
||||||||||||
|
|
Bogardan Rager Card Type: Creature — Elemental | Color: Red | Cost: 5R | Finish: Regular | Name: Bogardan Rager | Pow/Tgh: (3/4) | Rarity: C | Set Name: Planechase
|
||||||||||||
|
|
Boros Garrison Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Boros Garrison | Pow/Tgh: | Rarity: C | Set Name: Planechase
|
||||||||||||
|
|
Boros Guildmage Card Type: Creature — Human Wizard | Color: Multi-Color | Cost: (R/W)(R/W) | Finish: Regular | Name: Boros Guildmage | Pow/Tgh: (2/2) | Rarity: U | Set Name: Planechase
|
||||||||||||
|
|
Boros Signet Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Boros Signet | Pow/Tgh: | Rarity: C | Set Name: Planechase
|
||||||||||||
|
|
Boros Swiftblade Card Type: Creature — Human Soldier | Color: Multi-Color | Cost: RW | Finish: Regular | Name: Boros Swiftblade | Pow/Tgh: (1/2) | Rarity: U | Set Name: Planechase
|
||||||||||||
|
|
Bosh, Iron Golem Card Type: Legendary Artifact Creature — Golem | Color: Artifact | Cost: 8 | Finish: Regular | Name: Bosh, Iron Golem | Pow/Tgh: (6/7) | Rarity: R | Set Name: Planechase
|
||||||||||||
|
|
Branching Bolt Card Type: Instant | Color: Multi-Color | Cost: 1RG | Finish: Regular | Name: Branching Bolt | Pow/Tgh: | Rarity: C | Set Name: Planechase
|
