Planechase
Magic Singles » Special Editions » Planechase
|
|
Arsenal Thresher Card Type: Artifact Creature — Construct | Color: Multi-Color | Cost: 2(W/B)U | Finish: Regular | Name: Arsenal Thresher | Pow/Tgh: (2/2) | Rarity: C
|
||||||||||||
|
|
Assault // Battery (Assault) Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Assault // Battery (Assault) | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Battlegate Mimic Card Type: Creature — Shapeshifter | Color: Multi-Color | Cost: 1(R/W) | Finish: Regular | Name: Battlegate Mimic | Pow/Tgh: (2/1) | Rarity: C
|
||||||||||||
|
|
Beast Hunt Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Beast Hunt | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Bogardan Firefiend Card Type: Creature — Elemental Spirit | Color: Red | Cost: 2R | Finish: Regular | Name: Bogardan Firefiend | Pow/Tgh: (2/1) | Rarity: C
|
||||||||||||
|
|
Bogardan Rager Card Type: Creature — Elemental | Color: Red | Cost: 5R | Finish: Regular | Name: Bogardan Rager | Pow/Tgh: (3/4) | Rarity: C
|
||||||||||||
|
|
Bosh, Iron Golem Card Type: Legendary Artifact Creature — Golem | Color: Artifact | Cost: 8 | Finish: Regular | Name: Bosh, Iron Golem | Pow/Tgh: (6/7) | Rarity: R
|
||||||||||||
|
|
Branching Bolt Card Type: Instant | Color: Multi-Color | Cost: 1RG | Finish: Regular | Name: Branching Bolt | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Briarhorn Card Type: Creature — Elemental | Color: Green | Cost: 3G | Finish: Regular | Name: Briarhorn | Pow/Tgh: (3/3) | Rarity: U
|
||||||||||||
|
|
Broodstar Card Type: Creature — Beast | Color: Blue | Cost: 8UU | Finish: Regular | Name: Broodstar | Pow/Tgh: (*/*) | Rarity: R
|
||||||||||||
|
|
Cadaverous Knight Card Type: Creature — Zombie Knight | Color: Black | Cost: 2B | Finish: Regular | Name: Cadaverous Knight | Pow/Tgh: (2/2) | Rarity: C
|
||||||||||||
|
|
Celestine Reef DCI Promo Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Cone of Flame Card Type: Sorcery | Color: Red | Cost: 3RR | Finish: Regular | Name: Cone of Flame | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Consume Spirit Card Type: Sorcery | Color: Black | Cost: X1B | Finish: Regular | Name: Consume Spirit | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Copper Myr Card Type: Artifact Creature — Myr | Color: Artifact | Cost: 2 | Finish: Regular | Name: Copper Myr | Pow/Tgh: (1/1) | Rarity: C
|
||||||||||||
|
|
Dregscape Zombie Card Type: Creature — Zombie | Color: Black | Cost: 1B | Finish: Regular | Name: Dregscape Zombie | Pow/Tgh: (2/1) | Rarity: C
|
||||||||||||
|
|
Duergar Hedge-Mage Card Type: Creature — Dwarf Shaman | Color: Multi-Color | Cost: 2(R/W) | Finish: Regular | Name: Duergar Hedge-Mage | Pow/Tgh: (2/2) | Rarity: U
|
||||||||||||
|
|
Fertilid Card Type: Creature — Elemental | Color: Green | Cost: 2G | Finish: Regular | Name: Fertilid | Pow/Tgh: (0/0) | Rarity: C
|
||||||||||||
|
|
Gold Myr Card Type: Artifact Creature — Myr | Color: Artifact | Cost: 2 | Finish: Regular | Name: Gold Myr | Pow/Tgh: (1/1) | Rarity: C
|
||||||||||||
|
|
Gravedigger Card Type: Creature — Zombie | Color: Black | Cost: 3B | Finish: Regular | Name: Gravedigger | Pow/Tgh: (2/2) | Rarity: C
|
||||||||||||
|
|
Hideous End Card Type: Instant | Color: Black | Cost: 1BB | Finish: Regular | Name: Hideous End | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Ivy Elemental Card Type: Creature — Elemental | Color: Green | Cost: XG | Finish: Regular | Name: Ivy Elemental | Pow/Tgh: (0/0) | Rarity: R
|
||||||||||||
|
|
Keldon Champion Card Type: Creature — Human Barbarian | Color: Red | Cost: 2RR | Finish: Regular | Name: Keldon Champion | Pow/Tgh: (3/2) | Rarity: U
|
||||||||||||
|
|
Kor Sanctifiers Card Type: Creature — Kor Cleric | Color: White | Cost: 2W | Finish: Regular | Name: Kor Sanctifiers | Pow/Tgh: (2/3) | Rarity: C
|
||||||||||||
|
|
Living Hive Card Type: Creature — Elemental Insect | Color: Green | Cost: 6GG | Finish: Regular | Name: Living Hive | Pow/Tgh: (6/6) | Rarity: R
|
