Graveborn
Magic Singles » Special Editions » Graveborn
|
|
Crystal Vein Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Crystal Vein | Pow/Tgh: | Rarity: U
|
||||
|
|
Diabolic Servitude Card Type: Enchantment | Color: Black | Cost: 3B | Finish: Foil | Name: Diabolic Servitude | Pow/Tgh: | Rarity: U
|
||||
|
|
Dread Return Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Dread Return | Pow/Tgh: | Rarity: U
|
||||
|
|
Duress Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Duress | Pow/Tgh: | Rarity: C
|
||||
|
|
Ebon Stronghold Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Ebon Stronghold | Pow/Tgh: | Rarity: U
|
||||
|
|
Faceless Butcher Card Type: Creature - Nightmare Horror | Color: Black | Cost: 2BB | Finish: Foil | Name: Faceless Butcher | Pow/Tgh: 2/3 | Rarity: C
|
||||
|
|
Hidden Horror Card Type: Creature - Horror | Color: Black | Cost: 1BB | Finish: Foil | Name: Hidden Horror | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Inkwell Leviathan Card Type: Artifact Creature - Leviathan | Color: Blue | Cost: 7UU | Finish: Foil | Name: Inkwell Leviathan | Pow/Tgh: 7/11 | Rarity: R
|
||||
|
|
Last Rites Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Foil | Name: Last Rites | Pow/Tgh: | Rarity: C
|
||||
|
|
Polluted Mire Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Polluted Mire | Pow/Tgh: | Rarity: C
|
||||
|
|
Putrid Imp Card Type: Creature - Zombie Imp | Color: Black | Cost: B | Finish: Foil | Name: Putrid Imp | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Sickening Dreams Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Foil | Name: Sickening Dreams | Pow/Tgh: | Rarity: U
|
||||
|
|
Twisted Abomination Card Type: Creature - Zombie Mutant | Color: Black | Cost: 5B | Finish: Foil | Name: Twisted Abomination | Pow/Tgh: 5/3 | Rarity: C
|
||||
|
|
Zombie Infestation Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Foil | Name: Zombie Infestation | Pow/Tgh: | Rarity: U
|
