Shards of Alara
Magic Singles » Shards of Alara Block » Shards of Alara
|
|
Obelisk of Bant Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Obelisk of Bant | Pow/Tgh: | Rarity: C | Set Name: Shards of Alara
|
||||||||
|
|
Obelisk of Bant - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Obelisk of Bant | Pow/Tgh: | Rarity: C | Set Name: Shards of Alara
|
||||||||
|
|
Obelisk of Esper Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Obelisk of Esper | Pow/Tgh: | Rarity: C | Set Name: Shards of Alara
|
||||||||
|
|
Obelisk of Esper - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Obelisk of Esper | Pow/Tgh: | Rarity: C | Set Name: Shards of Alara
|
||||||||
|
|
Obelisk of Grixis Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Obelisk of Grixis | Pow/Tgh: | Rarity: C | Set Name: Shards of Alara
|
||||||||
|
|
Obelisk of Grixis - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Obelisk of Grixis | Pow/Tgh: | Rarity: C | Set Name: Shards of Alara
|
||||||||
|
|
Obelisk of Jund Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Obelisk of Jund | Pow/Tgh: | Rarity: C | Set Name: Shards of Alara
|
||||||||
|
|
Obelisk of Jund - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Obelisk of Jund | Pow/Tgh: | Rarity: C | Set Name: Shards of Alara
|
||||||||
|
|
Obelisk of Naya Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Obelisk of Naya | Pow/Tgh: | Rarity: C | Set Name: Shards of Alara
|
||||||||
|
|
Obelisk of Naya - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Obelisk of Naya | Pow/Tgh: | Rarity: C | Set Name: Shards of Alara
|
||||||||
|
|
Oblivion Ring Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Oblivion Ring | Pow/Tgh: | Rarity: C | Set Name: Shards of Alara
|
||||||||
|
|
Oblivion Ring - Foil Card Type: Enchantment | Color: White | Cost: 2W | Finish: Foil | Name: Oblivion Ring | Pow/Tgh: | Rarity: C | Set Name: Shards of Alara
|
||||||||
|
|
Onyx Goblet Card Type: Artifact | Color: Black | Cost: 2B | Finish: Regular | Name: Onyx Goblet | Pow/Tgh: | Rarity: C | Set Name: Shards of Alara
|
||||||||
|
|
Onyx Goblet - Foil Card Type: Artifact | Color: Black | Cost: 2B | Finish: Foil | Name: Onyx Goblet | Pow/Tgh: | Rarity: C | Set Name: Shards of Alara
|
||||||||
|
|
Ooze Garden Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Ooze Garden | Pow/Tgh: | Rarity: R | Set Name: Shards of Alara
|
||||||||
|
|
Ooze Garden - Foil Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Foil | Name: Ooze Garden | Pow/Tgh: | Rarity: R | Set Name: Shards of Alara
|
||||||||
|
|
Ooze Token Card Type: Creature - Ooze | Color: Green | Cost: | Finish: Regular | Name: Ooze Token | Pow/Tgh: */* | Rarity: C | Set Name: Shards of Alara
|
||||||||
|
|
Ooze Token - Foil Card Type: Creature - Ooze | Color: Green | Cost: | Finish: Foil | Name: Ooze Token | Pow/Tgh: */* | Rarity: C | Set Name:
|
||||||||
|
|
Outrider of Jhess Card Type: Creature - Human Knight | Color: Blue | Cost: 3U | Finish: Regular | Name: Outrider of Jhess | Pow/Tgh: 2/2 | Rarity: C | Set Name: Shards of Alara
|
||||||||
|
|
Outrider of Jhess - Foil Card Type: Creature - Human Knight | Color: Blue | Cost: 3U | Finish: Foil | Name: Outrider of Jhess | Pow/Tgh: 2/2 | Rarity: C | Set Name: Shards of Alara
|
