Magic Singles » Shards of Alara Block » Conflux
|
|
Blood Tyrant - Foil Card Type: Creature - Vampire | Color: Multi-Color | Cost: 4UBR | Finish: Foil | Name: Blood Tyrant | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Bone Saw Card Type: Artifact - Equipment | Color: Artifact | Cost: 0 | Finish: Regular | Name: Bone Saw | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Brackwater Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 2U | Finish: Regular | Name: Brackwater Elemental | Pow/Tgh: 4/4 | Rarity: C
|
||||||||
|
|
Canyon Minotaur Card Type: Creature - Minotaur Warrior | Color: Red | Cost: 3R | Finish: Regular | Name: Canyon Minotaur | Pow/Tgh: 3/3 | Rarity: C
|
||||||||
|
|
Celestial Purge Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Celestial Purge | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Conflux - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 3WUBRG | Finish: Foil | Name: Conflux | Pow/Tgh: | Rarity: M
|
||||||||
|
|
Constricting Tendrils Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Constricting Tendrils | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Controlled Instincts Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Controlled Instincts | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Corrupted Roots Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Regular | Name: Corrupted Roots | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Court Homunculus Card Type: Artifact Creature - Homunculus | Color: White | Cost: W | Finish: Regular | Name: Court Homunculus | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Cumber Stone Card Type: Artifact | Color: Blue | Cost: 3U | Finish: Regular | Name: Cumber Stone | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Cylian Sunsinger Card Type: Creature - Elf Shaman | Color: Green | Cost: 1G | Finish: Regular | Name: Cylian Sunsinger | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Dark Temper Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Dark Temper | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Darklit Gargoyle Card Type: Artifact Creature - Gargoyle | Color: White | Cost: 1W | Finish: Regular | Name: Darklit Gargoyle | Pow/Tgh: 1/2 | Rarity: C
|
||||||||
|
|
Drag Down Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Drag Down | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Dragonsoul Knight Card Type: Creature - Human Knight | Color: Red | Cost: 2R | Finish: Regular | Name: Dragonsoul Knight | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Dreadwing Card Type: Creature - Zombie | Color: Black | Cost: B | Finish: Regular | Name: Dreadwing | Pow/Tgh: 1/1 | Rarity: U
|
