Shadowmoor
Magic Singles » Shadowmoor Block » Shadowmoor
|
|
Painter's Servant Card Type: Artifact Creature - Scarecrow | Color: Artifact | Cost: 2 | Finish: Regular | Name: Painter's Servant | Pow/Tgh: 1/3 | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Painter's Servant - Foil Card Type: Artifact Creature - Scarecrow | Color: Artifact | Cost: 2 | Finish: Foil | Name: Painter's Servant | Pow/Tgh: 1/3 | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Pale Wayfarer Card Type: Creature - Spirit Giant | Color: White | Cost: 5WW | Finish: Regular | Name: Pale Wayfarer | Pow/Tgh: 4/4 | Rarity: U | Set Name: Shadowmoor
|
||||||||||||
|
|
Pale Wayfarer - Foil Card Type: Creature - Spirit Giant | Color: White | Cost: 5WW | Finish: Foil | Name: Pale Wayfarer | Pow/Tgh: 4/4 | Rarity: U | Set Name: Shadowmoor
|
||||||||||||
|
|
Parapet Watchers Card Type: Creature - Kithkin Soldier | Color: Blue | Cost: 2U | Finish: Regular | Name: Parapet Watchers | Pow/Tgh: 2/2 | Rarity: C | Set Name: Shadowmoor
|
||||||||||||
|
|
Parapet Watchers - Foil Card Type: Creature - Kithkin Soldier | Color: Blue | Cost: 2U | Finish: Foil | Name: Parapet Watchers | Pow/Tgh: 2/2 | Rarity: C | Set Name: Shadowmoor
|
||||||||||||
|
|
Pili-Pala Card Type: Artifact Creature - Scarecrow | Color: Artifact | Cost: 2 | Finish: Regular | Name: Pili-Pala | Pow/Tgh: 1/1 | Rarity: C | Set Name: Shadowmoor
|
||||||||||||
|
|
Pili-Pala - Foil Card Type: Artifact Creature - Scarecrow | Color: Artifact | Cost: 2 | Finish: Foil | Name: Pili-Pala | Pow/Tgh: 1/1 | Rarity: C | Set Name: Shadowmoor
|
||||||||||||
|
|
Plague of Vermin Card Type: Sorcery | Color: Black | Cost: 6B | Finish: Regular | Name: Plague of Vermin | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Plague of Vermin - Foil Card Type: Sorcery | Color: Black | Cost: 6B | Finish: Foil | Name: Plague of Vermin | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
Plains Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
|||||||||||||
|
Plains Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
|||||||||||||
|
|
Plumeveil Card Type: Creature - Elemental | Color: Multi-Color | Cost: (W/U)(W/U)(W/U) | Finish: Regular | Name: Plumeveil | Pow/Tgh: 4/4 | Rarity: U | Set Name: Shadowmoor
|
||||||||||||
|
|
Plumeveil - Foil Card Type: Creature - Elemental | Color: Multi-Color | Cost: (W/U)(W/U)(W/U) | Finish: Foil | Name: Plumeveil | Pow/Tgh: 4/4 | Rarity: U | Set Name: Shadowmoor
|
||||||||||||
|
|
Poison the Well Card Type: Sorcery | Color: Multi-Color | Cost: 2(B/R)(B/R) | Finish: Regular | Name: Poison the Well | Pow/Tgh: | Rarity: C | Set Name: Shadowmoor
|
||||||||||||
|
|
Poison the Well - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 2(B/R)(B/R) | Finish: Foil | Name: Poison the Well | Pow/Tgh: | Rarity: C | Set Name: Shadowmoor
|
||||||||||||
|
|
Polluted Bonds Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Regular | Name: Polluted Bonds | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Polluted Bonds - Foil Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Foil | Name: Polluted Bonds | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Power of Fire Card Type: Enchantment - Aura | Color: Red | Cost: 1R | Finish: Regular | Name: Power of Fire | Pow/Tgh: | Rarity: C | Set Name: Shadowmoor
|
||||||||||||
|
|
Power of Fire - Foil Card Type: Enchantment - Aura | Color: Red | Cost: 1R | Finish: Foil | Name: Power of Fire | Pow/Tgh: | Rarity: C | Set Name: Shadowmoor
|
||||||||||||
|
|
Presence of Gond Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Regular | Name: Presence of Gond | Pow/Tgh: | Rarity: C | Set Name: Shadowmoor
|
||||||||||||
|
|
Presence of Gond - Foil Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Foil | Name: Presence of Gond | Pow/Tgh: | Rarity: C | Set Name: Shadowmoor
|
||||||||||||
|
|
Prismatic Omen Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Prismatic Omen | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Prismatic Omen - Foil Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Foil | Name: Prismatic Omen | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||||||
|
|
Prismwake Merrow Card Type: Creature - Merfolk Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Prismwake Merrow | Pow/Tgh: 2/1 | Rarity: C | Set Name: Shadowmoor
|
