Shadowmoor
Magic Singles » Shadowmoor Block » Shadowmoor
|
|
Dawnglow Infusion Card Type: Sorcery | Color: Multi-Color | Cost: X(G/W) | Finish: Regular | Name: Dawnglow Infusion | Pow/Tgh: | Rarity: U | Set Name: Shadowmoor
|
||||||||
|
|
Dawnglow Infusion - Foil Card Type: Sorcery | Color: Multi-Color | Cost: X(G/W) | Finish: Foil | Name: Dawnglow Infusion | Pow/Tgh: | Rarity: U | Set Name: Shadowmoor
|
||||||||
|
|
Deep-Slumber Titan Card Type: Creature - Giant Warrior | Color: Red | Cost: 2RR | Finish: Regular | Name: Deep-Slumber Titan | Pow/Tgh: 7/7 | Rarity: R | Set Name: Shadowmoor
|
||||||||
|
|
Deep-Slumber Titan - Foil Card Type: Creature - Giant Warrior | Color: Red | Cost: 2RR | Finish: Foil | Name: Deep-Slumber Titan | Pow/Tgh: 7/7 | Rarity: R | Set Name: Shadowmoor
|
||||||||
|
|
Deepchannel Mentor Card Type: Creature - Merfolk Rogue | Color: Blue | Cost: 5U | Finish: Regular | Name: Deepchannel Mentor | Pow/Tgh: 2/2 | Rarity: U | Set Name: Shadowmoor
|
||||||||
|
|
Deepchannel Mentor - Foil Card Type: Creature - Merfolk Rogue | Color: Blue | Cost: 5U | Finish: Foil | Name: Deepchannel Mentor | Pow/Tgh: 2/2 | Rarity: U | Set Name: Shadowmoor
|
||||||||
|
|
Demigod of Revenge Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (B/R)(B/R)(B/R)(B/R)(B/R) | Finish: Regular | Name: Demigod of Revenge | Pow/Tgh: 5/4 | Rarity: R | Set Name: Shadowmoor
|
||||||||
|
|
Demigod of Revenge - Foil Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (B/R)(B/R)(B/R)(B/R)(B/R) | Finish: Foil | Name: Demigod of Revenge | Pow/Tgh: 5/4 | Rarity: R | Set Name: Shadowmoor
|
||||||||
|
|
Deus of Calamity Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (R/G)(R/G)(R/G)(R/G)(R/G) | Finish: Regular | Name: Deus of Calamity | Pow/Tgh: 6/6 | Rarity: R | Set Name: Shadowmoor
|
||||||||
|
|
Deus of Calamity - Foil Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (R/G)(R/G)(R/G)(R/G)(R/G) | Finish: Foil | Name: Deus of Calamity | Pow/Tgh: 6/6 | Rarity: R | Set Name: Shadowmoor
|
||||||||
|
|
Devoted Druid Card Type: Creature - Elf Druid | Color: Green | Cost: 1G | Finish: Regular | Name: Devoted Druid | Pow/Tgh: 0/2 | Rarity: C | Set Name: Shadowmoor
|
||||||||
|
|
Devoted Druid - Foil Card Type: Creature - Elf Druid | Color: Green | Cost: 1G | Finish: Foil | Name: Devoted Druid | Pow/Tgh: 0/2 | Rarity: C | Set Name: Shadowmoor
|
||||||||
|
|
Din of the Fireherd Card Type: Sorcery | Color: Multi-Color | Cost: 5(B/R)(B/R)(B/R) | Finish: Regular | Name: Din of the Fireherd | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||
|
|
Din of the Fireherd - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 5(B/R)(B/R)(B/R) | Finish: Foil | Name: Din of the Fireherd | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||
|
|
Dire Undercurrents Card Type: Enchantment | Color: Multi-Color | Cost: 3(U/B)(U/B) | Finish: Regular | Name: Dire Undercurrents | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||
|
|
Dire Undercurrents - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 3(U/B)(U/B) | Finish: Foil | Name: Dire Undercurrents | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||
|
|
Disturbing Plot Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Disturbing Plot | Pow/Tgh: | Rarity: C | Set Name: Shadowmoor
|
||||||||
|
|
Disturbing Plot - Foil Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Foil | Name: Disturbing Plot | Pow/Tgh: | Rarity: C | Set Name: Shadowmoor
|
||||||||
|
|
Dramatic Entrance Card Type: Instant | Color: Green | Cost: 3GG | Finish: Regular | Name: Dramatic Entrance | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||
|
|
Dramatic Entrance - Foil Card Type: Instant | Color: Green | Cost: 3GG | Finish: Foil | Name: Dramatic Entrance | Pow/Tgh: | Rarity: R | Set Name: Shadowmoor
|
||||||||
|
|
Dream Salvage Card Type: Instant | Color: Multi-Color | Cost: (U/B) | Finish: Regular | Name: Dream Salvage | Pow/Tgh: | Rarity: U | Set Name: Shadowmoor
|
||||||||
|
|
Dream Salvage - Foil Card Type: Instant | Color: Multi-Color | Cost: (U/B) | Finish: Foil | Name: Dream Salvage | Pow/Tgh: | Rarity: U | Set Name: Shadowmoor
|
||||||||
|
|
Drove of Elves Card Type: Creature - Elf | Color: Green | Cost: 3G | Finish: Regular | Name: Drove of Elves | Pow/Tgh: */* | Rarity: U | Set Name: Shadowmoor
|
||||||||
|
|
Drove of Elves - Foil Card Type: Creature - Elf | Color: Green | Cost: 3G | Finish: Foil | Name: Drove of Elves | Pow/Tgh: */* | Rarity: U | Set Name: Shadowmoor
|
||||||||
|
|
Drowner Initiate Card Type: Creature - Merfolk Wizard | Color: Blue | Cost: U | Finish: Regular | Name: Drowner Initiate | Pow/Tgh: 1/1 | Rarity: C | Set Name: Shadowmoor
|
