Shadowmoor
Magic Singles » Shadowmoor Block » Shadowmoor
|
|
Corrosive Mentor Card Type: Creature - Elemental Rogue | Color: Black | Cost: 2B | Finish: Regular | Name: Corrosive Mentor | Pow/Tgh: 1/3 | Rarity: U | Set Name: Shadowmoor
|
||||
|
|
Corrosive Mentor - Foil Card Type: Creature - Elemental Rogue | Color: Black | Cost: 2B | Finish: Foil | Name: Corrosive Mentor | Pow/Tgh: 1/3 | Rarity: U | Set Name: Shadowmoor
|
||||
|
|
Juvenile Gloomwidow Card Type: Creature - Spider | Color: Green | Cost: GG | Finish: Regular | Name: Juvenile Gloomwidow | Pow/Tgh: 1/3 | Rarity: C | Set Name: Shadowmoor
|
||||
|
|
Juvenile Gloomwidow - Foil Card Type: Creature - Spider | Color: Green | Cost: GG | Finish: Foil | Name: Juvenile Gloomwidow | Pow/Tgh: 1/3 | Rarity: C | Set Name: Shadowmoor
|
||||
|
|
Painter's Servant Card Type: Artifact Creature - Scarecrow | Color: Artifact | Cost: 2 | Finish: Regular | Name: Painter's Servant | Pow/Tgh: 1/3 | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Painter's Servant - Foil Card Type: Artifact Creature - Scarecrow | Color: Artifact | Cost: 2 | Finish: Foil | Name: Painter's Servant | Pow/Tgh: 1/3 | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Silkbind Faerie Card Type: Creature - Faerie Rogue | Color: Multi-Color | Cost: 2(W/U) | Finish: Regular | Name: Silkbind Faerie | Pow/Tgh: 1/3 | Rarity: C | Set Name: Shadowmoor
|
||||
|
|
Silkbind Faerie - Foil Card Type: Creature - Faerie Rogue | Color: Multi-Color | Cost: 2(W/U) | Finish: Foil | Name: Silkbind Faerie | Pow/Tgh: 1/3 | Rarity: C | Set Name: Shadowmoor
|
||||
|
|
Sygg, River Cutthroat Card Type: Legendary Creature - Merfolk Rogue | Color: Multi-Color | Cost: (U/B)(U/B) | Finish: Regular | Name: Sygg, River Cutthroat | Pow/Tgh: 1/3 | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Sygg, River Cutthroat - Foil Card Type: Legendary Creature - Merfolk Rogue | Color: Multi-Color | Cost: (U/B)(U/B) | Finish: Foil | Name: Sygg, River Cutthroat | Pow/Tgh: 1/3 | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Thistledown Liege Card Type: Creature - Kithkin Knight | Color: Multi-Color | Cost: 1(W/U)(W/U)(W/U) | Finish: Regular | Name: Thistledown Liege | Pow/Tgh: 1/3 | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Thistledown Liege - Foil Card Type: Creature - Kithkin Knight | Color: Multi-Color | Cost: 1(W/U)(W/U)(W/U) | Finish: Foil | Name: Thistledown Liege | Pow/Tgh: 1/3 | Rarity: R | Set Name: Shadowmoor
|
