Scars of Mirrodin
Magic Singles » Scars of Mirrodin Block » Scars of Mirrodin
|
|
Barrage Ogre Card Type: Creature - Ogre Warrior | Color: Red | Cost: 3RR | Finish: Regular | Name: Barrage Ogre | Pow/Tgh: 3/3 | Rarity: U | Set Name: Scars of Mirrodin
|
||||
|
|
Barrage Ogre - Foil Card Type: Creature - Ogre Warrior | Color: Red | Cost: 3RR | Finish: Foil | Name: Barrage Ogre | Pow/Tgh: 3/3 | Rarity: U | Set Name: Scars of Mirrodin
|
||||
|
|
Blade-Tribe Berserkers Card Type: Creature - Human Berserker | Color: Red | Cost: 3R | Finish: Regular | Name: Blade-Tribe Berserkers | Pow/Tgh: 3/3 | Rarity: C | Set Name: Scars of Mirrodin
|
||||
|
|
Blade-Tribe Berserkers - Foil Card Type: Creature - Human Berserker | Color: Red | Cost: 3R | Finish: Foil | Name: Blade-Tribe Berserkers | Pow/Tgh: 3/3 | Rarity: C | Set Name: Scars of Mirrodin
|
||||
|
|
Bloodshot Trainee Card Type: Creature - Goblin Warrior | Color: Red | Cost: 3R | Finish: Regular | Name: Bloodshot Trainee | Pow/Tgh: 2/3 | Rarity: U | Set Name: Scars of Mirrodin
|
||||
|
|
Bloodshot Trainee - Foil Card Type: Creature - Goblin Warrior | Color: Red | Cost: 3R | Finish: Foil | Name: Bloodshot Trainee | Pow/Tgh: 2/3 | Rarity: U | Set Name: Scars of Mirrodin
|
||||
|
|
Oxidda Scrapmelter Card Type: Creature - Beast | Color: Red | Cost: 3R | Finish: Regular | Name: Oxidda Scrapmelter | Pow/Tgh: 3/3 | Rarity: U | Set Name: Scars of Mirrodin
|
||||
|
|
Oxidda Scrapmelter - Foil Card Type: Creature - Beast | Color: Red | Cost: 3R | Finish: Foil | Name: Oxidda Scrapmelter | Pow/Tgh: 3/3 | Rarity: U | Set Name: Scars of Mirrodin
|
||||
|
|
Turn to Slag Card Type: Sorcery | Color: Red | Cost: 3RR | Finish: Regular | Name: Turn to Slag | Pow/Tgh: | Rarity: C | Set Name: Scars of Mirrodin
|
||||
|
|
Turn to Slag - Foil Card Type: Sorcery | Color: Red | Cost: 3RR | Finish: Foil | Name: Turn to Slag | Pow/Tgh: | Rarity: C | Set Name: Scars of Mirrodin
|
