Scourge
Magic Singles » Onslaught Block » Scourge
Kamahl knows he has to act. The conflict between Phage and Akroma threatens to consume all of Otaria. All armies have converged and are ready for war. Breaking his deep meditation in the Krosan forest, Kamahl races to the scene of battle between his fallen sister and the arcane angel. Just as the two women are about to trade blows, Kamahl strikes, cutting both women with a single blow to end the feud, but ancient, unseen forces intervene and fuse the two women into an immensely powerful being: Karona.
|
|
Accelerated Mutation Card Type: Instant | Color: Green | Cost: 3GG | Finish: Regular | Name: Accelerated Mutation | Pow/Tgh: | Rarity: C | Set Name: Scourge
|
||||||||
|
|
Accelerated Mutation - Foil Card Type: Instant | Color: Green | Cost: 3GG | Finish: Foil | Name: Accelerated Mutation | Pow/Tgh: | Rarity: C | Set Name: Scourge
|
||||||||
|
|
Ageless Sentinels Card Type: Creature - Wall | Color: White | Cost: 3W | Finish: Regular | Name: Ageless Sentinels | Pow/Tgh: 4/4 | Rarity: R | Set Name: Scourge
|
||||||||
|
|
Ageless Sentinels - Foil Card Type: Creature - Wall | Color: White | Cost: 3W | Finish: Foil | Name: Ageless Sentinels | Pow/Tgh: 4/4 | Rarity: R | Set Name: Scourge
|
||||||||
|
|
Alpha Status Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Regular | Name: Alpha Status | Pow/Tgh: | Rarity: U | Set Name: Scourge
|
||||||||
|
|
Alpha Status - Foil Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Foil | Name: Alpha Status | Pow/Tgh: | Rarity: U | Set Name: Scourge
|
||||||||
|
|
Ambush Commander Card Type: Creature - Elf | Color: Green | Cost: 3GG | Finish: Regular | Name: Ambush Commander | Pow/Tgh: 2/2 | Rarity: R | Set Name: Scourge
|
||||||||
|
|
Ambush Commander - Foil Card Type: Creature - Elf | Color: Green | Cost: 3GG | Finish: Foil | Name: Ambush Commander | Pow/Tgh: 2/2 | Rarity: R | Set Name: Scourge
|
||||||||
|
|
Ancient Ooze Card Type: Creature - Ooze | Color: Green | Cost: 5GG | Finish: Regular | Name: Ancient Ooze | Pow/Tgh: */* | Rarity: R | Set Name: Scourge
|
||||||||
|
|
Ancient Ooze - Foil Card Type: Creature - Ooze | Color: Green | Cost: 5GG | Finish: Foil | Name: Ancient Ooze | Pow/Tgh: */* | Rarity: R | Set Name: Scourge
|
||||||||
|
|
Aphetto Runecaster Card Type: Creature - Wizard | Color: Blue | Cost: 3U | Finish: Regular | Name: Aphetto Runecaster | Pow/Tgh: 2/3 | Rarity: U | Set Name: Scourge
|
||||||||
|
|
Aphetto Runecaster - Foil Card Type: Creature - Wizard | Color: Blue | Cost: 3U | Finish: Foil | Name: Aphetto Runecaster | Pow/Tgh: 2/3 | Rarity: U | Set Name: Scourge
|
||||||||
|
|
Ark of Blight Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ark of Blight | Pow/Tgh: | Rarity: U | Set Name: Scourge
|
||||||||
|
|
Ark of Blight - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Ark of Blight | Pow/Tgh: | Rarity: U | Set Name: Scourge
|
||||||||
|
|
Astral Steel Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Astral Steel | Pow/Tgh: | Rarity: C | Set Name: Scourge
|
||||||||
|
|
Astral Steel - Foil Card Type: Instant | Color: White | Cost: 2W | Finish: Foil | Name: Astral Steel | Pow/Tgh: | Rarity: C | Set Name: Scourge
|
||||||||
|
|
Aven Farseer Card Type: Creature - Bird Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Aven Farseer | Pow/Tgh: 1/1 | Rarity: C | Set Name: Scourge
|
||||||||
|
|
Aven Farseer - Foil Card Type: Creature - Bird Soldier | Color: White | Cost: 1W | Finish: Foil | Name: Aven Farseer | Pow/Tgh: 1/1 | Rarity: C | Set Name: Scourge
|
||||||||
|
|
Aven Liberator Card Type: Creature - Bird Soldier | Color: White | Cost: 2WW | Finish: Regular | Name: Aven Liberator | Pow/Tgh: 2/3 | Rarity: C | Set Name: Scourge
|
||||||||
|
|
Aven Liberator - Foil Card Type: Creature - Bird Soldier | Color: White | Cost: 2WW | Finish: Foil | Name: Aven Liberator | Pow/Tgh: 2/3 | Rarity: C | Set Name: Scourge
|
||||||||
|
|
Bladewing the Risen Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BBRR | Finish: Regular | Name: Bladewing the Risen | Pow/Tgh: 4/4 | Rarity: R | Set Name: Scourge
|
||||||||
|
|
Bladewing the Risen - Foil Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BBRR | Finish: Foil | Name: Bladewing the Risen | Pow/Tgh: 4/4 | Rarity: R | Set Name: Scourge
|
||||||||
|
|
Bladewing's Thrall Card Type: Creature - Zombie | Color: Black | Cost: 2BB | Finish: Regular | Name: Bladewing's Thrall | Pow/Tgh: 3/3 | Rarity: U | Set Name: Scourge
|
||||||||
|
|
Bladewing's Thrall - Foil Card Type: Creature - Zombie | Color: Black | Cost: 2BB | Finish: Foil | Name: Bladewing's Thrall | Pow/Tgh: 3/3 | Rarity: U | Set Name: Scourge
|
||||||||
|
|
Bonethorn Valesk Card Type: Creature - Beast | Color: Red | Cost: 4R | Finish: Regular | Name: Bonethorn Valesk | Pow/Tgh: 4/2 | Rarity: C | Set Name: Scourge
|
