Guildpact
Magic Singles » Ravnica Block » Guildpact
The Guildpact has kept Ravnica stable for thousands of years. But with ten guilds vying to become the dominant force on the planet, there's always a chance that things will break down. Guildpact continues the story of this massive city, and introduces players to three more guilds.
|
|
Absolver Thrull Card Type: Creature - Thrull Cleric | Color: White | Cost: 3W | Finish: Regular | Name: Absolver Thrull | Pow/Tgh: 2/3 | Rarity: C | Set Name: Guildpact
|
||||
|
|
Absolver Thrull - Foil Card Type: Creature - Thrull Cleric | Color: White | Cost: 3W | Finish: Foil | Name: Absolver Thrull | Pow/Tgh: 2/3 | Rarity: C | Set Name: Guildpact
|
||||
|
|
Beastmaster's Magemark Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Regular | Name: Beastmaster's Magemark | Pow/Tgh: | Rarity: C | Set Name: Guildpact
|
||||
|
|
Beastmaster's Magemark - Foil Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Foil | Name: Beastmaster's Magemark | Pow/Tgh: | Rarity: C | Set Name: Guildpact
|
||||
|
|
Benediction of Moons Card Type: Sorcery | Color: White | Cost: W | Finish: Regular | Name: Benediction of Moons | Pow/Tgh: | Rarity: C | Set Name: Guildpact
|
||||
|
|
Benediction of Moons - Foil Card Type: Sorcery | Color: White | Cost: W | Finish: Foil | Name: Benediction of Moons | Pow/Tgh: | Rarity: C | Set Name: Guildpact
|
||||
|
|
Blind Hunter Card Type: Creature - Bat | Color: Multi-Color | Cost: 2WB | Finish: Regular | Name: Blind Hunter | Pow/Tgh: 2/2 | Rarity: C | Set Name: Guildpact
|
||||
|
|
Blind Hunter - Foil Card Type: Creature - Bat | Color: Multi-Color | Cost: 2WB | Finish: Foil | Name: Blind Hunter | Pow/Tgh: 2/2 | Rarity: C | Set Name: Guildpact
|
||||
|
|
Bloodscale Prowler Card Type: Creature - Viashino Warrior | Color: Red | Cost: 2R | Finish: Regular | Name: Bloodscale Prowler | Pow/Tgh: 3/1 | Rarity: C | Set Name: Guildpact
|
||||
|
|
Bloodscale Prowler - Foil Card Type: Creature - Viashino Warrior | Color: Red | Cost: 2R | Finish: Foil | Name: Bloodscale Prowler | Pow/Tgh: 3/1 | Rarity: C | Set Name: Guildpact
|
||||
|
|
Burning-Tree Bloodscale Card Type: Creature - Viashino Berserker | Color: Multi-Color | Cost: 2RG | Finish: Regular | Name: Burning-Tree Bloodscale | Pow/Tgh: 2/2 | Rarity: C | Set Name: Guildpact
|
||||
|
|
Burning-Tree Bloodscale - Foil Card Type: Creature - Viashino Berserker | Color: Multi-Color | Cost: 2RG | Finish: Foil | Name: Burning-Tree Bloodscale | Pow/Tgh: 2/2 | Rarity: C | Set Name: Guildpact
|
||||
|
|
Castigate Card Type: Sorcery | Color: Multi-Color | Cost: WB | Finish: Regular | Name: Castigate | Pow/Tgh: | Rarity: C | Set Name: Guildpact
|
||||
|
|
Castigate - Foil Card Type: Sorcery | Color: Multi-Color | Cost: WB | Finish: Foil | Name: Castigate | Pow/Tgh: | Rarity: C | Set Name: Guildpact
|
||||
|
|
Cremate Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Cremate | Pow/Tgh: | Rarity: C | Set Name: Guildpact
|
||||
|
|
Cremate - Foil Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Cremate | Pow/Tgh: | Rarity: C | Set Name: Guildpact
|
||||
|
|
Cry of Contrition Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Cry of Contrition | Pow/Tgh: | Rarity: C | Set Name: Guildpact
|
||||
|
|
Cry of Contrition - Foil Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Cry of Contrition | Pow/Tgh: | Rarity: C | Set Name: Guildpact
|
||||
|
|
Crystal Seer Card Type: Creature - Vedalken Wizard | Color: Blue | Cost: 4U | Finish: Regular | Name: Crystal Seer | Pow/Tgh: 2/2 | Rarity: C | Set Name: Guildpact
|
||||
|
|
Crystal Seer - Foil Card Type: Creature - Vedalken Wizard | Color: Blue | Cost: 4U | Finish: Foil | Name: Crystal Seer | Pow/Tgh: 2/2 | Rarity: C | Set Name: Guildpact
|
||||
|
|
Douse in Gloom Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Douse in Gloom | Pow/Tgh: | Rarity: C | Set Name: Guildpact
|
||||
|
|
Douse in Gloom - Foil Card Type: Instant | Color: Black | Cost: 2B | Finish: Foil | Name: Douse in Gloom | Pow/Tgh: | Rarity: C | Set Name: Guildpact
|
||||
|
|
Fencer's Magemark Card Type: Enchantment - Aura | Color: Red | Cost: 2R | Finish: Regular | Name: Fencer's Magemark | Pow/Tgh: | Rarity: C | Set Name: Guildpact
|
||||
|
|
Fencer's Magemark - Foil Card Type: Enchantment - Aura | Color: Red | Cost: 2R | Finish: Foil | Name: Fencer's Magemark | Pow/Tgh: | Rarity: C | Set Name: Guildpact
|
||||
|
|
Ghor-Clan Savage Card Type: Creature - Centaur Berserker | Color: Green | Cost: 3GG | Finish: Regular | Name: Ghor-Clan Savage | Pow/Tgh: 2/3 | Rarity: C | Set Name: Guildpact
|
