Onslaught
Magic Singles » Onslaught Block » Onslaught
The Battle for the Mirari, a mysterious and powerful artifact, has ended. The mighty barbarian Kamahl has been embraced by the Krosan Forest and claims the Mirari in its name - but his trials aren't over yet. The Cabal still holds the continent of Otaria firmly in its merciless grip, and fearsome new threats have appeared along with a new enemy - Ixidor the master illusionist.
|
|
Accursed Centaur Card Type: Creature - Zombie Centaur | Color: Black | Cost: B | Finish: Regular | Name: Accursed Centaur | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
AEther Charge Card Type: Enchantment | Color: Red | Cost: 4R | Finish: Regular | Name: AEther Charge | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Airborne Aid Card Type: Sorcery | Color: Blue | Cost: 3U | Finish: Regular | Name: Airborne Aid | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Airdrop Condor Card Type: Creature - Bird | Color: Red | Cost: 4R | Finish: Regular | Name: Airdrop Condor | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Akroma's Blessing Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Akroma's Blessing | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Akroma's Vengeance Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Akroma's Vengeance | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Ancestor's Prophet Card Type: Creature - Cleric Lord | Color: White | Cost: 4W | Finish: Regular | Name: Ancestor's Prophet | Pow/Tgh: 1/5 | Rarity: R
|
||||||||||||
|
|
Animal Magnetism Card Type: Sorcery | Color: Green | Cost: 4G | Finish: Regular | Name: Animal Magnetism | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Annex Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Annex | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Anurid Murkdiver Card Type: Creature - Zombie Beast | Color: Black | Cost: 4BB | Finish: Regular | Name: Anurid Murkdiver | Pow/Tgh: 4/3 | Rarity: C
|
||||||||||||
|
|
Aphetto Alchemist Card Type: Creature - Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Aphetto Alchemist | Pow/Tgh: 1/2 | Rarity: U
|
||||||||||||
|
|
Aphetto Dredging Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Regular | Name: Aphetto Dredging | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Aphetto Grifter Card Type: Creature - Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Aphetto Grifter | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Aphetto Vulture Card Type: Creature - Zombie Bird | Color: Black | Cost: 4BB | Finish: Regular | Name: Aphetto Vulture | Pow/Tgh: 3/2 | Rarity: U
|
||||||||||||
|
|
Arcanis the Omnipotent Card Type: Legendary Creature - Wizard | Color: Blue | Cost: 3UUU | Finish: Regular | Name: Arcanis the Omnipotent | Pow/Tgh: 3/4 | Rarity: R
|
||||||||||||
|
|
Artificial Evolution Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Artificial Evolution | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Ascending Aven Card Type: Creature - Bird Soldier | Color: Blue | Cost: 2UU | Finish: Regular | Name: Ascending Aven | Pow/Tgh: 3/2 | Rarity: C
|
||||||||||||
|
|
Astral Slide Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Astral Slide | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Aura Extraction Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Aura Extraction | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Avarax Card Type: Creature - Beast | Color: Red | Cost: 3RR | Finish: Regular | Name: Avarax | Pow/Tgh: 3/3 | Rarity: U
|
||||||||||||
|
|
Aven Fateshaper Card Type: Creature - Bird Wizard | Color: Blue | Cost: 6U | Finish: Regular | Name: Aven Fateshaper | Pow/Tgh: 4/5 | Rarity: U
|
||||||||||||
|
|
Aven Soulgazer Card Type: Creature - Bird Cleric | Color: White | Cost: 3WW | Finish: Regular | Name: Aven Soulgazer | Pow/Tgh: 3/3 | Rarity: U
|
||||||||||||
|
|
Backslide Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Backslide | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Barkhide Mauler Card Type: Creature - Beast | Color: Green | Cost: 4G | Finish: Regular | Name: Barkhide Mauler | Pow/Tgh: 4/4 | Rarity: C
|
||||||||||||
|
|
Barren Moor Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Barren Moor | Pow/Tgh: | Rarity: C
|
