Torment
Magic Singles » Odyssey Block » Torment
They twist and torture reality into the dark shape of horror. This is the dark, blackened reality of Torment. Known during development as "the black set", the Torment expansion introduces new madness and nightmare mechanics, which are designed to drive your opponents insane. The cards in Torment center around the environment of the Cabal's Dementia Summoners, and specifically Chainer with his deadly nightmare horrors.
|
|
Parallel Evolution Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Regular | Name: Parallel Evolution | Pow/Tgh: | Rarity: R | Set Name: Torment
|
||||||||
|
|
Parallel Evolution - Foil Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Foil | Name: Parallel Evolution | Pow/Tgh: | Rarity: R | Set Name: Torment
|
||||||||
|
|
Pardic Arsonist Card Type: Creature - Barbarian | Color: Red | Cost: 2RR | Finish: Regular | Name: Pardic Arsonist | Pow/Tgh: 3/3 | Rarity: U | Set Name: Torment
|
||||||||
|
|
Pardic Arsonist - Foil Card Type: Creature - Barbarian | Color: Red | Cost: 2RR | Finish: Foil | Name: Pardic Arsonist | Pow/Tgh: 3/3 | Rarity: U | Set Name: Torment
|
||||||||
|
|
Pardic Collaborator Card Type: Creature - Barbarian | Color: Red | Cost: 3R | Finish: Regular | Name: Pardic Collaborator | Pow/Tgh: 2/2 | Rarity: U | Set Name: Torment
|
||||||||
|
|
Pardic Collaborator - Foil Card Type: Creature - Barbarian | Color: Red | Cost: 3R | Finish: Foil | Name: Pardic Collaborator | Pow/Tgh: 2/2 | Rarity: U | Set Name: Torment
|
||||||||
|
|
Pardic Lancer Card Type: Creature - Barbarian | Color: Red | Cost: 4R | Finish: Regular | Name: Pardic Lancer | Pow/Tgh: 3/2 | Rarity: C | Set Name: Torment
|
||||||||
|
|
Pardic Lancer - Foil Card Type: Creature - Barbarian | Color: Red | Cost: 4R | Finish: Foil | Name: Pardic Lancer | Pow/Tgh: 3/2 | Rarity: C | Set Name: Torment
|
||||||||
|
|
Pay No Heed Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Pay No Heed | Pow/Tgh: | Rarity: C | Set Name: Torment
|
||||||||
|
|
Pay No Heed - Foil Card Type: Instant | Color: White | Cost: W | Finish: Foil | Name: Pay No Heed | Pow/Tgh: | Rarity: C | Set Name: Torment
|
||||||||
|
|
Petradon Card Type: Creature - Nightmare Beast | Color: Red | Cost: 6RR | Finish: Regular | Name: Petradon | Pow/Tgh: 5/6 | Rarity: R | Set Name: Torment
|
||||||||
|
|
Petradon - Foil Card Type: Creature - Nightmare Beast | Color: Red | Cost: 6RR | Finish: Foil | Name: Petradon | Pow/Tgh: 5/6 | Rarity: R | Set Name: Torment
|
||||||||
|
|
Petravark Card Type: Creature - Nightmare Beast | Color: Red | Cost: 3R | Finish: Regular | Name: Petravark | Pow/Tgh: 2/2 | Rarity: C | Set Name: Torment
|
||||||||
|
|
Petravark - Foil Card Type: Creature - Nightmare Beast | Color: Red | Cost: 3R | Finish: Foil | Name: Petravark | Pow/Tgh: 2/2 | Rarity: C | Set Name: Torment
|
||||||||
|
|
Pitchstone Wall Card Type: Creature - Wall | Color: Red | Cost: 2R | Finish: Regular | Name: Pitchstone Wall | Pow/Tgh: 2/5 | Rarity: U | Set Name: Torment
|
||||||||
|
|
Pitchstone Wall - Foil Card Type: Creature - Wall | Color: Red | Cost: 2R | Finish: Foil | Name: Pitchstone Wall | Pow/Tgh: 2/5 | Rarity: U | Set Name: Torment
|
||||||||
|
|
Plagiarize Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Plagiarize | Pow/Tgh: | Rarity: R | Set Name: Torment
|
||||||||
|
|
Plagiarize - Foil Card Type: Instant | Color: Blue | Cost: 3U | Finish: Foil | Name: Plagiarize | Pow/Tgh: | Rarity: R | Set Name: Torment
|
||||||||
|
|
Possessed Aven Card Type: Creature - Bird Soldier Horror | Color: Blue | Cost: 2UU | Finish: Regular | Name: Possessed Aven | Pow/Tgh: 3/3 | Rarity: R | Set Name: Torment
|
||||||||
|
|
Possessed Aven - Foil Card Type: Creature - Bird Soldier Horror | Color: Blue | Cost: 2UU | Finish: Foil | Name: Possessed Aven | Pow/Tgh: 3/3 | Rarity: R | Set Name: Torment
|
||||||||
|
|
Possessed Barbarian Card Type: Creature - Barbarian Horror | Color: Red | Cost: 2RR | Finish: Regular | Name: Possessed Barbarian | Pow/Tgh: 3/3 | Rarity: R | Set Name: Torment
|
||||||||
|
|
Possessed Barbarian - Foil Card Type: Creature - Barbarian Horror | Color: Red | Cost: 2RR | Finish: Foil | Name: Possessed Barbarian | Pow/Tgh: 3/3 | Rarity: R | Set Name: Torment
|
||||||||
|
|
Possessed Centaur Card Type: Creature - Centaur Horror | Color: Green | Cost: 2GG | Finish: Regular | Name: Possessed Centaur | Pow/Tgh: 3/3 | Rarity: R | Set Name: Torment
|
||||||||
|
|
Possessed Centaur - Foil Card Type: Creature - Centaur Horror | Color: Green | Cost: 2GG | Finish: Foil | Name: Possessed Centaur | Pow/Tgh: 3/3 | Rarity: R | Set Name: Torment
|
||||||||
|
|
Possessed Nomad Card Type: Creature - Nomad Horror | Color: White | Cost: 2WW | Finish: Regular | Name: Possessed Nomad | Pow/Tgh: 3/3 | Rarity: R | Set Name: Torment
|
