Odyssey
Magic Singles » Odyssey Block » Odyssey
The meek shall inherit the Earth. But not Dominaria. Take a 100-year leap forward to a harsh Dominaria where deadly pit fighting is the new order of things. And if you want to make it through another day, you better begin with an Odyssey set of cards.
|
|
Nantuko Disciple Card Type: Creature - Insect Druid | Color: Green | Cost: 3G | Finish: Regular | Name: Nantuko Disciple | Pow/Tgh: 2/2 | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Nantuko Disciple - Foil Card Type: Creature - Insect Druid | Color: Green | Cost: 3G | Finish: Foil | Name: Nantuko Disciple | Pow/Tgh: 2/2 | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Nantuko Elder Card Type: Creature - Insect Druid | Color: Green | Cost: 2G | Finish: Regular | Name: Nantuko Elder | Pow/Tgh: 1/2 | Rarity: U | Set Name: Odyssey
|
||||||||
|
|
Nantuko Elder - Foil Card Type: Creature - Insect Druid | Color: Green | Cost: 2G | Finish: Foil | Name: Nantuko Elder | Pow/Tgh: 1/2 | Rarity: U | Set Name: Odyssey
|
||||||||
|
|
Nantuko Mentor Card Type: Creature - Insect Druid | Color: Green | Cost: 2G | Finish: Regular | Name: Nantuko Mentor | Pow/Tgh: 1/1 | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Nantuko Mentor - Foil Card Type: Creature - Insect Druid | Color: Green | Cost: 2G | Finish: Foil | Name: Nantuko Mentor | Pow/Tgh: 1/1 | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Nantuko Shrine Card Type: Enchantment | Color: Green | Cost: 1GG | Finish: Regular | Name: Nantuko Shrine | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Nantuko Shrine - Foil Card Type: Enchantment | Color: Green | Cost: 1GG | Finish: Foil | Name: Nantuko Shrine | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Need for Speed Card Type: Enchantment | Color: Red | Cost: R | Finish: Regular | Name: Need for Speed | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Need for Speed - Foil Card Type: Enchantment | Color: Red | Cost: R | Finish: Foil | Name: Need for Speed | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Nefarious Lich Card Type: Enchantment | Color: Black | Cost: BBBB | Finish: Regular | Name: Nefarious Lich | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Nefarious Lich - Foil Card Type: Enchantment | Color: Black | Cost: BBBB | Finish: Foil | Name: Nefarious Lich | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
New Frontiers Card Type: Sorcery | Color: Green | Cost: XG | Finish: Regular | Name: New Frontiers | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
New Frontiers - Foil Card Type: Sorcery | Color: Green | Cost: XG | Finish: Foil | Name: New Frontiers | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Nimble Mongoose Card Type: Creature - Mongoose | Color: Green | Cost: G | Finish: Regular | Name: Nimble Mongoose | Pow/Tgh: 1/1 | Rarity: U | Set Name: Odyssey
|
||||||||
|
|
Nimble Mongoose - Foil Card Type: Creature - Mongoose | Color: Green | Cost: G | Finish: Foil | Name: Nimble Mongoose | Pow/Tgh: 1/1 | Rarity: U | Set Name: Odyssey
|
||||||||
|
|
Nomad Decoy Card Type: Creature - Nomad | Color: White | Cost: 2W | Finish: Regular | Name: Nomad Decoy | Pow/Tgh: 1/2 | Rarity: U | Set Name: Odyssey
|
||||||||
|
|
Nomad Decoy - Foil Card Type: Creature - Nomad | Color: White | Cost: 2W | Finish: Foil | Name: Nomad Decoy | Pow/Tgh: 1/2 | Rarity: U | Set Name: Odyssey
|
||||||||
|
|
Nomad Stadium Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Nomad Stadium | Pow/Tgh: | Rarity: U | Set Name: Odyssey
|
||||||||
|
|
Nomad Stadium - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Nomad Stadium | Pow/Tgh: | Rarity: U | Set Name: Odyssey
|
||||||||
|
|
Nut Collector Card Type: Creature - Druid | Color: Green | Cost: 5G | Finish: Regular | Name: Nut Collector | Pow/Tgh: 1/1 | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Nut Collector - Foil Card Type: Creature - Druid | Color: Green | Cost: 5G | Finish: Foil | Name: Nut Collector | Pow/Tgh: 1/1 | Rarity: R | Set Name: Odyssey
|
