Odyssey
Magic Singles » Odyssey Block » Odyssey
The meek shall inherit the Earth. But not Dominaria. Take a 100-year leap forward to a harsh Dominaria where deadly pit fighting is the new order of things. And if you want to make it through another day, you better begin with an Odyssey set of cards.
|
|
Earnest Fellowship Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Earnest Fellowship | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Earnest Fellowship - Foil Card Type: Enchantment | Color: White | Cost: 1W | Finish: Foil | Name: Earnest Fellowship | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Earth Rift Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Regular | Name: Earth Rift | Pow/Tgh: | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Earth Rift - Foil Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Foil | Name: Earth Rift | Pow/Tgh: | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Elephant Ambush Card Type: Instant | Color: Green | Cost: 2GG | Finish: Regular | Name: Elephant Ambush | Pow/Tgh: | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Elephant Ambush - Foil Card Type: Instant | Color: Green | Cost: 2GG | Finish: Foil | Name: Elephant Ambush | Pow/Tgh: | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Ember Beast Card Type: Creature - Beast | Color: Red | Cost: 2R | Finish: Regular | Name: Ember Beast | Pow/Tgh: 3/4 | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Ember Beast - Foil Card Type: Creature - Beast | Color: Red | Cost: 2R | Finish: Foil | Name: Ember Beast | Pow/Tgh: 3/4 | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Embolden Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Embolden | Pow/Tgh: | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Embolden - Foil Card Type: Instant | Color: White | Cost: 2W | Finish: Foil | Name: Embolden | Pow/Tgh: | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Engulfing Flames Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Engulfing Flames | Pow/Tgh: | Rarity: U | Set Name: Odyssey
|
||||||||
|
|
Engulfing Flames - Foil Card Type: Instant | Color: Red | Cost: R | Finish: Foil | Name: Engulfing Flames | Pow/Tgh: | Rarity: U | Set Name: Odyssey
|
||||||||
|
|
Entomb Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Entomb | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Entomb - Foil Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Entomb | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Epicenter Card Type: Sorcery | Color: Red | Cost: 4R | Finish: Regular | Name: Epicenter | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Epicenter - Foil Card Type: Sorcery | Color: Red | Cost: 4R | Finish: Foil | Name: Epicenter | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Escape Artist Card Type: Creature - Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Escape Artist | Pow/Tgh: 1/1 | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Escape Artist - Foil Card Type: Creature - Wizard | Color: Blue | Cost: 1U | Finish: Foil | Name: Escape Artist | Pow/Tgh: 1/1 | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Execute Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Execute | Pow/Tgh: | Rarity: U | Set Name: Odyssey
|
||||||||
|
|
Execute - Foil Card Type: Instant | Color: Black | Cost: 2B | Finish: Foil | Name: Execute | Pow/Tgh: | Rarity: U | Set Name: Odyssey
|
||||||||
|
|
Extract Card Type: Sorcery | Color: Blue | Cost: U | Finish: Regular | Name: Extract | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Extract - Foil Card Type: Sorcery | Color: Blue | Cost: U | Finish: Foil | Name: Extract | Pow/Tgh: | Rarity: R | Set Name: Odyssey
|
