Odyssey
Magic Singles » Odyssey Block » Odyssey
The meek shall inherit the Earth. But not Dominaria. Take a 100-year leap forward to a harsh Dominaria where deadly pit fighting is the new order of things. And if you want to make it through another day, you better begin with an Odyssey set of cards.
|
|
Aven Flock Card Type: Creature - Bird Soldier | Color: White | Cost: 4W | Finish: Regular | Name: Aven Flock | Pow/Tgh: 2/3 | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Aven Flock - Foil Card Type: Creature - Bird Soldier | Color: White | Cost: 4W | Finish: Foil | Name: Aven Flock | Pow/Tgh: 2/3 | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Aven Smokeweaver Card Type: Creature - Bird Soldier | Color: Blue | Cost: 2UU | Finish: Regular | Name: Aven Smokeweaver | Pow/Tgh: 2/3 | Rarity: U | Set Name: Odyssey
|
||||||||
|
|
Aven Smokeweaver - Foil Card Type: Creature - Bird Soldier | Color: Blue | Cost: 2UU | Finish: Foil | Name: Aven Smokeweaver | Pow/Tgh: 2/3 | Rarity: U | Set Name: Odyssey
|
||||||||
|
|
Cephalid Retainer Card Type: Creature - Cephalid | Color: Blue | Cost: 2UU | Finish: Regular | Name: Cephalid Retainer | Pow/Tgh: 2/3 | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Cephalid Retainer - Foil Card Type: Creature - Cephalid | Color: Blue | Cost: 2UU | Finish: Foil | Name: Cephalid Retainer | Pow/Tgh: 2/3 | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Dirty Wererat Card Type: Creature - Minion Rat | Color: Black | Cost: 3B | Finish: Regular | Name: Dirty Wererat | Pow/Tgh: 2/3 | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Dirty Wererat - Foil Card Type: Creature - Minion Rat | Color: Black | Cost: 3B | Finish: Foil | Name: Dirty Wererat | Pow/Tgh: 2/3 | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Frenetic Ogre Card Type: Creature - Ogre | Color: Red | Cost: 4R | Finish: Regular | Name: Frenetic Ogre | Pow/Tgh: 2/3 | Rarity: U | Set Name: Odyssey
|
||||||||
|
|
Frenetic Ogre - Foil Card Type: Creature - Ogre | Color: Red | Cost: 4R | Finish: Foil | Name: Frenetic Ogre | Pow/Tgh: 2/3 | Rarity: U | Set Name: Odyssey
|
||||||||
|
|
Krosan Archer Card Type: Creature - Centaur | Color: Green | Cost: 3G | Finish: Regular | Name: Krosan Archer | Pow/Tgh: 2/3 | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Krosan Archer - Foil Card Type: Creature - Centaur | Color: Green | Cost: 3G | Finish: Foil | Name: Krosan Archer | Pow/Tgh: 2/3 | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Otarian Juggernaut Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Otarian Juggernaut | Pow/Tgh: 2/3 | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Otarian Juggernaut - Foil Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Foil | Name: Otarian Juggernaut | Pow/Tgh: 2/3 | Rarity: R | Set Name: Odyssey
|
||||||||
|
|
Pardic Firecat Card Type: Creature - Cat | Color: Red | Cost: 3R | Finish: Regular | Name: Pardic Firecat | Pow/Tgh: 2/3 | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Pardic Firecat - Foil Card Type: Creature - Cat | Color: Red | Cost: 3R | Finish: Foil | Name: Pardic Firecat | Pow/Tgh: 2/3 | Rarity: C | Set Name: Odyssey
|
||||||||
|
|
Resilient Wanderer Card Type: Creature - Nomad | Color: White | Cost: 2WW | Finish: Regular | Name: Resilient Wanderer | Pow/Tgh: 2/3 | Rarity: U | Set Name: Odyssey
|
||||||||
|
|
Resilient Wanderer - Foil Card Type: Creature - Nomad | Color: White | Cost: 2WW | Finish: Foil | Name: Resilient Wanderer | Pow/Tgh: 2/3 | Rarity: U | Set Name: Odyssey
|
||||||||
|
|
Treetop Sentinel Card Type: Creature - Bird Soldier | Color: Blue | Cost: 2UU | Finish: Regular | Name: Treetop Sentinel | Pow/Tgh: 2/3 | Rarity: U | Set Name: Odyssey
|
||||||||
|
|
Treetop Sentinel - Foil Card Type: Creature - Bird Soldier | Color: Blue | Cost: 2UU | Finish: Foil | Name: Treetop Sentinel | Pow/Tgh: 2/3 | Rarity: U | Set Name: Odyssey
|
