Mirrodin
Magic Singles » Mirrodin Block » Mirrodin
Far from Dominaria, in a distant corner of the Multiverse, lies Mirrodin, a plane made entirely of metal. Blades of golden grass in the Razor Fields chime in the wind. Huge misshapen boulders are magnetically suspended above the peaks of rusted iron mountains. Elsewhere, a wide sea of silvery liquid reflects the sky like a rippled mirror. On the horizon, four suns rise and set in strange orbits: white, blue, red, and a black sphere of void. It is here that Magic finds a unique story.
|
|
Wail of the Nim Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Wail of the Nim | Pow/Tgh: | Rarity: C | Set Name: Mirrodin
|
||||||||||||||||
|
|
Wail of the Nim - Foil Card Type: Instant | Color: Black | Cost: 2B | Finish: Foil | Name: Wail of the Nim | Pow/Tgh: | Rarity: C | Set Name: Mirrodin
|
||||||||||||||||
|
|
Wall of Blood Card Type: Creature - Wall | Color: Black | Cost: 2B | Finish: Regular | Name: Wall of Blood | Pow/Tgh: 0/2 | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||
|
|
Wall of Blood - Foil Card Type: Creature - Wall | Color: Black | Cost: 2B | Finish: Foil | Name: Wall of Blood | Pow/Tgh: 0/2 | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||
|
|
Wanderguard Sentry Card Type: Creature - Drone | Color: Blue | Cost: 4U | Finish: Regular | Name: Wanderguard Sentry | Pow/Tgh: 3/3 | Rarity: C | Set Name: Mirrodin
|
||||||||||||||||
|
|
Wanderguard Sentry - Foil Card Type: Creature - Drone | Color: Blue | Cost: 4U | Finish: Foil | Name: Wanderguard Sentry | Pow/Tgh: 3/3 | Rarity: C | Set Name: Mirrodin
|
||||||||||||||||
|
|
War Elemental Card Type: Creature - Elemental | Color: Red | Cost: RRR | Finish: Regular | Name: War Elemental | Pow/Tgh: 1/1 | Rarity: R | Set Name: Mirrodin
|
||||||||||||||||
|
|
War Elemental - Foil Card Type: Creature - Elemental | Color: Red | Cost: RRR | Finish: Foil | Name: War Elemental | Pow/Tgh: 1/1 | Rarity: R | Set Name: Mirrodin
|
||||||||||||||||
|
|
Welding Jar Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Welding Jar | Pow/Tgh: | Rarity: C | Set Name: Mirrodin
|
||||||||||||||||
|
|
Welding Jar - Foil Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Foil | Name: Welding Jar | Pow/Tgh: | Rarity: C | Set Name: Mirrodin
|
||||||||||||||||
|
|
Wizard Replica Card Type: Artifact Creature - Wizard | Color: Artifact | Cost: 3 | Finish: Regular | Name: Wizard Replica | Pow/Tgh: 1/3 | Rarity: C | Set Name: Mirrodin
|
||||||||||||||||
|
|
Wizard Replica - Foil Card Type: Artifact Creature - Wizard | Color: Artifact | Cost: 3 | Finish: Foil | Name: Wizard Replica | Pow/Tgh: 1/3 | Rarity: C | Set Name: Mirrodin
|
||||||||||||||||
|
|
Woebearer Card Type: Creature - Zombie | Color: Black | Cost: 4B | Finish: Regular | Name: Woebearer | Pow/Tgh: 2/3 | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||
|
|
Woebearer - Foil Card Type: Creature - Zombie | Color: Black | Cost: 4B | Finish: Foil | Name: Woebearer | Pow/Tgh: 2/3 | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||
|
|
Worldslayer Card Type: Artifact - Equipment | Color: Artifact | Cost: 5 | Finish: Regular | Name: Worldslayer | Pow/Tgh: | Rarity: R | Set Name: Mirrodin
|
||||||||||||||||
|
|
Worldslayer - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 5 | Finish: Foil | Name: Worldslayer | Pow/Tgh: | Rarity: R | Set Name: Mirrodin
|
||||||||||||||||
|
|
Wrench Mind Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Wrench Mind | Pow/Tgh: | Rarity: C | Set Name: Mirrodin
|
||||||||||||||||
|
|
Wrench Mind - Foil Card Type: Sorcery | Color: Black | Cost: BB | Finish: Foil | Name: Wrench Mind | Pow/Tgh: | Rarity: C | Set Name: Mirrodin
|
||||||||||||||||
|
|
Wurmskin Forger Card Type: Creature - Elf Warrior | Color: Green | Cost: 5GG | Finish: Regular | Name: Wurmskin Forger | Pow/Tgh: 2/2 | Rarity: C | Set Name: Mirrodin
|
||||||||||||||||
|
|
Wurmskin Forger - Foil Card Type: Creature - Elf Warrior | Color: Green | Cost: 5GG | Finish: Foil | Name: Wurmskin Forger | Pow/Tgh: 2/2 | Rarity: C | Set Name: Mirrodin
|
