Mirrodin
Magic Singles » Mirrodin Block » Mirrodin
Far from Dominaria, in a distant corner of the Multiverse, lies Mirrodin, a plane made entirely of metal. Blades of golden grass in the Razor Fields chime in the wind. Huge misshapen boulders are magnetically suspended above the peaks of rusted iron mountains. Elsewhere, a wide sea of silvery liquid reflects the sky like a rippled mirror. On the horizon, four suns rise and set in strange orbits: white, blue, red, and a black sphere of void. It is here that Magic finds a unique story.
|
|
Altar's Light Card Type: Instant | Color: White | Cost: 2WW | Finish: Regular | Name: Altar's Light | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Altar's Light - Foil Card Type: Instant | Color: White | Cost: 2WW | Finish: Foil | Name: Altar's Light | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Assert Authority Card Type: Instant | Color: Blue | Cost: 5UU | Finish: Regular | Name: Assert Authority | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Assert Authority - Foil Card Type: Instant | Color: Blue | Cost: 5UU | Finish: Foil | Name: Assert Authority | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Atog Card Type: Creature - Atog | Color: Red | Cost: 1R | Finish: Regular | Name: Atog | Pow/Tgh: 1/2 | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Atog - Foil Card Type: Creature - Atog | Color: Red | Cost: 1R | Finish: Foil | Name: Atog | Pow/Tgh: 1/2 | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Auriok Bladewarden Card Type: Creature - Human Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Auriok Bladewarden | Pow/Tgh: 1/1 | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Auriok Bladewarden - Foil Card Type: Creature - Human Soldier | Color: White | Cost: 1W | Finish: Foil | Name: Auriok Bladewarden | Pow/Tgh: 1/1 | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Banshee's Blade Card Type: Artifact - Equipment | Color: Artifact | Cost: 2 | Finish: Regular | Name: Banshee's Blade | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Banshee's Blade - Foil Card Type: Artifact - Equipment | Color: Artifact | Cost: 2 | Finish: Foil | Name: Banshee's Blade | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Barter in Blood Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Barter in Blood | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Barter in Blood - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Barter in Blood | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Betrayal of Flesh Card Type: Instant | Color: Black | Cost: 5B | Finish: Regular | Name: Betrayal of Flesh | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Betrayal of Flesh - Foil Card Type: Instant | Color: Black | Cost: 5B | Finish: Foil | Name: Betrayal of Flesh | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Blinkmoth Well Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Blinkmoth Well | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Blinkmoth Well - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Blinkmoth Well | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Bloodscent Card Type: Instant | Color: Green | Cost: 3G | Finish: Regular | Name: Bloodscent | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Bloodscent - Foil Card Type: Instant | Color: Green | Cost: 3G | Finish: Foil | Name: Bloodscent | Pow/Tgh: | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Bottle Gnomes Card Type: Artifact Creature - Gnome | Color: Artifact | Cost: 3 | Finish: Regular | Name: Bottle Gnomes | Pow/Tgh: 1/3 | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Bottle Gnomes - Foil Card Type: Artifact Creature - Gnome | Color: Artifact | Cost: 3 | Finish: Foil | Name: Bottle Gnomes | Pow/Tgh: 1/3 | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Brown Ouphe Card Type: Creature - Ouphe | Color: Green | Cost: G | Finish: Regular | Name: Brown Ouphe | Pow/Tgh: 1/1 | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Brown Ouphe - Foil Card Type: Creature - Ouphe | Color: Green | Cost: G | Finish: Foil | Name: Brown Ouphe | Pow/Tgh: 1/1 | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Cathodion Card Type: Artifact Creature | Color: Artifact | Cost: 3 | Finish: Regular | Name: Cathodion | Pow/Tgh: 3/3 | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Cathodion - Foil Card Type: Artifact Creature | Color: Artifact | Cost: 3 | Finish: Foil | Name: Cathodion | Pow/Tgh: 3/3 | Rarity: U | Set Name: Mirrodin
|
||||||||||||||||||||
|
|
Clockwork Vorrac Card Type: Artifact Creature - Beast | Color: Artifact | Cost: 5 | Finish: Regular | Name: Clockwork Vorrac | Pow/Tgh: 0/0 | Rarity: U | Set Name: Mirrodin
|
