Mirrodin
Magic Singles » Mirrodin Block » Mirrodin
Far from Dominaria, in a distant corner of the Multiverse, lies Mirrodin, a plane made entirely of metal. Blades of golden grass in the Razor Fields chime in the wind. Huge misshapen boulders are magnetically suspended above the peaks of rusted iron mountains. Elsewhere, a wide sea of silvery liquid reflects the sky like a rippled mirror. On the horizon, four suns rise and set in strange orbits: white, blue, red, and a black sphere of void. It is here that Magic finds a unique story.
|
|
Auriok Bladewarden Card Type: Creature - Human Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Auriok Bladewarden | Pow/Tgh: 1/1 | Rarity: U | Set Name: Mirrodin
|
||||||||
|
|
Auriok Bladewarden - Foil Card Type: Creature - Human Soldier | Color: White | Cost: 1W | Finish: Foil | Name: Auriok Bladewarden | Pow/Tgh: 1/1 | Rarity: U | Set Name: Mirrodin
|
||||||||
|
|
Auriok Steelshaper Card Type: Creature - Human Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Auriok Steelshaper | Pow/Tgh: 1/1 | Rarity: R | Set Name: Mirrodin
|
||||||||
|
|
Auriok Steelshaper - Foil Card Type: Creature - Human Soldier | Color: White | Cost: 1W | Finish: Foil | Name: Auriok Steelshaper | Pow/Tgh: 1/1 | Rarity: R | Set Name: Mirrodin
|
||||||||
|
|
Auriok Transfixer Card Type: Creature - Human Scout | Color: White | Cost: W | Finish: Regular | Name: Auriok Transfixer | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
||||||||
|
|
Auriok Transfixer - Foil Card Type: Creature - Human Scout | Color: White | Cost: W | Finish: Foil | Name: Auriok Transfixer | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
||||||||
|
|
Brown Ouphe Card Type: Creature - Ouphe | Color: Green | Cost: G | Finish: Regular | Name: Brown Ouphe | Pow/Tgh: 1/1 | Rarity: U | Set Name: Mirrodin
|
||||||||
|
|
Brown Ouphe - Foil Card Type: Creature - Ouphe | Color: Green | Cost: G | Finish: Foil | Name: Brown Ouphe | Pow/Tgh: 1/1 | Rarity: U | Set Name: Mirrodin
|
||||||||
|
|
Copper Myr Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 2 | Finish: Regular | Name: Copper Myr | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
||||||||
|
|
Copper Myr - Foil Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 2 | Finish: Foil | Name: Copper Myr | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
||||||||
|
|
Disciple of the Vault Card Type: Creature - Human Cleric | Color: Black | Cost: B | Finish: Regular | Name: Disciple of the Vault | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
||||||||
|
|
Disciple of the Vault - Foil Card Type: Creature - Human Cleric | Color: Black | Cost: B | Finish: Foil | Name: Disciple of the Vault | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
||||||||
|
|
Goblin Striker Card Type: Creature - Goblin Berserker | Color: Red | Cost: 1R | Finish: Regular | Name: Goblin Striker | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
||||||||
|
|
Goblin Striker - Foil Card Type: Creature - Goblin Berserker | Color: Red | Cost: 1R | Finish: Foil | Name: Goblin Striker | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
||||||||
|
|
Gold Myr Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 2 | Finish: Regular | Name: Gold Myr | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
||||||||
|
|
Gold Myr - Foil Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 2 | Finish: Foil | Name: Gold Myr | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
||||||||
|
|
Iron Myr Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 2 | Finish: Regular | Name: Iron Myr | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
||||||||
|
|
Iron Myr - Foil Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 2 | Finish: Foil | Name: Iron Myr | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
||||||||
|
|
Krark-Clan Shaman Card Type: Creature - Goblin Shaman | Color: Red | Cost: R | Finish: Regular | Name: Krark-Clan Shaman | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
||||||||
|
|
Krark-Clan Shaman - Foil Card Type: Creature - Goblin Shaman | Color: Red | Cost: R | Finish: Foil | Name: Krark-Clan Shaman | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
||||||||
|
|
Leaden Myr Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 2 | Finish: Regular | Name: Leaden Myr | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
||||||||
|
|
Leaden Myr - Foil Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 2 | Finish: Foil | Name: Leaden Myr | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
||||||||
|
|
Leonin Elder Card Type: Creature - Cat Cleric | Color: White | Cost: W | Finish: Regular | Name: Leonin Elder | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
||||||||
|
|
Leonin Elder - Foil Card Type: Creature - Cat Cleric | Color: White | Cost: W | Finish: Foil | Name: Leonin Elder | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
||||||||
|
|
Myr Adapter Card Type: Artifact Creature - Myr | Color: Artifact | Cost: 3 | Finish: Regular | Name: Myr Adapter | Pow/Tgh: 1/1 | Rarity: C | Set Name: Mirrodin
|
