Darksteel
Magic Singles » Mirrodin Block » Darksteel
"The world . . . is . . . hollow." This is the secret that Chunth, the Tel-Jilad troll elder, entrusts to Glissa Sunseeker before his death at the hands of a traitor. Armed with that knowledge, Glissa fights her way through the great vedalken capital of Lumengrid, down into the Pool of Knowledge. The Synod's sacred chamber contains a lacuna--a tunnel, saturated with blue mana--that leads to Mirrodin's secret interior. There, huge, bizarre towers of funguslike metal called mycosynth reach up toward an immense inner sun of pure mana.
|
|
Talon of Pain Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Talon of Pain | Pow/Tgh: | Rarity: U | Set Name: Darksteel
|
||||||||
|
|
Talon of Pain - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Talon of Pain | Pow/Tgh: | Rarity: U | Set Name: Darksteel
|
||||||||
|
|
Tangle Golem Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 7 | Finish: Regular | Name: Tangle Golem | Pow/Tgh: 5/4 | Rarity: C | Set Name: Darksteel
|
||||||||
|
|
Tangle Golem - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 7 | Finish: Foil | Name: Tangle Golem | Pow/Tgh: 5/4 | Rarity: C | Set Name: Darksteel
|
||||||||
|
|
Tangle Spider Card Type: Creature - Spider | Color: Green | Cost: 4GG | Finish: Regular | Name: Tangle Spider | Pow/Tgh: 3/4 | Rarity: C | Set Name: Darksteel
|
||||||||
|
|
Tangle Spider - Foil Card Type: Creature - Spider | Color: Green | Cost: 4GG | Finish: Foil | Name: Tangle Spider | Pow/Tgh: 3/4 | Rarity: C | Set Name: Darksteel
|
||||||||
|
|
Tanglewalker Card Type: Creature - Dryad | Color: Green | Cost: 2G | Finish: Regular | Name: Tanglewalker | Pow/Tgh: 2/2 | Rarity: U | Set Name: Darksteel
|
||||||||
|
|
Tanglewalker - Foil Card Type: Creature - Dryad | Color: Green | Cost: 2G | Finish: Foil | Name: Tanglewalker | Pow/Tgh: 2/2 | Rarity: U | Set Name: Darksteel
|
||||||||
|
|
Tears of Rage Card Type: Instant | Color: Red | Cost: 2RR | Finish: Regular | Name: Tears of Rage | Pow/Tgh: | Rarity: U | Set Name: Darksteel
|
||||||||
|
|
Tears of Rage - Foil Card Type: Instant | Color: Red | Cost: 2RR | Finish: Foil | Name: Tears of Rage | Pow/Tgh: | Rarity: U | Set Name: Darksteel
|
||||||||
|
|
Tel-Jilad Outrider Card Type: Creature - Elf Warrior | Color: Green | Cost: 3G | Finish: Regular | Name: Tel-Jilad Outrider | Pow/Tgh: 3/1 | Rarity: C | Set Name: Darksteel
|
||||||||
|
|
Tel-Jilad Outrider - Foil Card Type: Creature - Elf Warrior | Color: Green | Cost: 3G | Finish: Foil | Name: Tel-Jilad Outrider | Pow/Tgh: 3/1 | Rarity: C | Set Name: Darksteel
|
||||||||
|
|
Tel-Jilad Wolf Card Type: Creature - Wolf | Color: Green | Cost: 2G | Finish: Regular | Name: Tel-Jilad Wolf | Pow/Tgh: 2/2 | Rarity: C | Set Name: Darksteel
|
||||||||
|
|
Tel-Jilad Wolf - Foil Card Type: Creature - Wolf | Color: Green | Cost: 2G | Finish: Foil | Name: Tel-Jilad Wolf | Pow/Tgh: 2/2 | Rarity: C | Set Name: Darksteel
|
||||||||
|
|
Test of Faith Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Test of Faith | Pow/Tgh: | Rarity: U | Set Name: Darksteel
|
||||||||
|
|
Test of Faith - Foil Card Type: Instant | Color: White | Cost: 1W | Finish: Foil | Name: Test of Faith | Pow/Tgh: | Rarity: U | Set Name: Darksteel
|
||||||||
|
|
Thought Dissector Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Thought Dissector | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Thought Dissector - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Thought Dissector | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Thunderstaff Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Thunderstaff | Pow/Tgh: | Rarity: U | Set Name: Darksteel
|
||||||||
|
|
Thunderstaff - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Thunderstaff | Pow/Tgh: | Rarity: U | Set Name: Darksteel
|
||||||||
|
|
Trinisphere Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Trinisphere | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Trinisphere - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Trinisphere | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Turn the Tables Card Type: Instant | Color: White | Cost: 3WW | Finish: Regular | Name: Turn the Tables | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||||||
|
|
Turn the Tables - Foil Card Type: Instant | Color: White | Cost: 3WW | Finish: Foil | Name: Turn the Tables | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
