Darksteel
Magic Singles » Mirrodin Block » Darksteel
"The world . . . is . . . hollow." This is the secret that Chunth, the Tel-Jilad troll elder, entrusts to Glissa Sunseeker before his death at the hands of a traitor. Armed with that knowledge, Glissa fights her way through the great vedalken capital of Lumengrid, down into the Pool of Knowledge. The Synod's sacred chamber contains a lacuna--a tunnel, saturated with blue mana--that leads to Mirrodin's secret interior. There, huge, bizarre towers of funguslike metal called mycosynth reach up toward an immense inner sun of pure mana.
|
|
Darksteel Brute Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Darksteel Brute | Pow/Tgh: | Rarity: U | Set Name: Darksteel
|
||||
|
|
Darksteel Brute - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Darksteel Brute | Pow/Tgh: | Rarity: U | Set Name: Darksteel
|
||||
|
|
Darksteel Citadel Card Type: Artifact Land | Color: Land | Cost: | Finish: Regular | Name: Darksteel Citadel | Pow/Tgh: | Rarity: C | Set Name: Darksteel
|
||||
|
|
Darksteel Citadel - Foil Card Type: Artifact Land | Color: Land | Cost: | Finish: Foil | Name: Darksteel Citadel | Pow/Tgh: | Rarity: C | Set Name: Darksteel
|
||||
|
|
Darksteel Colossus Card Type: Artifact Creature | Color: Artifact | Cost: 11 | Finish: Regular | Name: Darksteel Colossus | Pow/Tgh: 11/11 | Rarity: R | Set Name: Darksteel
|
||||
|
|
Darksteel Colossus - Foil Card Type: Artifact Creature | Color: Artifact | Cost: 11 | Finish: Foil | Name: Darksteel Colossus | Pow/Tgh: 11/11 | Rarity: R | Set Name: Darksteel
|
||||
|
|
Darksteel Forge Card Type: Artifact | Color: Artifact | Cost: 9 | Finish: Regular | Name: Darksteel Forge | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||
|
|
Darksteel Forge - Foil Card Type: Artifact | Color: Artifact | Cost: 9 | Finish: Foil | Name: Darksteel Forge | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||
|
|
Darksteel Gargoyle Card Type: Artifact Creature - Gargoyle | Color: Artifact | Cost: 7 | Finish: Regular | Name: Darksteel Gargoyle | Pow/Tgh: 3/3 | Rarity: U | Set Name: Darksteel
|
||||
|
|
Darksteel Gargoyle - Foil Card Type: Artifact Creature - Gargoyle | Color: Artifact | Cost: 7 | Finish: Foil | Name: Darksteel Gargoyle | Pow/Tgh: 3/3 | Rarity: U | Set Name: Darksteel
|
||||
|
|
Darksteel Ingot Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Darksteel Ingot | Pow/Tgh: | Rarity: C | Set Name: Darksteel
|
||||
|
|
Darksteel Ingot - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Darksteel Ingot | Pow/Tgh: | Rarity: C | Set Name: Darksteel
|
||||
|
|
Darksteel Pendant Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Darksteel Pendant | Pow/Tgh: | Rarity: C | Set Name: Darksteel
|
||||
|
|
Darksteel Pendant - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Darksteel Pendant | Pow/Tgh: | Rarity: C | Set Name: Darksteel
|
||||
|
|
Darksteel Reactor Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Darksteel Reactor | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||
|
|
Darksteel Reactor - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Darksteel Reactor | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||
|
|
Death Cloud Card Type: Sorcery | Color: Black | Cost: XBBB | Finish: Regular | Name: Death Cloud | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||
|
|
Death Cloud - Foil Card Type: Sorcery | Color: Black | Cost: XBBB | Finish: Foil | Name: Death Cloud | Pow/Tgh: | Rarity: R | Set Name: Darksteel
|
||||
|
|
Death-Mask Duplicant Card Type: Artifact Creature - Shapeshifter | Color: Artifact | Cost: 7 | Finish: Regular | Name: Death-Mask Duplicant | Pow/Tgh: 5/5 | Rarity: U | Set Name: Darksteel
|
||||
|
|
Death-Mask Duplicant - Foil Card Type: Artifact Creature - Shapeshifter | Color: Artifact | Cost: 7 | Finish: Foil | Name: Death-Mask Duplicant | Pow/Tgh: 5/5 | Rarity: U | Set Name: Darksteel
|
||||
|
|
Demon's Horn Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Demon's Horn | Pow/Tgh: | Rarity: U | Set Name: Darksteel
|
||||
|
|
Demon's Horn - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Demon's Horn | Pow/Tgh: | Rarity: U | Set Name: Darksteel
|
||||
|
|
Dismantle Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Dismantle | Pow/Tgh: | Rarity: U | Set Name: Darksteel
|
||||
|
|
Dismantle - Foil Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Foil | Name: Dismantle | Pow/Tgh: | Rarity: U | Set Name: Darksteel
|
||||
|
|
Dragon's Claw Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Dragon's Claw | Pow/Tgh: | Rarity: U | Set Name: Darksteel
|
