Magic Singles » Mirrodin Block » Mirrodin
Far from Dominaria, in a distant corner of the Multiverse, lies Mirrodin, a plane made entirely of metal. Blades of golden grass in the Razor Fields chime in the wind. Huge misshapen boulders are magnetically suspended above the peaks of rusted iron mountains. Elsewhere, a wide sea of silvery liquid reflects the sky like a rippled mirror. On the horizon, four suns rise and set in strange orbits: white, blue, red, and a black sphere of void. It is here that Magic finds a unique story.
Mirrodin
English, Heavy Play
$0.21
x 1
English, Light Play
$0.23
x 4
T-Chinese, Light Play
$0.26
x 1
|
|
Atog Card Type: Creature - Atog | Color: Red | Cost: 1R | Finish: Regular | Name: Atog | Pow/Tgh: 1/2 | Rarity: U
|
||||||||
|
|
Auriok Bladewarden Card Type: Creature - Human Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Auriok Bladewarden | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Auriok Steelshaper Card Type: Creature - Human Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Auriok Steelshaper | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Auriok Transfixer Card Type: Creature - Human Scout | Color: White | Cost: W | Finish: Regular | Name: Auriok Transfixer | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Awe Strike Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Awe Strike | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Banshee's Blade Card Type: Artifact - Equipment | Color: Artifact | Cost: 2 | Finish: Regular | Name: Banshee's Blade | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Battlegrowth Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Battlegrowth | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Blinding Beam Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Blinding Beam | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Blinkmoth Urn Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Blinkmoth Urn | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Blinkmoth Well Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Blinkmoth Well | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Bloodscent Card Type: Instant | Color: Green | Cost: 3G | Finish: Regular | Name: Bloodscent | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Bosh, Iron Golem Card Type: Legendary Artifact Creature - Golem | Color: Artifact | Cost: 8 | Finish: Regular | Name: Bosh, Iron Golem | Pow/Tgh: 6/7 | Rarity: R
|
||||||||
|
|
Bottle Gnomes Card Type: Artifact Creature - Gnome | Color: Artifact | Cost: 3 | Finish: Regular | Name: Bottle Gnomes | Pow/Tgh: 1/3 | Rarity: U
|
||||||||
|
|
Broodstar Card Type: Creature - Beast | Color: Blue | Cost: 8UU | Finish: Regular | Name: Broodstar | Pow/Tgh: */* | Rarity: R
|
||||||||
|
|
Brown Ouphe Card Type: Creature - Ouphe | Color: Green | Cost: G | Finish: Regular | Name: Brown Ouphe | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Cathodion Card Type: Artifact Creature | Color: Artifact | Cost: 3 | Finish: Regular | Name: Cathodion | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Chimney Imp Card Type: Creature - Imp | Color: Black | Cost: 4B | Finish: Regular | Name: Chimney Imp | Pow/Tgh: 1/2 | Rarity: C
|








