Prophecy
Magic Singles » Mercadian Masques Block » Prophecy
Big Things in Store Here come the big cards from the Prophecy expansion for the Magic: The Gathering trading card game. Harness the Winds. Voluminous spell effects guaranteed to shock and dismay. And summon the Avatars, big creatures that fight on behalf of their respective color. Rounding out the list are Rhystic Spells. You get what you pay for and more - unless your opponent pays to stop you.
|
|
Wall of Vipers Card Type: Creature - Wall | Color: Black | Cost: 2B | Finish: Regular | Name: Wall of Vipers | Pow/Tgh: 2/4 | Rarity: U | Set Name: Prophecy
|
||||||||||||
|
|
Wall of Vipers - Foil Card Type: Creature - Wall | Color: Black | Cost: 2B | Finish: Foil | Name: Wall of Vipers | Pow/Tgh: 2/4 | Rarity: U | Set Name: Prophecy
|
||||||||||||
|
|
Well of Discovery Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Well of Discovery | Pow/Tgh: | Rarity: R | Set Name: Prophecy
|
||||||||||||
|
|
Well of Discovery - Foil Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Foil | Name: Well of Discovery | Pow/Tgh: | Rarity: R | Set Name: Prophecy
|
||||||||||||
|
|
Well of Life Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Well of Life | Pow/Tgh: | Rarity: U | Set Name: Prophecy
|
||||||||||||
|
|
Well of Life - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Well of Life | Pow/Tgh: | Rarity: U | Set Name: Prophecy
|
||||||||||||
|
|
Whip Sergeant Card Type: Creature - Human Soldier | Color: Red | Cost: 2R | Finish: Regular | Name: Whip Sergeant | Pow/Tgh: 2/1 | Rarity: U | Set Name: Prophecy
|
||||||||||||
|
|
Whip Sergeant - Foil Card Type: Creature - Human Soldier | Color: Red | Cost: 2R | Finish: Foil | Name: Whip Sergeant | Pow/Tgh: 2/1 | Rarity: U | Set Name: Prophecy
|
||||||||||||
|
|
Whipstitched Zombie Card Type: Creature - Zombie | Color: Black | Cost: 1B | Finish: Regular | Name: Whipstitched Zombie | Pow/Tgh: 2/2 | Rarity: C | Set Name: Prophecy
|
||||||||||||
|
|
Whipstitched Zombie - Foil Card Type: Creature - Zombie | Color: Black | Cost: 1B | Finish: Foil | Name: Whipstitched Zombie | Pow/Tgh: 2/2 | Rarity: C | Set Name: Prophecy
|
||||||||||||
|
|
Wild Might Card Type: Instant | Color: Green | Cost: 1G | Finish: Regular | Name: Wild Might | Pow/Tgh: | Rarity: C | Set Name: Prophecy
|
||||||||||||
|
|
Wild Might - Foil Card Type: Instant | Color: Green | Cost: 1G | Finish: Foil | Name: Wild Might | Pow/Tgh: | Rarity: C | Set Name: Prophecy
|
||||||||||||
|
|
Windscouter Card Type: Creature - Ship | Color: Blue | Cost: 3U | Finish: Regular | Name: Windscouter | Pow/Tgh: 3/3 | Rarity: U | Set Name: Prophecy
|
||||||||||||
|
|
Windscouter - Foil Card Type: Creature - Ship | Color: Blue | Cost: 3U | Finish: Foil | Name: Windscouter | Pow/Tgh: 3/3 | Rarity: U | Set Name: Prophecy
|
||||||||||||
|
|
Wing Storm Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Wing Storm | Pow/Tgh: | Rarity: U | Set Name: Prophecy
|
||||||||||||
|
|
Wing Storm - Foil Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Foil | Name: Wing Storm | Pow/Tgh: | Rarity: U | Set Name: Prophecy
|
||||||||||||
|
|
Wintermoon Mesa Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Wintermoon Mesa | Pow/Tgh: | Rarity: R | Set Name: Prophecy
|
||||||||||||
|
|
Wintermoon Mesa - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Wintermoon Mesa | Pow/Tgh: | Rarity: R | Set Name: Prophecy
|
||||||||||||
|
|
Withdraw Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Withdraw | Pow/Tgh: | Rarity: C | Set Name: Prophecy
|
||||||||||||
|
|
Withdraw - Foil Card Type: Instant | Color: Blue | Cost: UU | Finish: Foil | Name: Withdraw | Pow/Tgh: | Rarity: C | Set Name: Prophecy
|
