Prophecy
Magic Singles » Mercadian Masques Block » Prophecy
Big Things in Store Here come the big cards from the Prophecy expansion for the Magic: The Gathering trading card game. Harness the Winds. Voluminous spell effects guaranteed to shock and dismay. And summon the Avatars, big creatures that fight on behalf of their respective color. Rounding out the list are Rhystic Spells. You get what you pay for and more - unless your opponent pays to stop you.
|
|
Avatar of Might Card Type: Creature - Avatar | Color: Green | Cost: 6GG | Finish: Regular | Name: Avatar of Might | Pow/Tgh: 8/8 | Rarity: R | Set Name: Prophecy
|
||||||||
|
|
Avatar of Might - Foil Card Type: Creature - Avatar | Color: Green | Cost: 6GG | Finish: Foil | Name: Avatar of Might | Pow/Tgh: 8/8 | Rarity: R | Set Name: Prophecy
|
||||||||
|
|
Calming Verse Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Calming Verse | Pow/Tgh: | Rarity: C | Set Name: Prophecy
|
||||||||
|
|
Calming Verse - Foil Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Foil | Name: Calming Verse | Pow/Tgh: | Rarity: C | Set Name: Prophecy
|
||||||||
|
|
Darba Card Type: Creature - Beast | Color: Green | Cost: 3G | Finish: Regular | Name: Darba | Pow/Tgh: 5/4 | Rarity: U | Set Name: Prophecy
|
||||||||
|
|
Darba - Foil Card Type: Creature - Beast | Color: Green | Cost: 3G | Finish: Foil | Name: Darba | Pow/Tgh: 5/4 | Rarity: U | Set Name: Prophecy
|
||||||||
|
|
Dual Nature Card Type: Enchantment | Color: Green | Cost: 4GG | Finish: Regular | Name: Dual Nature | Pow/Tgh: | Rarity: R | Set Name: Prophecy
|
||||||||
|
|
Dual Nature - Foil Card Type: Enchantment | Color: Green | Cost: 4GG | Finish: Foil | Name: Dual Nature | Pow/Tgh: | Rarity: R | Set Name: Prophecy
|
||||||||
|
|
Elephant Resurgence Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Elephant Resurgence | Pow/Tgh: | Rarity: R | Set Name: Prophecy
|
||||||||
|
|
Elephant Resurgence - Foil Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Foil | Name: Elephant Resurgence | Pow/Tgh: | Rarity: R | Set Name: Prophecy
|
||||||||
|
|
Forgotten Harvest Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Forgotten Harvest | Pow/Tgh: | Rarity: R | Set Name: Prophecy
|
||||||||
|
|
Forgotten Harvest - Foil Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Foil | Name: Forgotten Harvest | Pow/Tgh: | Rarity: R | Set Name: Prophecy
|
||||||||
|
|
Jolrael's Favor Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Jolrael's Favor | Pow/Tgh: | Rarity: C | Set Name: Prophecy
|
||||||||
|
|
Jolrael's Favor - Foil Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Foil | Name: Jolrael's Favor | Pow/Tgh: | Rarity: C | Set Name: Prophecy
|
||||||||
|
|
Jolrael, Empress of Beasts Card Type: Legendary Creature - Human Spellshaper | Color: Green | Cost: 3GG | Finish: Regular | Name: Jolrael, Empress of Beasts | Pow/Tgh: 3/3 | Rarity: R | Set Name: Prophecy
|
||||||||
|
|
Jolrael, Empress of Beasts - Foil Card Type: Legendary Creature - Human Spellshaper | Color: Green | Cost: 3GG | Finish: Foil | Name: Jolrael, Empress of Beasts | Pow/Tgh: 3/3 | Rarity: R | Set Name: Prophecy
|
||||||||
|
|
Living Terrain Card Type: Enchantment - Aura | Color: Green | Cost: 2GG | Finish: Regular | Name: Living Terrain | Pow/Tgh: | Rarity: U | Set Name: Prophecy
|
||||||||
|
|
Living Terrain - Foil Card Type: Enchantment - Aura | Color: Green | Cost: 2GG | Finish: Foil | Name: Living Terrain | Pow/Tgh: | Rarity: U | Set Name: Prophecy
|
||||||||
|
|
Marsh Boa Card Type: Creature - Snake | Color: Green | Cost: G | Finish: Regular | Name: Marsh Boa | Pow/Tgh: 1/1 | Rarity: C | Set Name: Prophecy
|
||||||||
|
|
Marsh Boa - Foil Card Type: Creature - Snake | Color: Green | Cost: G | Finish: Foil | Name: Marsh Boa | Pow/Tgh: 1/1 | Rarity: C | Set Name: Prophecy
|
||||||||
|
|
Mungha Wurm Card Type: Creature - Wurm | Color: Green | Cost: 2GG | Finish: Regular | Name: Mungha Wurm | Pow/Tgh: 6/5 | Rarity: R | Set Name: Prophecy
|
||||||||
|
|
Mungha Wurm - Foil Card Type: Creature - Wurm | Color: Green | Cost: 2GG | Finish: Foil | Name: Mungha Wurm | Pow/Tgh: 6/5 | Rarity: R | Set Name: Prophecy
|
||||||||
|
|
Pygmy Razorback Card Type: Creature - Boar | Color: Green | Cost: 1G | Finish: Regular | Name: Pygmy Razorback | Pow/Tgh: 2/1 | Rarity: C | Set Name: Prophecy
|
||||||||
|
|
Pygmy Razorback - Foil Card Type: Creature - Boar | Color: Green | Cost: 1G | Finish: Foil | Name: Pygmy Razorback | Pow/Tgh: 2/1 | Rarity: C | Set Name: Prophecy
|
||||||||
|
|
Rib Cage Spider Card Type: Creature - Spider | Color: Green | Cost: 2G | Finish: Regular | Name: Rib Cage Spider | Pow/Tgh: 1/4 | Rarity: C | Set Name: Prophecy
|
