Mercadian Masques
Magic Singles » Mercadian Masques Block » Mercadian Masques
The Magic: The Gathering Mercadian Masques expansion brings on Mercenary and Rebel cards that will redefine the horde; get one on the table, then root through your deck for others every turn. Tired of that four-card limit? With the new Spellshapers you can turn any card in your hand into a timely spell like Unsummon or Stone Rain. It.s like topdecking the card you need, any time. When Mercenary and Rebel cards hit the table, you can search through your deck for others every turn. Can you say "uninvited guests"? And the new Spellshapers toss the four-card limit out the window.transform any card in your hand into the spell you need.
|
|
Aerial Caravan Card Type: Creature - Soldier | Color: Blue | Cost: 4UU | Finish: Regular | Name: Aerial Caravan | Pow/Tgh: 4/3 | Rarity: R | Set Name: Mercadian Masques
|
||||||||
|
|
Aerial Caravan - Foil Card Type: Creature - Soldier | Color: Blue | Cost: 4UU | Finish: Foil | Name: Aerial Caravan | Pow/Tgh: 4/3 | Rarity: R | Set Name: Mercadian Masques
|
||||||||
|
|
Afterlife Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Afterlife | Pow/Tgh: | Rarity: U | Set Name: Mercadian Masques
|
||||||||
|
|
Afterlife - Foil Card Type: Instant | Color: White | Cost: 2W | Finish: Foil | Name: Afterlife | Pow/Tgh: | Rarity: U | Set Name: Mercadian Masques
|
||||||||
|
|
Alabaster Wall Card Type: Creature - Wall | Color: White | Cost: 2W | Finish: Regular | Name: Alabaster Wall | Pow/Tgh: 0/4 | Rarity: C | Set Name: Mercadian Masques
|
||||||||
|
|
Alabaster Wall - Foil Card Type: Creature - Wall | Color: White | Cost: 2W | Finish: Foil | Name: Alabaster Wall | Pow/Tgh: 0/4 | Rarity: C | Set Name: Mercadian Masques
|
||||||||
|
|
Alley Grifters Card Type: Creature - Mercenary | Color: Black | Cost: 1BB | Finish: Regular | Name: Alley Grifters | Pow/Tgh: 2/2 | Rarity: C | Set Name: Mercadian Masques
|
||||||||
|
|
Alley Grifters - Foil Card Type: Creature - Mercenary | Color: Black | Cost: 1BB | Finish: Foil | Name: Alley Grifters | Pow/Tgh: 2/2 | Rarity: C | Set Name: Mercadian Masques
|
||||||||
|
|
Ancestral Mask Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Regular | Name: Ancestral Mask | Pow/Tgh: | Rarity: C | Set Name: Mercadian Masques
|
||||||||
|
|
Ancestral Mask - Foil Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Foil | Name: Ancestral Mask | Pow/Tgh: | Rarity: C | Set Name: Mercadian Masques
|
||||||||
|
|
Armistice Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Armistice | Pow/Tgh: | Rarity: R | Set Name: Mercadian Masques
|
||||||||
|
|
Armistice - Foil Card Type: Enchantment | Color: White | Cost: 2W | Finish: Foil | Name: Armistice | Pow/Tgh: | Rarity: R | Set Name: Mercadian Masques
|
||||||||
|
|
Arms Dealer Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Arms Dealer | Pow/Tgh: 1/1 | Rarity: U | Set Name: Mercadian Masques
|
||||||||
|
|
Arms Dealer - Foil Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Foil | Name: Arms Dealer | Pow/Tgh: 1/1 | Rarity: U | Set Name: Mercadian Masques
|
||||||||
|
|
Arrest Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Arrest | Pow/Tgh: | Rarity: U | Set Name: Mercadian Masques
|
||||||||
|
|
Arrest - Foil Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Foil | Name: Arrest | Pow/Tgh: | Rarity: U | Set Name: Mercadian Masques
|
||||||||
|
|
Assembly Hall Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Assembly Hall | Pow/Tgh: | Rarity: R | Set Name: Mercadian Masques
|
||||||||
|
|
Assembly Hall - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Assembly Hall | Pow/Tgh: | Rarity: R | Set Name: Mercadian Masques
|
||||||||
|
|
Ballista Squad Card Type: Creature - Human Rebel | Color: White | Cost: 3W | Finish: Regular | Name: Ballista Squad | Pow/Tgh: 2/2 | Rarity: U | Set Name: Mercadian Masques
|
||||||||
|
|
Ballista Squad - Foil Card Type: Creature - Human Rebel | Color: White | Cost: 3W | Finish: Foil | Name: Ballista Squad | Pow/Tgh: 2/2 | Rarity: U | Set Name: Mercadian Masques
|
||||||||
|
|
Balloon Peddler Card Type: Creature - Spellshaper | Color: Blue | Cost: 2U | Finish: Regular | Name: Balloon Peddler | Pow/Tgh: 2/2 | Rarity: C | Set Name: Mercadian Masques
|
||||||||
|
|
Balloon Peddler - Foil Card Type: Creature - Spellshaper | Color: Blue | Cost: 2U | Finish: Foil | Name: Balloon Peddler | Pow/Tgh: 2/2 | Rarity: C | Set Name: Mercadian Masques
|
||||||||
|
|
Barbed Wire Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Barbed Wire | Pow/Tgh: | Rarity: U | Set Name: Mercadian Masques
|
||||||||
|
|
Barbed Wire - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Barbed Wire | Pow/Tgh: | Rarity: U | Set Name: Mercadian Masques
|
||||||||
|
|
Bargaining Table Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Bargaining Table | Pow/Tgh: | Rarity: R | Set Name: Mercadian Masques
|
