FNM Promos
Magic Singles » Magic Promos » FNM Promos
|
|
Acidic Slime - FNM 2012 Artist: Brad Rigney | Card Number: 6 | Card Type: Creature - Ooze | Color: Green | Cost: 3GG | Finish: Foil | Name: Acidic Slime | Pow/Tgh: 2/2 | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Albino Troll - FNM 2002 Artist: | Card Number: | Card Type: | Color: Green | Cost: | Finish: Foil | Name: Albino Troll - FNM 2002 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Arrogant Wurm - FNM 2006 Artist: | Card Number: | Card Type: Creature%20-%20Wurm | Color: Green | Cost: 3GG | Finish: Foil | Name: Arrogant Wurm - FNM 2006 | Pow/Tgh: 4%2F4 | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Avacyn's Pilgrim - FNM 2012 Artist: Greg Staples | Card Number: 8 | Card Type: Creature - Human Monk | Color: Green | Cost: G | Finish: Foil | Name: Avacyn's Pilgrim | Pow/Tgh: 1/1 | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Basking Rootwalla - FNM 2007 Artist: | Card Number: | Card Type: | Color: Green | Cost: | Finish: Foil | Name: Basking Rootwalla - FNM 2007 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Blastoderm - FNM 2005 Artist: | Card Number: | Card Type: Creature%20-%20Beast | Color: Green | Cost: 2GG | Finish: Foil | Name: Blastoderm - FNM 2005 | Pow/Tgh: 5%2F5 | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Cultivate - FNM 2011 Artist: John Avon | Card Number: | Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Foil | Name: Cultivate - FNM 2011 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Elves of Deep Shadow - FNM 2006 Artist: | Card Number: | Card Type: | Color: Green | Cost: | Finish: Foil | Name: Elves of Deep Shadow - FNM 2006 | Pow/Tgh: 1%2F1 | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Elvish Visionary - FNM 2010 Artist: | Card Number: | Card Type: | Color: Green | Cost: | Finish: Foil | Name: Elvish Visionary - FNM 2010 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Eternal Witness - FNM 2008 Artist: | Card Number: | Card Type: | Color: Green | Cost: | Finish: Foil | Name: Eternal Witness - FNM 2008 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Farseek - FNM 2013 Artist: Michael Komarck | Card Number: 3 | Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Foil | Name: Farseek - FNM 2012 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Giant Growth - FNM 2000 Artist: | Card Number: | Card Type: Instant | Color: Green | Cost: G | Finish: Foil | Name: Giant Growth - FNM 2000 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Glistener Elf - FNM 2012 Artist: Mark Zug | Card Number: 1 | Card Type: Creature - Elf Warrior | Color: Green | Cost: G | Finish: Foil | Name: Glistener Elf | Pow/Tgh: 1/1 | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Krosan Grip - FNM 2010 Artist: | Card Number: | Card Type: | Color: Green | Cost: | Finish: Foil | Name: Krosan Grip - FNM 2010 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Krosan Tusker - FNM 2003 Artist: | Card Number: | Card Type: Creature%20-%20Beast | Color: Green | Cost: 5GG | Finish: Foil | Name: Krosan Tusker - FNM 2003 | Pow/Tgh: 6%2F5 | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Krosan Warchief - FNM 2004 Artist: | Card Number: | Card Type: Creature%20-%20Beast | Color: Green | Cost: 2G | Finish: Foil | Name: Krosan Warchief - FNM 2004 | Pow/Tgh: 2%2F2 | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Llanowar Elves - FNM 2000 Artist: | Card Number: | Card Type: Creature%20-%20Elf%20Druid | Color: Green | Cost: G | Finish: Foil | Name: Llanowar Elves - FNM 2000 | Pow/Tgh: 1%2F1 | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Muscle Sliver - FNM 2003 Artist: | Card Number: | Card Type: Creature%20-%20Sliver | Color: Green | Cost: 1G | Finish: Foil | Name: Muscle Sliver - FNM 2003 | Pow/Tgh: 1%2F1 | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Priest of Titania - FNM 2003 Artist: | Card Number: | Card Type: Creature%20-%20Elf | Color: Green | Cost: 1G | Finish: Foil | Name: Priest of Titania - FNM 2003 | Pow/Tgh: 1%2F1 | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Quirion Ranger - FNM 2001 Artist: | Card Number: | Card Type: Creatue%20-%20Elf | Color: Green | Cost: G | Finish: Foil | Name: Quirion Ranger - FNM 2001 | Pow/Tgh: 1%2F1 | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Rancor - FNM 2005 Artist: | Card Number: | Card Type: Enchantment | Color: Green | Cost: G | Finish: Foil | Name: Rancor - FNM 2005 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||
|
|
River Boa - FNM 2000 Artist: | Card Number: | Card Type: Creature%20-%20Snake | Color: Green | Cost: 1G | Finish: Foil | Name: River Boa - FNM 2000 | Pow/Tgh: 2%2F1 | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Roar of the Wurm - FNM 2007 Artist: | Card Number: | Card Type: | Color: Green | Cost: | Finish: Foil | Name: Roar of the Wurm - FNM 2007 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Sakura-Tribe Elder - FNM 2009 Artist: | Card Number: | Card Type: | Color: Green | Cost: | Finish: Foil | Name: Sakura-Tribe Elder - FNM 2009 | Pow/Tgh: | Rarity: P | Set Name: FNM Promos
|
||||
|
|
Scragnoth - FNM 2003 Artist: | Card Number: | Card Type: Creature%20-%20Beast | Color: Green | Cost: 4G | Finish: Foil | Name: Scragnoth - FNM 2003 | Pow/Tgh: 3%2F4 | Rarity: P | Set Name: FNM Promos
|
