Magic Singles » Invasion Block » Invasion
The Phyrexians are invading Dominaria. The strong will fall. The swift will perish. The rich will burn. Because there is only one way to fight the Phyrexians - together. The Invasion expansion for the Magic: The Gathering trading card game realizes the potential of multicolor power. Start thinking about gold cards, Legends, and Dragons. Then start thinking about how you're going to win. Fight the Enemy. Join the Coalition.
|
|
Angel of Mercy Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Regular | Name: Angel of Mercy | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Angelic Shield Card Type: Enchantment | Color: Multi-Color | Cost: WU | Finish: Regular | Name: Angelic Shield | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Annihilate Card Type: Instant | Color: Black | Cost: 3BB | Finish: Regular | Name: Annihilate | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ardent Soldier Card Type: Creature - Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Ardent Soldier | Pow/Tgh: 1/2 | Rarity: C
|
||||||||
|
|
Armadillo Cloak Card Type: Enchantment - Aura | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Armadillo Cloak | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Assault // Battery Card Type: Sorcery // Sorcery | Color: Multi-Color | Cost: R // 3G | Finish: Regular | Name: Assault // Battery | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Aura Shards Card Type: Enchantment | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Aura Shards | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Backlash Card Type: Instant | Color: Multi-Color | Cost: 1BR | Finish: Regular | Name: Backlash | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Barrin's Unmaking Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Barrin's Unmaking | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Benalish Emissary Card Type: Creature - Wizard | Color: White | Cost: 2W | Finish: Regular | Name: Benalish Emissary | Pow/Tgh: 1/4 | Rarity: U
|
||||||||
|
|
Benalish Heralds Card Type: Creature - Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Benalish Heralds | Pow/Tgh: 2/4 | Rarity: U
|
||||||||
|
|
Benalish Lancer Card Type: Creature - Knight | Color: White | Cost: 2W | Finish: Regular | Name: Benalish Lancer | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Benalish Trapper Card Type: Creature - Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Benalish Trapper | Pow/Tgh: 1/2 | Rarity: C
|
||||||||
|
|
Bloodstone Cameo Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Bloodstone Cameo | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Bog Initiate Card Type: Creature - Wizard | Color: Black | Cost: 1B | Finish: Regular | Name: Bog Initiate | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Breath of Darigaaz Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Breath of Darigaaz | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Canopy Surge Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Canopy Surge | Pow/Tgh: | Rarity: U
|








