Apocalypse
Magic Singles » Invasion Block » Apocalypse
This is it. It's all hitting the fan. And the fan's hitting back. The Signs of Apocalypse are here. Enemy colors band together like never before. Volvers evolve into huge monstrosities if you pay one or both of their enemy-color kicker costs while Sanctuaries give you a benefit each upkeep if you control a permanent of one or both enemy colors. Even creatures show signs of the Apocalypse as new magical abilities threaten to unleash multi-colored mayhem. Be Wise; Learn to handle their fury. After all, knowledge is power. Miss out and rest in pieces. Apocalypse. Coming.
|
|
AEther Mutation Card Type: Sorcery | Color: Multi-Color | Cost: 3GU | Finish: Regular | Name: AEther Mutation | Pow/Tgh: | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
AEther Mutation - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 3GU | Finish: Foil | Name: AEther Mutation | Pow/Tgh: | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Captain's Maneuver Card Type: Instant | Color: Multi-Color | Cost: XRW | Finish: Regular | Name: Captain's Maneuver | Pow/Tgh: | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Captain's Maneuver - Foil Card Type: Instant | Color: Multi-Color | Cost: XRW | Finish: Foil | Name: Captain's Maneuver | Pow/Tgh: | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Consume Strength Card Type: Instant | Color: Multi-Color | Cost: 1BG | Finish: Regular | Name: Consume Strength | Pow/Tgh: | Rarity: C | Set Name: Apocalypse
|
||||||||
|
|
Consume Strength - Foil Card Type: Instant | Color: Multi-Color | Cost: 1BG | Finish: Foil | Name: Consume Strength | Pow/Tgh: | Rarity: C | Set Name: Apocalypse
|
||||||||
|
|
Cromat Card Type: Legendary Creature | Color: Multi-Color | Cost: WUBRG | Finish: Regular | Name: Cromat | Pow/Tgh: 5/5 | Rarity: R | Set Name: Apocalypse
|
||||||||
|
|
Cromat - Foil Card Type: Legendary Creature | Color: Multi-Color | Cost: WUBRG | Finish: Foil | Name: Cromat | Pow/Tgh: 5/5 | Rarity: R | Set Name: Apocalypse
|
||||||||
|
|
Death Grasp Card Type: Sorcery | Color: Multi-Color | Cost: XWB | Finish: Regular | Name: Death Grasp | Pow/Tgh: | Rarity: R | Set Name: Apocalypse
|
||||||||
|
|
Death Grasp - Foil Card Type: Sorcery | Color: Multi-Color | Cost: XWB | Finish: Foil | Name: Death Grasp | Pow/Tgh: | Rarity: R | Set Name: Apocalypse
|
||||||||
|
|
Death Mutation Card Type: Sorcery | Color: Multi-Color | Cost: 6BG | Finish: Regular | Name: Death Mutation | Pow/Tgh: | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Death Mutation - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 6BG | Finish: Foil | Name: Death Mutation | Pow/Tgh: | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Ebony Treefolk Card Type: Creature - Treefolk | Color: Multi-Color | Cost: 1BG | Finish: Regular | Name: Ebony Treefolk | Pow/Tgh: 3/3 | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Ebony Treefolk - Foil Card Type: Creature - Treefolk | Color: Multi-Color | Cost: 1BG | Finish: Foil | Name: Ebony Treefolk | Pow/Tgh: 3/3 | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Fervent Charge Card Type: Enchantment | Color: Multi-Color | Cost: 1WBR | Finish: Regular | Name: Fervent Charge | Pow/Tgh: | Rarity: R | Set Name: Apocalypse
|
||||||||
|
|
Fervent Charge - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 1WBR | Finish: Foil | Name: Fervent Charge | Pow/Tgh: | Rarity: R | Set Name: Apocalypse
|
||||||||
|
|
Fire // Ice Card Type: Instant // Instant | Color: Multi-Color | Cost: 1R // 1U | Finish: Regular | Name: Fire // Ice | Pow/Tgh: | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Fire // Ice - Foil Card Type: Instant // Instant | Color: Multi-Color | Cost: 1R // 1U | Finish: Foil | Name: Fire // Ice | Pow/Tgh: | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Flowstone Charger Card Type: Creature - Beast | Color: Multi-Color | Cost: 2RW | Finish: Regular | Name: Flowstone Charger | Pow/Tgh: 2/5 | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Flowstone Charger - Foil Card Type: Creature - Beast | Color: Multi-Color | Cost: 2RW | Finish: Foil | Name: Flowstone Charger | Pow/Tgh: 2/5 | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Fungal Shambler Card Type: Creature - Beast | Color: Multi-Color | Cost: 4GUB | Finish: Regular | Name: Fungal Shambler | Pow/Tgh: 6/4 | Rarity: R | Set Name: Apocalypse
|
||||||||
|
|
Fungal Shambler - Foil Card Type: Creature - Beast | Color: Multi-Color | Cost: 4GUB | Finish: Foil | Name: Fungal Shambler | Pow/Tgh: 6/4 | Rarity: R | Set Name: Apocalypse
|
||||||||
|
|
Gaea's Skyfolk Card Type: Creature - Elf Merfolk | Color: Multi-Color | Cost: GU | Finish: Regular | Name: Gaea's Skyfolk | Pow/Tgh: 2/2 | Rarity: C | Set Name: Apocalypse
|
||||||||
|
|
Gaea's Skyfolk - Foil Card Type: Creature - Elf Merfolk | Color: Multi-Color | Cost: GU | Finish: Foil | Name: Gaea's Skyfolk | Pow/Tgh: 2/2 | Rarity: C | Set Name: Apocalypse
|
||||||||
|
|
Gerrard's Verdict Card Type: Sorcery | Color: Multi-Color | Cost: WB | Finish: Regular | Name: Gerrard's Verdict | Pow/Tgh: | Rarity: U | Set Name: Apocalypse
|
