Apocalypse
Magic Singles » Invasion Block » Apocalypse
This is it. It's all hitting the fan. And the fan's hitting back. The Signs of Apocalypse are here. Enemy colors band together like never before. Volvers evolve into huge monstrosities if you pay one or both of their enemy-color kicker costs while Sanctuaries give you a benefit each upkeep if you control a permanent of one or both enemy colors. Even creatures show signs of the Apocalypse as new magical abilities threaten to unleash multi-colored mayhem. Be Wise; Learn to handle their fury. After all, knowledge is power. Miss out and rest in pieces. Apocalypse. Coming.
|
|
Anavolver Card Type: Creature - Volver | Color: Green | Cost: 3G | Finish: Regular | Name: Anavolver | Pow/Tgh: 3/3 | Rarity: R | Set Name: Apocalypse
|
||||||||
|
|
Anavolver - Foil Card Type: Creature - Volver | Color: Green | Cost: 3G | Finish: Foil | Name: Anavolver | Pow/Tgh: 3/3 | Rarity: R | Set Name: Apocalypse
|
||||||||
|
|
Desolation Giant Card Type: Creature - Giant | Color: Red | Cost: 2RR | Finish: Regular | Name: Desolation Giant | Pow/Tgh: 3/3 | Rarity: R | Set Name: Apocalypse
|
||||||||
|
|
Desolation Giant - Foil Card Type: Creature - Giant | Color: Red | Cost: 2RR | Finish: Foil | Name: Desolation Giant | Pow/Tgh: 3/3 | Rarity: R | Set Name: Apocalypse
|
||||||||
|
|
Dodecapod Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 4 | Finish: Regular | Name: Dodecapod | Pow/Tgh: 3/3 | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Dodecapod - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 4 | Finish: Foil | Name: Dodecapod | Pow/Tgh: 3/3 | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Ebony Treefolk Card Type: Creature - Treefolk | Color: Multi-Color | Cost: 1BG | Finish: Regular | Name: Ebony Treefolk | Pow/Tgh: 3/3 | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Ebony Treefolk - Foil Card Type: Creature - Treefolk | Color: Multi-Color | Cost: 1BG | Finish: Foil | Name: Ebony Treefolk | Pow/Tgh: 3/3 | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Haunted Angel Card Type: Creature - Angel | Color: White | Cost: 2W | Finish: Regular | Name: Haunted Angel | Pow/Tgh: 3/3 | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Haunted Angel - Foil Card Type: Creature - Angel | Color: White | Cost: 2W | Finish: Foil | Name: Haunted Angel | Pow/Tgh: 3/3 | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Penumbra Kavu Card Type: Creature - Kavu | Color: Green | Cost: 4G | Finish: Regular | Name: Penumbra Kavu | Pow/Tgh: 3/3 | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Penumbra Kavu - Foil Card Type: Creature - Kavu | Color: Green | Cost: 4G | Finish: Foil | Name: Penumbra Kavu | Pow/Tgh: 3/3 | Rarity: U | Set Name: Apocalypse
|
||||||||
|
|
Savage Gorilla Card Type: Creature - Ape | Color: Green | Cost: 4G | Finish: Regular | Name: Savage Gorilla | Pow/Tgh: 3/3 | Rarity: C | Set Name: Apocalypse
|
||||||||
|
|
Savage Gorilla - Foil Card Type: Creature - Ape | Color: Green | Cost: 4G | Finish: Foil | Name: Savage Gorilla | Pow/Tgh: 3/3 | Rarity: C | Set Name: Apocalypse
|
||||||||
|
|
Zombie Boa Card Type: Creature - Zombie Snake | Color: Black | Cost: 4B | Finish: Regular | Name: Zombie Boa | Pow/Tgh: 3/3 | Rarity: C | Set Name: Apocalypse
|
||||||||
|
|
Zombie Boa - Foil Card Type: Creature - Zombie Snake | Color: Black | Cost: 4B | Finish: Foil | Name: Zombie Boa | Pow/Tgh: 3/3 | Rarity: C | Set Name: Apocalypse
|
