Ice Age
Magic Singles » Ice Age Block » Ice Age
Thousands of years after the explosion at Argoth ended the Brothers' War, a severe Ice Age has descended over Dominaria, changing the face of the land and reducing the civilizations of Terisiare to scattered tribes. The strong have turned to barbarism. The weak have died. Their struggle is against more than the snow: the people of Kjeldor must battle against the mighty necromancer Lim-D
|
|
Adarkar Unicorn Card Type: Creature - Unicorn | Color: White | Cost: 1WW | Finish: Regular | Name: Adarkar Unicorn | Pow/Tgh: 2/2 | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Altar of Bone Card Type: Sorcery | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Altar of Bone | Pow/Tgh: | Rarity: R | Set Name: Ice Age
|
||||||||||||
|
|
Arctic Foxes Card Type: Creature - Fox | Color: White | Cost: 1W | Finish: Regular | Name: Arctic Foxes | Pow/Tgh: 1/1 | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Arenson's Aura Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Arenson's Aura | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Armor of Faith Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Armor of Faith | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Battle Cry Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Battle Cry | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||||||
|
|
Black Scarab Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Black Scarab | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||||||
|
|
Blessed Wine Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Blessed Wine | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Blinking Spirit Card Type: Creature - Spirit | Color: White | Cost: 3W | Finish: Regular | Name: Blinking Spirit | Pow/Tgh: 2/2 | Rarity: R | Set Name: Ice Age
|
||||||||||||
|
|
Blue Scarab Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Blue Scarab | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||||||
|
|
Call to Arms Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Call to Arms | Pow/Tgh: | Rarity: R | Set Name: Ice Age
|
||||||||||||
|
|
Caribou Range Card Type: Enchantment - Aura | Color: White | Cost: 2WW | Finish: Regular | Name: Caribou Range | Pow/Tgh: | Rarity: R | Set Name: Ice Age
|
||||||||||||
|
|
Chromatic Armor Card Type: Enchantment - Aura | Color: Multi-Color | Cost: 1WU | Finish: Regular | Name: Chromatic Armor | Pow/Tgh: | Rarity: R | Set Name: Ice Age
|
||||||||||||
|
|
Circle of Protection: Black Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Black | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Circle of Protection: Blue Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Blue | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Circle of Protection: Green Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Green | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Circle of Protection: Red Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Red | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Circle of Protection: White Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection White | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Cold Snap Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Cold Snap | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||||||
|
|
Cooperation Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Cooperation | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Death Ward Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Death Ward | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Disenchant Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Disenchant | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Drought Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Drought | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||||||
|
|
Elvish Healer Card Type: Creature - Cleric | Color: White | Cost: 2W | Finish: Regular | Name: Elvish Healer | Pow/Tgh: 1/2 | Rarity: C | Set Name: Ice Age
|
||||||||||||
|
|
Enduring Renewal Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Enduring Renewal | Pow/Tgh: | Rarity: R | Set Name: Ice Age
|
