Ice Age
Magic Singles » Ice Age Block » Ice Age
Thousands of years after the explosion at Argoth ended the Brothers' War, a severe Ice Age has descended over Dominaria, changing the face of the land and reducing the civilizations of Terisiare to scattered tribes. The strong have turned to barbarism. The weak have died. Their struggle is against more than the snow: the people of Kjeldor must battle against the mighty necromancer Lim-D
|
|
Abyssal Specter Card Type: Creature - Specter | Color: Black | Cost: 2BB | Finish: Regular | Name: Abyssal Specter | Pow/Tgh: 2/3 | Rarity: U | Set Name: Ice Age
|
||||||||
|
|
Adarkar Sentinel Card Type: Artifact Creature | Color: Artifact | Cost: 5 | Finish: Regular | Name: Adarkar Sentinel | Pow/Tgh: 3/3 | Rarity: U | Set Name: Ice Age
|
||||||||
|
|
Adarkar Unicorn Card Type: Creature - Unicorn | Color: White | Cost: 1WW | Finish: Regular | Name: Adarkar Unicorn | Pow/Tgh: 2/2 | Rarity: C | Set Name: Ice Age
|
||||||||
|
|
Adarkar Wastes Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R | Set Name: Ice Age
|
||||||||
|
|
Aegis of the Meek Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Aegis of the Meek | Pow/Tgh: | Rarity: R | Set Name: Ice Age
|
||||||||
|
|
Aggression Card Type: Enchantment - Aura | Color: Red | Cost: 2R | Finish: Regular | Name: Aggression | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||
|
|
Altar of Bone Card Type: Sorcery | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Altar of Bone | Pow/Tgh: | Rarity: R | Set Name: Ice Age
|
||||||||
|
|
Amulet of Quoz Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Amulet of Quoz | Pow/Tgh: | Rarity: R | Set Name: Ice Age
|
||||||||
|
|
Anarchy Card Type: Sorcery | Color: Red | Cost: 2RR | Finish: Regular | Name: Anarchy | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||
|
|
Arctic Foxes Card Type: Creature - Fox | Color: White | Cost: 1W | Finish: Regular | Name: Arctic Foxes | Pow/Tgh: 1/1 | Rarity: C | Set Name: Ice Age
|
||||||||
|
|
Arcum's Sleigh Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Arcum's Sleigh | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||
|
|
Arcum's Weathervane Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Arcum's Weathervane | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||
|
|
Arcum's Whistle Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Arcum's Whistle | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||
|
|
Arenson's Aura Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Arenson's Aura | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||
|
|
Armor of Faith Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Armor of Faith | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||
|
|
Arnjlot's Ascent Card Type: Enchantment | Color: Blue | Cost: 1UU | Finish: Regular | Name: Arnjlot's Ascent | Pow/Tgh: | Rarity: C | Set Name: Ice Age
|
||||||||
|
|
Ashen Ghoul Card Type: Creature - Zombie | Color: Black | Cost: 3B | Finish: Regular | Name: Ashen Ghoul | Pow/Tgh: 3/1 | Rarity: U | Set Name: Ice Age
|
||||||||
|
|
Aurochs Card Type: Creature - Aurochs | Color: Green | Cost: 3G | Finish: Regular | Name: Aurochs | Pow/Tgh: 2/3 | Rarity: C | Set Name: Ice Age
|
||||||||
|
|
Avalanche Card Type: Sorcery | Color: Red | Cost: X2RR | Finish: Regular | Name: Avalanche | Pow/Tgh: | Rarity: U | Set Name: Ice Age
|
||||||||
|
|
Balduvian Barbarians Card Type: Creature - Human Barbarian | Color: Red | Cost: 1RR | Finish: Regular | Name: Balduvian Barbarians | Pow/Tgh: 3/2 | Rarity: C | Set Name: Ice Age
|
||||||||
|
|
Balduvian Bears Card Type: Creature - Bear | Color: Green | Cost: 1G | Finish: Regular | Name: Balduvian Bears | Pow/Tgh: 2/2 | Rarity: C | Set Name: Ice Age
|
||||||||
|
|
Balduvian Conjurer Card Type: Creature - Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Balduvian Conjurer | Pow/Tgh: 0/2 | Rarity: U | Set Name: Ice Age
|
||||||||
|
|
Balduvian Hydra Card Type: Creature - Hydra | Color: Red | Cost: XRR | Finish: Regular | Name: Balduvian Hydra | Pow/Tgh: 0/1 | Rarity: R | Set Name: Ice Age
|
||||||||
|
|
Balduvian Shaman Card Type: Creature - Cleric | Color: Blue | Cost: U | Finish: Regular | Name: Balduvian Shaman | Pow/Tgh: 1/1 | Rarity: C | Set Name: Ice Age
|
||||||||
|
|
Barbarian Guides Card Type: Creature - Barbarian | Color: Red | Cost: 2R | Finish: Regular | Name: Barbarian Guides | Pow/Tgh: 1/2 | Rarity: C | Set Name: Ice Age
|
