Magic Singles » Ice Age Block » Ice Age
Thousands of years after the explosion at Argoth ended the Brothers' War, a severe Ice Age has descended over Dominaria, changing the face of the land and reducing the civilizations of Terisiare to scattered tribes. The strong have turned to barbarism. The weak have died. Their struggle is against more than the snow: the people of Kjeldor must battle against the mighty necromancer Lim-D
|
|
Arcum's Sleigh Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Arcum's Sleigh | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Arcum's Weathervane Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Arcum's Weathervane | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Arcum's Whistle Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Arcum's Whistle | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Arenson's Aura Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Arenson's Aura | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Armor of Faith Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Armor of Faith | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Arnjlot's Ascent Card Type: Enchantment | Color: Blue | Cost: 1UU | Finish: Regular | Name: Arnjlot's Ascent | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Ashen Ghoul Card Type: Creature - Zombie | Color: Black | Cost: 3B | Finish: Regular | Name: Ashen Ghoul | Pow/Tgh: 3/1 | Rarity: U
|
||||||||
|
|
Aurochs Card Type: Creature - Aurochs | Color: Green | Cost: 3G | Finish: Regular | Name: Aurochs | Pow/Tgh: 2/3 | Rarity: C
|
||||||||
|
|
Avalanche Card Type: Sorcery | Color: Red | Cost: X2RR | Finish: Regular | Name: Avalanche | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Balduvian Barbarians Card Type: Creature - Human Barbarian | Color: Red | Cost: 1RR | Finish: Regular | Name: Balduvian Barbarians | Pow/Tgh: 3/2 | Rarity: C
|
||||||||
|
|
Balduvian Bears Card Type: Creature - Bear | Color: Green | Cost: 1G | Finish: Regular | Name: Balduvian Bears | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Balduvian Conjurer Card Type: Creature - Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Balduvian Conjurer | Pow/Tgh: 0/2 | Rarity: U
|
||||||||
|
|
Balduvian Shaman Card Type: Creature - Cleric | Color: Blue | Cost: U | Finish: Regular | Name: Balduvian Shaman | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Barbarian Guides Card Type: Creature - Barbarian | Color: Red | Cost: 2R | Finish: Regular | Name: Barbarian Guides | Pow/Tgh: 1/2 | Rarity: C
|
||||||||
|
|
Barbed Sextant Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Barbed Sextant | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Baton of Morale Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Baton of Morale | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Battle Cry Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Battle Cry | Pow/Tgh: | Rarity: U
|








