Innistrad
Magic Singles » Innistrad Block » Innistrad
|
|
Think Twice Artist: Anthony Francisco | Card Type: Instant | Color: Blue | Cost: 1UU | Finish: Regular | Name: Think Twice | Pow/Tgh: | Rarity: C | Set Name: Innistrad
|
||||||||
|
|
Think Twice - Foil Artist: Anthony Francisco | Card Type: Instant | Color: Blue | Cost: 1UU | Finish: Foil | Name: Think Twice | Pow/Tgh: | Rarity: C | Set Name: Innistrad
|
||||||||
|
|
Thraben Purebloods Artist: Martina Pilcerova | Card Type: Creature - Hound | Color: White | Cost: 4W | Finish: Regular | Name: Thraben Purebloods | Pow/Tgh: 3/5 | Rarity: C | Set Name: Innistrad
|
||||||||
|
|
Thraben Purebloods - Foil Artist: Martina Pilcerova | Card Type: Creature - Hound | Color: White | Cost: 4W | Finish: Foil | Name: Thraben Purebloods | Pow/Tgh: 3/5 | Rarity: C | Set Name: Innistrad
|
||||||||
|
|
Thraben Sentry // Thraben Militia Artist: David Rapoza | Card Type: Creature - Human Soldier // Creature - Human Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Thaben Sentry // Thraben Militia | Pow/Tgh: 2/2 // 5/4 | Rarity: C | Set Name: Innistrad
|
||||||||
|
|
Thraben Sentry // Thraben Militia - Foil Artist: David Rapoza | Card Type: Creature - Human Soldier // Creature - Human Soldier | Color: White | Cost: 3W | Finish: Foil | Name: Thaben Sentry // Thraben Militia | Pow/Tgh: 2/2 // 5/4 | Rarity: C | Set Name: Innistrad
|
||||||||
|
|
Tormented Pariah // Rampaging Werewolf Artist: Bud Cook | Card Type: Creature - Human Warrior Werewolf // Creature - Werewolf | Color: Red | Cost: 3R | Finish: Regular | Name: Tormented Pariah // Rampaging Werewolf | Pow/Tgh: 3/2 // 6/4 | Rarity: C | Set Name: Innistrad
|
||||||||
|
|
Tormented Pariah // Rampaging Werewolf - Foil Artist: Bud Cook | Card Type: Creature - Human Warrior Werewolf // Creature - Werewolf | Color: Red | Cost: 3R | Finish: Foil | Name: Tormented Pariah // Rampaging Werewolf | Pow/Tgh: 3/2 // 6/4 | Rarity: C | Set Name: Innistrad
|
||||||||
|
|
Traitorous Blood Artist: Raymond Swanland | Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Regular | Name: Traitorous Blood | Pow/Tgh: | Rarity: C | Set Name: Innistrad
|
||||||||
|
|
Traitorous Blood - Foil Artist: Raymond Swanland | Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Foil | Name: Traitorous Blood | Pow/Tgh: | Rarity: C | Set Name: Innistrad
|
||||||||
|
|
Travel Preparations Artist: | Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Travel Preparations | Pow/Tgh: | Rarity: C | Set Name: Innistrad
|
||||||||
|
|
Travel Preparations - Foil Artist: | Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Foil | Name: Travel Preparations | Pow/Tgh: | Rarity: C | Set Name: Innistrad
|
||||||||
|
|
Traveler's Amulet Artist: Alan Pollack | Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Traveler's Amulet | Pow/Tgh: | Rarity: C | Set Name: Innistrad
|
||||||||
|
|
Traveler's Amulet - Foil Artist: Alan Pollack | Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: Traveler's Amulet | Pow/Tgh: | Rarity: C | Set Name: Innistrad
|
||||||||
|
|
Tree of Redemption Artist: Vincent Proce | Card Type: Creature - Plant | Color: Green | Cost: 3G | Finish: Regular | Name: Tree of Redemption | Pow/Tgh: 0/13 | Rarity: M | Set Name: Innistrad
|
||||||||
|
|
Tree of Redemption - Foil Artist: Vincent Proce | Card Type: Creature - Plant | Color: Green | Cost: 3G | Finish: Foil | Name: Tree of Redemption | Pow/Tgh: 0/13 | Rarity: M | Set Name: Innistrad
|
||||||||
|
|
Trepanation Blade Artist: Daniel Ljunggren | Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Trepanation Blade | Pow/Tgh: | Rarity: U | Set Name: Innistrad
|
||||||||
|
|
Trepanation Blade - Foil Artist: Daniel Ljunggren | Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Foil | Name: Trepanation Blade | Pow/Tgh: | Rarity: U | Set Name: Innistrad
|
||||||||
|
|
Tribute to Hunger Artist: Dave Kendall | Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Tribute to Hunger | Pow/Tgh: | Rarity: U | Set Name: Innistrad
|
||||||||
|
|
Tribute to Hunger - Foil Artist: Dave Kendall | Card Type: Instant | Color: Black | Cost: 2B | Finish: Foil | Name: Tribute to Hunger | Pow/Tgh: | Rarity: U | Set Name: Innistrad
|
||||||||
|
|
Typhoid Rats Artist: Kev Walker | Card Type: Creature - Rat | Color: Black | Cost: B | Finish: Regular | Name: Typhoid Rats | Pow/Tgh: 1/1 | Rarity: C | Set Name: Innistrad
|
||||||||
|
|
Typhoid Rats - Foil Artist: Kev Walker | Card Type: Creature - Rat | Color: Black | Cost: B | Finish: Foil | Name: Typhoid Rats | Pow/Tgh: 1/1 | Rarity: C | Set Name: Innistrad
|
