Alliances
Magic Singles » Ice Age Block » Alliances
The story follows the events of Ice Age, after the so-called goddess (actually a planeswalker) Freyalise had used her magic to end the Ice Age. As the lands grew warmer, conflicts began to erupt. The Balduvian Barbarians were under constant attacks from a vigilante group headed by a former Kjeldoran knight, General Varchild, and needed to turn to their former foes for help. The Soldevi alliance was breaking down amid fears that their unearthing of artifacts of the Brothers' War (as described in Antiquities) could restart that destructive conflict. And all the while, a wicked necromancer known as Lim-D
|
|
Gargantuan Gorilla Card Type: Creature - Ape | Color: Green | Cost: 4GGG | Finish: Regular | Name: Gargantuan Gorilla | Pow/Tgh: 7/7 | Rarity: R | Set Name: Alliances
|
||||||||||||
|
|
Gift of the Woods (2) Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Gift of the Woods | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Gift of the Woods - v2 Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Gift of the Woods - v2 | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Gorilla Berserkers (1) Card Type: Creature - Ape | Color: Green | Cost: 3GG | Finish: Regular | Name: Gorilla Berserkers | Pow/Tgh: 2/3 | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Gorilla Berserkers - v2 Card Type: Creature - Ape Berserkers | Color: Green | Cost: 3GG | Finish: Regular | Name: Gorilla Berserkers - v2 | Pow/Tgh: 2/3 | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Gorilla Chieftain (2) Card Type: Creature - Ape | Color: Green | Cost: 2GG | Finish: Regular | Name: Gorilla Chieftain | Pow/Tgh: 3/3 | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Gorilla Chieftain - v2 Card Type: Creature - Ape | Color: Green | Cost: 2GG | Finish: Regular | Name: Gorilla Chieftain - v2 | Pow/Tgh: 3/3 | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Gorilla Shaman Version 1 Card Type: Creature - Ape Shaman | Color: Red | Cost: R | Finish: Regular | Name: Gorilla Shaman | Pow/Tgh: 1/1 | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Gorilla Shaman Version 2 Card Type: Creature - Ape Shaman | Color: Red | Cost: R | Finish: Regular | Name: Gorilla Shaman - v2 | Pow/Tgh: 1/1 | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Gorilla War Cry (2) Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Gorilla War Cry | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Gorilla War Cry - v2 Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Gorilla War Cry - v2 | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Guerrilla Tactics (2) Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Guerrilla Tactics | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Guerrilla Tactics - v2 Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Guerrilla Tactics - v2 | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||||||
|
|
Gustha's Scepter Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Gustha's Scepter | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
