Magic Singles » Ice Age Block » ColdSnap
Terisiare, the island continent that was home to the Brothers. War and the Ice Age, is in a state of rebirth known as the Thaw. The icy shell that encased the continent is melting away. Most of the inhabitants of Terisiare rejoice as the ice gives way to warmth and the rebirth of the land. But, in this time of great change, there are some who see it as a time to angle for power: a secretive society of mages poised to shroud the continent with their icy brand of magic.
|
|
Boreal Centaur Card Type: Snow Creature - Centaur Warrior | Color: Green | Cost: 1G | Finish: Regular | Name: Boreal Centaur | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Boreal Druid Card Type: Snow Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Boreal Druid | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Boreal Griffin Card Type: Snow Creature - Griffin | Color: White | Cost: 3WW | Finish: Regular | Name: Boreal Griffin | Pow/Tgh: 3/2 | Rarity: C
|
||||||||
|
|
Brooding Saurian Card Type: Creature - Lizard | Color: Green | Cost: 2GG | Finish: Regular | Name: Brooding Saurian | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Bull Aurochs Card Type: Creature - Aurochs | Color: Green | Cost: 1G | Finish: Regular | Name: Bull Aurochs | Pow/Tgh: 2/1 | Rarity: C
|
||||||||
|
|
Chill to the Bone Card Type: Instant | Color: Black | Cost: 3B | Finish: Regular | Name: Chill to the Bone | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Chilling Shade Card Type: Snow Creature - Shade | Color: Black | Cost: 2B | Finish: Regular | Name: Chilling Shade | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Cover of Winter Card Type: Snow Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Cover of Winter | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Cryoclasm Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Cryoclasm | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Dark Depths Card Type: Legendary Snow Land | Color: Land | Cost: | Finish: Regular | Name: Dark Depths | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Deepfire Elemental Card Type: Creature - Elemental | Color: Multi-Color | Cost: 4BR | Finish: Regular | Name: Deepfire Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||||||
|
|
Diamond Faerie Card Type: Snow Creature - Faerie | Color: Multi-Color | Cost: 2GWU | Finish: Regular | Name: Diamond Faerie | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Disciple of Tevesh Szat Card Type: Creature - Human Cleric | Color: Black | Cost: 2BB | Finish: Regular | Name: Disciple of Tevesh Szat | Pow/Tgh: 3/1 | Rarity: C
|
||||||||
|
|
Drelnoch Card Type: Creature - Yeti Mutant | Color: Blue | Cost: 4U | Finish: Regular | Name: Drelnoch | Pow/Tgh: 3/3 | Rarity: C
|
||||||||
|
|
Earthen Goo Card Type: Creature - Ooze | Color: Red | Cost: 2R | Finish: Regular | Name: Earthen Goo | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Feast of Flesh Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Feast of Flesh | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Field Marshal Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Regular | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R
|








