Jace vs Chandra
Magic Singles » Duel Decks » Jace vs Chandra
|
|
AEthersnipe Card Type: Creature ? Elemental | Color: Blue | Cost: 5U | Finish: Regular | Name: AEthersnipe | Pow/Tgh: (4/4) | Rarity: C | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Air Elemental Card Type: Creature ? Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: (4/4) | Rarity: U | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Ancestral Vision Card Type: Sorcery | Color: Land | Cost: | Finish: Regular | Name: Ancestral Vision | Pow/Tgh: | Rarity: R | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Bottle Gnomes Card Type: Artifact Creature ? Gnome | Color: Artifact | Cost: 3 | Finish: Regular | Name: Bottle Gnomes | Pow/Tgh: (1/3) | Rarity: U | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Brine Elemental Card Type: Creature ? Elemental | Color: Blue | Cost: 4UU | Finish: Regular | Name: Brine Elemental | Pow/Tgh: (5/4) | Rarity: U | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Chandra Nalaar Card Type: Planeswalker ? Chandra Loyalty (6) | Color: Red | Cost: 3RR | Finish: Regular | Name: Chandra Nalaar | Pow/Tgh: | Rarity: M | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Chartooth Cougar Card Type: Creature ? Cat Beast | Color: Red | Cost: 5R | Finish: Regular | Name: Chartooth Cougar | Pow/Tgh: (4/4) | Rarity: C | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Condescend Card Type: Instant | Color: Blue | Cost: XU | Finish: Regular | Name: Condescend | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Cone of Flame Card Type: Sorcery | Color: Red | Cost: 3RR | Finish: Regular | Name: Cone of Flame | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Counterspell -Japanese Card Type: | Color: Blue | Cost: | Finish: Regular | Name: | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||||||
|
|
Daze Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Daze | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Demonfire Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Demonfire | Pow/Tgh: | Rarity: R | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Elemental Shaman Token Card Type: Creature -? Elemental Shaman | Color: Red | Cost: | Finish: Regular | Name: Elemental Shaman | Pow/Tgh: (3/1) | Rarity: C | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Errant Ephemeron Card Type: Creature ? Illusion | Color: Blue | Cost: 6U | Finish: Regular | Name: Errant Ephemeron | Pow/Tgh: (4/4) | Rarity: C | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Fact or Fiction Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Fact or Fiction | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Fathom Seer Card Type: Creature ? Illusion | Color: Blue | Cost: 1U | Finish: Regular | Name: Fathom Seer | Pow/Tgh: (1/3) | Rarity: C | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Fireball Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Fireball | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Fireblast Card Type: Instant | Color: Red | Cost: 4RR | Finish: Regular | Name: Fireblast | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Firebolt Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Firebolt | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Fireslinger Card Type: Creature ? Human Wizard | Color: Red | Cost: 1R | Finish: Regular | Name: Fireslinger | Pow/Tgh: (1/1) | Rarity: C | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Flame Javelin Card Type: Instant | Color: Red | Cost: (2/R)(2/R)(2/R) | Finish: Regular | Name: Flame Javelin | Pow/Tgh: | Rarity: U | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Flamekin Brawler Card Type: Creature ? Elemental Warrior | Color: Red | Cost: R | Finish: Regular | Name: Flamekin Brawler | Pow/Tgh: (0/2) | Rarity: C | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Flametongue Kavu Card Type: Creature ? Kavu | Color: Red | Cost: 3R | Finish: Regular | Name: Flametongue Kavu | Pow/Tgh: (4/2) | Rarity: U | Set Name: Duel Decks: Jace vs Chandra
|
||||||||||||
|
|
Flamewave Invoker Card Type: Creature ? Goblin Mutant | Color: Red | Cost: 2R | Finish: Regular | Name: Flamewave Invoker | Pow/Tgh: (2/2) | Rarity: U | Set Name: Duel Decks: Jace vs Chandra
|
