Elspeth vs Tezzeret
Magic Singles » Duel Decks » Elspeth vs Tezzeret
These ready-to-play 60-card decks showcase some of the best spells that white and blue Planeswalkers have in their arsenal. Duel Decks: Elspeth vs. Tezzeret has eight rare cards, and six cards with new artwork, including foil alternate-art versions of Elspeth, Knight-Errant and Tezzeret the Seeker. Each of the cards in the 60-card decks will be black-bordered and tournament legal. This means that these cards are legal for use in any tournaments where the original printings are still legal.
|
|
Abolish Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Abolish | Pow/Tgh: | Rarity: U
|
||||||||
|
|
AEther Spellbomb Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: AEther Spellbomb | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Argivian Restoration Card Type: Sorcery | Color: Blue | Cost: 2UU | Finish: Regular | Name: Argivian Restoration | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Assembly-Worker Card Type: Artifact Creature - Assembly Worker | Color: Artifact | Cost: 3 | Finish: Regular | Name: Assembly-Worker | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Blinding Beam Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Blinding Beam | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Burrenton Bombardier Card Type: Creature - Kithkin Soldier | Color: White | Cost: 2W | Finish: Regular | Name: Burrenton Bombardier | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Catapult Master Card Type: Creature - Human Soldier | Color: White | Cost: 3WW | Finish: Regular | Name: Catapult Master | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Clockwork Condor Card Type: Artifact Creature - Bird | Color: Artifact | Cost: 4 | Finish: Regular | Name: Clockwork Condor | Pow/Tgh: 0/0 | Rarity: C
|
||||||||
|
|
Clockwork Hydra Card Type: Artifact Creature - Hydra | Color: Artifact | Cost: 5 | Finish: Regular | Name: Clockwork Hydra | Pow/Tgh: 0/0 | Rarity: U
|
||||||||
|
|
Conclave Equenaut Card Type: Creature - Human Soldier | Color: White | Cost: 4WW | Finish: Regular | Name: Conclave Equenaut | Pow/Tgh: 3/3 | Rarity: C
|
||||||||
|
|
Conclave Phalanx Card Type: Creature - Human Soldier | Color: White | Cost: 4W | Finish: Regular | Name: Conclave Phalanx | Pow/Tgh: 2/4 | Rarity: U
|
||||||||
|
|
Daru Encampment Card Type: Land | Color: | Cost: | Finish: Regular | Name: Daru Encampment | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Elite Vanguard Card Type: Creature - Human Soldier | Color: White | Cost: W | Finish: Regular | Name: Elite Vanguard | Pow/Tgh: 2/1 | Rarity: U
|
||||||||
|
|
Esperzoa Card Type: Artifact Creature - Jellyfish | Color: Blue | Cost: 2U | Finish: Regular | Name: Esperzoa | Pow/Tgh: 4/3 | Rarity: U
|
||||||||
|
|
Everflowing Chalice Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Everflowing Chalice | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Faerie Mechanist Card Type: Artifact Creature - Faerie Artificer | Color: Blue | Cost: 3U | Finish: Regular | Name: Faerie Mechanist | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Glory Seeker Card Type: Creature - Human Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Glory Seeker | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Goldmeadow Harrier Card Type: Creature - Kithkin Soldier | Color: White | Cost: W | Finish: Regular | Name: Goldmeadow Harrier | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Infantry Veteran Card Type: Creature - Human Soldier | Color: White | Cost: W | Finish: Regular | Name: Infantry Veteran | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Island (#76) Card Type: Basic Land - Island | Color: | Cost: | Finish: Regular | Name: Island (#76) | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Island (#77) Card Type: Basic Land - Island | Color: | Cost: | Finish: Regular | Name: Island (#77) | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Island (#78) Card Type: Basic Land - Island | Color: | Cost: | Finish: Regular | Name: Island (#78) | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Island (#79) Card Type: Basic Land - Island | Color: | Cost: | Finish: Regular | Name: Island (#79) | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Juggernaut Card Type: Artifact Creature - Juggernaut | Color: Artifact | Cost: 4 | Finish: Regular | Name: Juggernaut | Pow/Tgh: 5/3 | Rarity: U
|
||||||||
|
|
Kemba's Skyguard Card Type: | Color: White | Cost: | Finish: Regular | Name: Kemba's Skyguard | Pow/Tgh: | Rarity:
|
